Bloomsburg vs Kutztown (01-19-05)
Box Score
Box Score (Final)
2004-05 PSAC WBB Statistics
Bloomsburg vs Kutztown (01-19-05)
VISITORS: Bloomsburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 MISKINIS, Gabrielle. * 2 6 0 4 0 0 2 5 7 0 4 5 4 0 1 25
13 KAUCZKA, Jamie...... * 4 14 0 1 2 2 1 4 5 1 10 3 3 0 1 28
22 ALBANESE, Michelle.. * 5 12 2 7 2 2 0 4 4 0 14 4 1 0 5 33
32 ROTHERMEL, Meggi.... * 3 11 2 8 10 12 1 3 4 4 18 1 1 0 2 28
42 METZLER, Tiffany.... * 1 5 0 0 0 0 2 2 4 1 2 0 2 0 1 19
12 BURKHART, Kelly..... 1 2 1 2 0 0 0 1 1 3 3 1 0 0 0 15
15 BERTA, Jen.......... 2 4 0 0 0 0 0 0 0 2 4 0 1 0 0 16
21 THOMPSON, Dana...... 2 4 0 1 0 1 2 0 2 0 4 0 0 0 0 12
23 MALDONALDO-HUFF, Ang 0 1 0 0 0 0 1 0 1 2 0 0 2 0 0 7
24 DODSON, Kim......... 4 4 0 0 1 1 3 4 7 1 9 2 2 0 0 17
TM TEAM................ 2 3 5
Totals.............. 24 63 5 23 15 18 14 26 40 14 68 16 16 0 10 200
TOTAL FG%: .381 DEADBALL
3-Pt. FG%: .217 REBOUNDS
F Throw %: .833 2
HOME TEAM: Kutztown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 WEIDENSAUL, Rachel.. * 7 18 2 5 2 6 0 4 4 4 18 1 6 1 2 38
31 BRADY, Jess......... * 3 12 0 2 4 4 2 5 7 0 10 6 6 0 1 37
33 MARTIN, Brooke...... * 2 4 0 1 0 0 0 2 2 2 4 0 0 0 2 12
53 VAN WAGNER, Mercedes * 4 5 0 0 0 0 0 4 4 2 8 0 2 3 0 24
55 BOYKINS, Monique.... * 1 3 0 0 1 2 1 4 5 2 3 2 3 0 0 26
05 GERMANI, Nicole..... 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 13
11 REYNA, Lisi......... 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 8
23 ELLIOT, Sara........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
25 LOPRETE, Jenn....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 HARLOR, Katie....... 2 5 1 1 0 0 1 3 4 1 5 2 2 0 1 27
41 DUDECK, Trish....... 0 2 0 0 2 2 1 2 3 3 2 1 2 0 0 13
TM TEAM................ 1 1 2
Totals.............. 19 49 3 9 9 14 7 26 33 15 50 14 24 5 6 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .643 2
Date: 01-19-05 Site: Kutztown, PA - Keystone Arena Attendance: 502
Officials:
Technical fouls: Bloomsburg-None. Kutztown-None.
Score by Periods 1 2 Total
Bloomsburg.......... 39 29 - 68
Kutztown............ 25 25 - 50
Imported from KU-BL.BXP
Game ID: KU-BL