2007 PSAC Volleyball Statistics
West Chester
Match Results
2007 PSAC Volleyball Statistics
West Chester Match Results (End of Season)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs BRIDGEPORT W 3-0 30-20,30-27,30-24 1-0 0-0
Aug 24, 2007 vs C.W. Post W 3-1 30-17,26-30,30-21,30-19 2-0 0-0 1:41
Aug 25, 2007 at HOLY FAMILY W 3-1 30-24,30-20,30-32,30-16 3-0 0-0
Aug 25, 2007 vs PHILADELPHIA UNIV W 3-0 30-24,30-18,30-22 4-0 0-0
Aug 31, 2007 vs SHEPHERD W 3-0 30-18,30-22,30-24 5-0 0-0
Aug 31, 3007 vs LEMOYNE W 3-0 30-27,30-20,30-15 6-0 0-0
Sep 1, 2007 vs DOWLING W 3-0 30-25,30-22,32-30 7-0 0-0
Sep 1, 2007 vs EDINBORO W 3-1 30-20,33-31,25-30,30-23 8-0 0-0
Sep 05, 2007 HOLY FAMILY W 3-0 30-24,30-10,30-15 9-0 0-0 1:11 85
@ Sep 07, 2007 GOLDEY-BEACOM W 3-0 30-12,30-17,30-21 10-0 0-0 1:11 45
@ Sep 07, 2007 NYACK W 3-0 30-8,30-7,30-16 11-0 0-0 1:06 45
@ Sep 08, 2007 GOLDEY-BEACOM W 3-0 30-10,30-9,30-12 12-0 0-0 1:05 40
@ Sep 08, 2007 NYACK W 3-0 30-20,30-19,30-14 13-0 0-0 1:10 40
* Sep 11, 2007 EAST STROUDSBURG W 3-0 31-29,30-18,30-19 14-0 1-0 1:16 125
Sep 13, 2007 at FELICIAN W 3-0 30-8,30-13,30-11 15-0 1-0
* Sep 15, 2007 at KUTZTOWN 2-3 L 26-30,30-16,30-27,29-31,10-15 15-1 1-1
* Sep 18, 2007 at SHIPPENSBURG 1-3 L 30-20,25-30,16-30,26-30 15-2 1-2
Sep 22, 2007 at WILMINGTON W 3-1 28-30,30-22,30-21,30-12 16-2 1-2
* Sep 25, 2007 at CHEYNEY W 3-0 30-1,30-4,30-11 17-2 2-2
Sep 28, 2007 LOCK HAVEN 1-3 L 21-30,30-27,26-30,25-30 17-3 2-2 1:43 210
Sep 29, 2007 CLARION 0-3 L 14-30,22-30,24-30 17-4 2-2
Sep 29, 2007 EDINBORO 1-3 L 28-30,32-30,23-30,22-30 17-5 2-2
* Oct 02, 2007 at MILLERSVILLE W 3-1 30-25,30-16,23-30,31-29 18-5 3-2 1:55 115
Oct 04, 2007 GOLDEY-BEACOM W 3-0 30-13,30-12,30-15 19-5 3-2 1:20 45
* Oct 9,2007 at EAST STROUDSBURG W 3-0 30-16,30-21,30-24 20-5 4-2
Oct 12, 2007 vs ELIZABETH CITY W 3-0 30-13,30-15,30-23 21-5 4-2
Oct 13, 2007 vs WHEELING JESUIT W 3-2 28-30,25-30,30-24,30-18,15-12 22-5 4-2
Oct 13, 2007 vs UNIVERSITY OF D.C. W 3-0 30-19,30-21,30-28 23-5 4-2
* Oct 16, 2007 KUTZTOWN 2-3 L 31-29,30-28,17-30,28-30,9-15 23-6 4-3 2:02 85
Oct 19, 2007 vs INDIANA, Pa. 1-3 L 23-30,29-31,30-22,29-31 23-7 4-3 1:45 50
Oct 20, 2007 at CALIFORNIA, Pa. 0-3 L 21-30,23-30,23-30 23-8 4-3 1:50 125
Oct 20, 2007 vs SLIPPERY ROCK W 3-2 30-28,18-30,25-30,30-22,15-12 24-8 4-3 1:35 75
* Oct 23, 2007 SHIPPENSBURG 0-3 L 24-30,23-30,27-30 24-9 4-4 1:25 108
* Oct 30, 2007 CHEYNEY W 3-0 30-5,30-9,30-6 25-9 5-4 0:47 40
Nov 01, 2007 at PHILADELPHIA UNIV W 3-0 30-26,30-23,30-24 26-9 5-4 1:15 50
* Nov 03, 2007 MILLERSVILLE W 4-0 30-19,31-29,30-26,30-17 27-9 6-4 1:25 100
Nov 03, 2007 UNIVERSITY OF D.C. W 3-0 30-19,30-16,30-17 28-9 6-4 1:15 65
^ Nov 09, 2007 vs CLARION 1-3 L 25-30,30-25,26-30,18-30 28-10 6-4 1:55 106
TEAM RECORD W-L
---------- ---
Overall: 28-10
Conference: 6-4
Home: 10-5
Away: 7-3
Neutral: 11-2
3 games: 20-3
4 games: 6-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 1554 41
Home: 15 1033 69
Away: 10 290 29
Neutral: 13 231 18
Overall Team Statistics
2007 PSAC Volleyball Statistics
West Chester Overall Team Statistics (End of Season)
All matches
Overall record: 28-10 Conference: 6-4
TEAM STATISTICS WCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1854 394
Errors...................... 752 259
Total Attacks............... 5286 1360
Attack Pct.................. .208 .099
Kills/Game.................. 13.9 3.0
SET...........................
Assists..................... 1514 349
Assists/Game................ 11.4 2.6
SERVE.........................
Aces........................ 275 52
Errors...................... 191 67
Attempts.................... 1063 748
Serve Pct................... .820 .910
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 170 83
Errors/Game................. 1.3 0.6
DEFENSE.......................
Digs........................ 2743 525
Digs/Game................... 20.6 3.9
BLOCKING......................
Block Solo.................. 136 13
Block Assist................ 272 78
Total Blocks................ 272.0 52.0
Blocks Per Game............. 2.0 0.4
Block Errors................ 64 6
BALL HANDLING ERRORS.......... 39 24
ATTENDANCE....................
Total....................... 1033 290
Dates/Avg Per Date.......... 15/69 10/29
Neutral site #/Avg.......... 13/18
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
2007 PSAC Volleyball Statistics
West Chester Overall Individual Statistics (End of Season)
All matches
Overall record: 28-10 Conference: 6-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
14 Betha Cureton 10 1-0 23 2.30 5 43 .419 0 0.00 0 0.00 0 0 .000
12 Kristen Decker 127 1-11 499 3.93 133 1282 .285 167 1.31 52 0.41 37 163 .773
10 Michelle Powers 120 1-11 345 2.88 109 843 .280 9 0.08 28 0.23 23 166 .861
7 Lisa Yeasted 110 1-10 106 0.96 26 299 .268 1166 10.60 42 0.38 24 198 .879
13 Grace Acker 38 1-0 42 1.11 12 118 .254 8 0.21 1 0.03 1 5 .800
8 Megan Fidler 15 1-0 21 1.40 8 52 .250 0 0.00 4 0.27 4 13 .692
6 Nora Jingeleski 180 2-8 247 1.37 101 725 .201 26 0.14 22 0.12 16 91 .824
9 Lacie Becher 102 1-10 190 1.86 105 509 .167 4 0.04 0 0.00 3 4 .250
2 Karly Lotkowski 87 1-1 117 1.34 78 334 .117 4 0.05 4 0.05 3 7 .571
5 Kelly Wrobel 17 1-0 24 1.41 16 69 .116 2 0.12 2 0.12 0 4 1.000
4 Jenna Burd 104 1-0 179 1.72 109 622 .113 7 0.07 12 0.12 3 13 .769
16 Allison Focht 31 1-0 37 1.19 25 116 .103 3 0.10 7 0.23 3 4 .250
3 Ashley Zech 132 1-11 11 0.08 8 74 .041 12 0.09 36 0.27 14 168 .917
11 Jacqueline Vivanco 127 1-0 12 0.09 13 175 -.006 20 0.16 59 0.46 51 158 .677
1 Kyra Yost 95 1-4 1 0.01 4 25 -.120 86 0.91 6 0.06 9 69 .870
WEST CHESTER........ 133 1-1 1854 13.94 752 5286 .208 1514 11.38 275 2.07 191 1063 .820
Opponents........... 133 1-1 394 2.96 259 1360 .099 349 2.62 52 0.39 67 748 .910
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Betha Cureton 10 0 1 0.10 2 3 5 0.50 0 0
12 Kristen Decker 127 23 552 4.35 18 49 67 0.53 2 6
10 Michelle Powers 120 2 108 0.90 34 55 89 0.74 13 4
7 Lisa Yeasted 110 1 304 2.76 6 37 43 0.39 8 12
13 Grace Acker 38 2 27 0.71 2 7 9 0.24 6 3
8 Megan Fidler 15 0 3 0.20 0 2 2 0.13 0 0
6 Nora Jingeleski 180 17 323 1.79 7 13 20 0.11 5 1
9 Lacie Becher 102 0 22 0.22 50 42 92 0.90 15 3
2 Karly Lotkowski 87 0 29 0.33 13 38 51 0.59 12 1
5 Kelly Wrobel 17 3 16 0.94 0 1 1 0.06 0 0
4 Jenna Burd 104 6 84 0.81 3 21 24 0.23 3 4
16 Allison Focht 31 0 15 0.48 1 4 5 0.16 0 1
3 Ashley Zech 132 46 370 2.80 0 0 0 0.00 0 0
11 Jacqueline Vivanco 127 51 696 5.48 0 0 0 0.00 0 0
1 Kyra Yost 95 6 193 2.03 0 0 0 0.00 0 4
TEAM 13
WEST CHESTER........ 133 170 2743 20.62 136 272 272.0 2.05 64 39
Opponents........... 133 83 525 3.95 13 78 52.0 0.39 6 24
Category Leaders
2007 PSAC Volleyball Statistics
West Chester Category Leaders (End of Season)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Betha Cureton 10 23 2.30 5 43 .419
12 Kristen Decker 127 499 3.93 133 1282 .285
10 Michelle Powers 120 345 2.88 109 843 .280
7 Lisa Yeasted 110 106 0.96 26 299 .268
13 Grace Acker 38 42 1.11 12 118 .254
8 Megan Fidler 15 21 1.40 8 52 .250
6 Nora Jingeleski 180 247 1.37 101 725 .201
9 Lacie Becher 102 190 1.86 105 509 .167
2 Karly Lotkowski 87 117 1.34 78 334 .117
5 Kelly Wrobel 17 24 1.41 16 69 .116
4 Jenna Burd 104 179 1.72 109 622 .113
16 Allison Focht 31 37 1.19 25 116 .103
3 Ashley Zech 132 11 0.08 8 74 .041
11 Jacqueline Vivanco 127 12 0.09 13 175 -.006
1 Kyra Yost 95 1 0.01 4 25 -.120
WEST CHESTER........ 133 1854 13.94 752 5286 .208
Opponents........... 133 394 2.96 259 1360 .099
## SET (by A/Game) G A A/Game
---------------------------------------
7 Lisa Yeasted 110 1166 10.60
12 Kristen Decker 127 167 1.31
1 Kyra Yost 95 86 0.91
13 Grace Acker 38 8 0.21
11 Jacqueline Vivanco 127 20 0.16
6 Nora Jingeleski 180 26 0.14
5 Kelly Wrobel 17 2 0.12
16 Allison Focht 31 3 0.10
3 Ashley Zech 132 12 0.09
10 Michelle Powers 120 9 0.08
4 Jenna Burd 104 7 0.07
2 Karly Lotkowski 87 4 0.05
9 Lacie Becher 102 4 0.04
8 Megan Fidler 15 0 0.00
WEST CHESTER........ 133 1514 11.38
Opponents........... 133 349 2.62
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Lacie Becher 102 50 42 92.0 0.90 15
10 Michelle Powers 120 34 55 89.0 0.74 13
2 Karly Lotkowski 87 13 38 51.0 0.59 12
12 Kristen Decker 127 18 49 67.0 0.53 2
14 Betha Cureton 10 2 3 5.0 0.50 0
7 Lisa Yeasted 110 6 37 43.0 0.39 8
13 Grace Acker 38 2 7 9.0 0.24 6
4 Jenna Burd 104 3 21 24.0 0.23 3
16 Allison Focht 31 1 4 5.0 0.16 0
8 Megan Fidler 15 0 2 2.0 0.13 0
6 Nora Jingeleski 180 7 13 20.0 0.11 5
5 Kelly Wrobel 17 0 1 1.0 0.06 0
1 Kyra Yost 95 0 0 0.0 0.00 0
3 Ashley Zech 132 0 0 0.0 0.00 0
WEST CHESTER........ 133 136 272 272.0 2.05 64
Opponents........... 133 13 78 52.0 0.39 6
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Kristen Decker 127 499 3.93
10 Michelle Powers 120 345 2.88
14 Betha Cureton 10 23 2.30
9 Lacie Becher 102 190 1.86
4 Jenna Burd 104 179 1.72
5 Kelly Wrobel 17 24 1.41
8 Megan Fidler 15 21 1.40
6 Nora Jingeleski 180 247 1.37
2 Karly Lotkowski 87 117 1.34
16 Allison Focht 31 37 1.19
13 Grace Acker 38 42 1.11
7 Lisa Yeasted 110 106 0.96
11 Jacqueline Vivanco 127 12 0.09
3 Ashley Zech 132 11 0.08
1 Kyra Yost 95 1 0.01
WEST CHESTER........ 133 1854 13.94
Opponents........... 133 394 2.96
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kyra Yost 95 6 9 69 .870 0.06
2 Karly Lotkowski 87 4 3 7 .571 0.05
3 Ashley Zech 132 36 14 168 .917 0.27
4 Jenna Burd 104 12 3 13 .769 0.12
5 Kelly Wrobel 17 2 0 4 1.000 0.12
6 Nora Jingeleski 180 22 16 91 .824 0.12
7 Lisa Yeasted 110 42 24 198 .879 0.38
8 Megan Fidler 15 4 4 13 .692 0.27
9 Lacie Becher 102 0 3 4 .250 0.00
10 Michelle Powers 120 28 23 166 .861 0.23
11 Jacqueline Vivanco 127 59 51 158 .677 0.46
12 Kristen Decker 127 52 37 163 .773 0.41
13 Grace Acker 38 1 1 5 .800 0.03
16 Allison Focht 31 7 3 4 .250 0.23
WEST CHESTER........ 133 275 191 1063 .820 2.07
Opponents........... 133 52 67 748 .910 0.39
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Lisa Yeasted 110 304 2.76 12
12 Kristen Decker 127 552 4.35 6
4 Jenna Burd 104 84 0.81 4
1 Kyra Yost 95 193 2.03 4
10 Michelle Powers 120 108 0.90 4
13 Grace Acker 38 27 0.71 3
9 Lacie Becher 102 22 0.22 3
16 Allison Focht 31 15 0.48 1
2 Karly Lotkowski 87 29 0.33 1
6 Nora Jingeleski 180 323 1.79 1
3 Ashley Zech 132 370 2.80 0
14 Betha Cureton 10 1 0.10 0
11 Jacqueline Vivanco 127 696 5.48 0
5 Kelly Wrobel 17 16 0.94 0
8 Megan Fidler 15 3 0.20 0
WEST CHESTER........ 133 2743 20.62 39
Opponents........... 133 525 3.95 24
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Lacie Becher 102 0 0.00
5 Kelly Wrobel 17 3 0.18
1 Kyra Yost 95 6 0.06
12 Kristen Decker 127 23 0.18
11 Jacqueline Vivanco 127 51 0.40
6 Nora Jingeleski 180 17 0.09
4 Jenna Burd 104 6 0.06
7 Lisa Yeasted 110 1 0.01
3 Ashley Zech 132 46 0.35
10 Michelle Powers 120 2 0.02
TM TEAM 133 13 0.10
13 Grace Acker 38 2 0.05
WEST CHESTER........ 133 170 1.28
Opponents........... 133 83 0.62
Combined Team Statistics
2007 PSAC Volleyball Statistics
West Chester Combined Team Statistics (End of Season)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-10) (10-5 ) ( 7-3 ) (11-2 )
CONFERENCE.......... ( 6-4 ) ( 3-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (22-6 ) ( 7-3 ) ( 4-1 ) (11-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Betha Cureton 10 23 2.30 5 43 .419 0 0.00 0 0 0.00 0 1 0.10 2 3 5 0.50 0 0
12 Kristen Decker 127 499 3.93 133 1282 .285 167 1.31 52 37 0.41 23 552 4.35 18 49 67 0.53 2 6
10 Michelle Powers 120 345 2.88 109 843 .280 9 0.08 28 23 0.23 2 108 0.90 34 55 89 0.74 13 4
7 Lisa Yeasted 110 106 0.96 26 299 .268 1166 10.60 42 24 0.38 1 304 2.76 6 37 43 0.39 8 12
13 Grace Acker 38 42 1.11 12 118 .254 8 0.21 1 1 0.03 2 27 0.71 2 7 9 0.24 6 3
8 Megan Fidler 15 21 1.40 8 52 .250 0 0.00 4 4 0.27 0 3 0.20 0 2 2 0.13 0 0
6 Nora Jingeleski 180 247 1.37 101 725 .201 26 0.14 22 16 0.12 17 323 1.79 7 13 20 0.11 5 1
9 Lacie Becher 102 190 1.86 105 509 .167 4 0.04 0 3 0.00 0 22 0.22 50 42 92 0.90 15 3
2 Karly Lotkowski 87 117 1.34 78 334 .117 4 0.05 4 3 0.05 0 29 0.33 13 38 51 0.59 12 1
5 Kelly Wrobel 17 24 1.41 16 69 .116 2 0.12 2 0 0.12 3 16 0.94 0 1 1 0.06 0 0
4 Jenna Burd 104 179 1.72 109 622 .113 7 0.07 12 3 0.12 6 84 0.81 3 21 24 0.23 3 4
16 Allison Focht 31 37 1.19 25 116 .103 3 0.10 7 3 0.23 0 15 0.48 1 4 5 0.16 0 1
3 Ashley Zech 132 11 0.08 8 74 .041 12 0.09 36 14 0.27 46 370 2.80 0 0 0 0.00 0 0
11 Jacqueline Vivanco 127 12 0.09 13 175 -.006 20 0.16 59 51 0.46 51 696 5.48 0 0 0 0.00 0 0
1 Kyra Yost 95 1 0.01 4 25 -.120 86 0.91 6 9 0.06 6 193 2.03 0 0 0 0.00 0 4
TEAM 13
WEST CHESTER........ 133 1854 13.94 752 5286 .208 1514 11.38 275 191 2.07 170 2743 20.62 136 272 272.0 2.05 64 39
Opponents........... 133 394 2.96 259 1360 .099 349 2.62 52 67 0.39 83 525 3.95 13 78 52.0 0.39 6 24
TEAM STATISTICS WCU OPP
--------------------------------------
ATTACK..............
Kills............. 1854 394
Errors............ 752 259
Total Attacks..... 5286 1360
Attack Pct........ .208 .099
Kills/Game........ 13.9 3.0
SET.................
Assists........... 1514 349
Assists/Game...... 11.4 2.6
SERVE...............
Aces.............. 275 52
Errors............ 191 67
Attempts.......... 1063 748
Serve Pct......... .820 .910
Aces/Game......... 2.1 0.4
SERVE RECEPTIONS....
Errors............ 170 83
Errors/Game....... 1.3 0.6
DEFENSE.............
Digs.............. 2743 525
Digs/Game......... 20.6 3.9
BLOCKING............
Block Solo........ 136 13
Block Assist...... 272 78
Total Blocks...... 272.0 52.0
Blocks Per Game... 2.0 0.4
Block Errors...... 64 6
BALL HANDLING ERRORS 39 24
ATTENDANCE..........
Total............. 1033 290
Dates/Avg Per Date 15/69 10/29
Neutral site #/Avg 13/18
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs BRIDGEPORT W 3-0 30-20,30-27,30-24 -
Aug 24 vs C.W. Post W 3-1 30-17,26-30,30-21,30-19 -
Aug 25 at HOLY FAMILY W 3-1 30-24,30-20,30-32,30-16 -
Aug 25 vs PHILADELPHIA UNIV W 3-0 30-24,30-18,30-22 -
Aug 31 vs SHEPHERD W 3-0 30-18,30-22,30-24 -
Aug 31 vs LEMOYNE W 3-0 30-27,30-20,30-15 -
Sep 1 vs DOWLING W 3-0 30-25,30-22,32-30 -
Sep 1 vs EDINBORO W 3-1 30-20,33-31,25-30,30-23 -
Sep 05 HOLY FAMILY W 3-0 30-24,30-10,30-15 85
@ Sep 07 GOLDEY-BEACOM W 3-0 30-12,30-17,30-21 45
@ Sep 07 NYACK W 3-0 30-8,30-7,30-16 45
@ Sep 08 GOLDEY-BEACOM W 3-0 30-10,30-9,30-12 40
@ Sep 08 NYACK W 3-0 30-20,30-19,30-14 40
* Sep 11 EAST STROUDSBURG W 3-0 31-29,30-18,30-19 125
Sep 13 at FELICIAN W 3-0 30-8,30-13,30-11 -
* Sep 15 at KUTZTOWN L 2-3 26-30,30-16,30-27,29-31,10-15 -
* Sep 18 at SHIPPENSBURG L 1-3 30-20,25-30,16-30,26-30 -
Sep 22 at WILMINGTON W 3-1 28-30,30-22,30-21,30-12 -
* Sep 25 at CHEYNEY W 3-0 30-1,30-4,30-11 -
Sep 28 LOCK HAVEN L 1-3 21-30,30-27,26-30,25-30 210
Sep 29 CLARION L 0-3 14-30,22-30,24-30 -
Sep 29 EDINBORO L 1-3 28-30,32-30,23-30,22-30 -
* Oct 02 at MILLERSVILLE W 3-1 30-25,30-16,23-30,31-29 115
Oct 04 GOLDEY-BEACOM W 3-0 30-13,30-12,30-15 45
* Oct 9 at EAST STROUDSBURG W 3-0 30-16,30-21,30-24 -
Oct 12 vs ELIZABETH CITY W 3-0 30-13,30-15,30-23 -
Oct 13 vs WHEELING JESUIT W 3-2 28-30,25-30,30-24,30-18,15-12 -
Oct 13 vs UNIVERSITY OF D.C. W 3-0 30-19,30-21,30-28 -
* Oct 16 KUTZTOWN L 2-3 31-29,30-28,17-30,28-30,9-15 85
Oct 19 vs INDIANA, Pa. L 1-3 23-30,29-31,30-22,29-31 50
Oct 20 at CALIFORNIA, Pa. L 0-3 21-30,23-30,23-30 125
Oct 20 vs SLIPPERY ROCK W 3-2 30-28,18-30,25-30,30-22,15-12 75
* Oct 23 SHIPPENSBURG L 0-3 24-30,23-30,27-30 108
* Oct 30 CHEYNEY W 3-0 30-5,30-9,30-6 40
Nov 01 at PHILADELPHIA UNIV W 3-0 30-26,30-23,30-24 50
* Nov 03 MILLERSVILLE W 4-0 30-19,31-29,30-26,30-17 100
Nov 03 UNIVERSITY OF D.C. W 3-0 30-19,30-16,30-17 65
^ Nov 09 vs CLARION L 1-3 25-30,30-25,26-30,18-30 106
* denotes conference game
Volleyball Statistics
2007 PSAC Volleyball Statistics
West Chester Volleyball Statistics (End of Season)
All matches
Overall record: 28-10 Conference: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Betha Cureton....... 10 23 2.30 5 43 .419 0 0.00 3 8 2.67 2 16 .375 0 0.00
12 Kristen Decker...... 127 499 3.93 133 1282 .285 167 1.31 34 147 4.32 41 384 .276 38 1.12
10 Michelle Powers..... 120 345 2.88 109 843 .280 9 0.08 33 88 2.67 29 219 .269 1 0.03
7 Lisa Yeasted........ 110 106 0.96 26 299 .268 1166 10.60 30 32 1.07 5 76 .355 316 10.53
13 Grace Acker......... 38 42 1.11 12 118 .254 8 0.21 3 6 2.00 0 8 .750 0 0.00
8 Megan Fidler........ 15 21 1.40 8 52 .250 0 0.00 3 8 2.67 0 11 .727 0 0.00
6 Nora Jingeleski..... 180 247 1.37 101 725 .201 26 0.14 13 0 0.00 0 1 .000 1 0.08
9 Lacie Becher........ 102 190 1.86 105 509 .167 4 0.04 28 42 1.50 19 130 .177 1 0.04
2 Karly Lotkowski..... 87 117 1.34 78 334 .117 4 0.05 27 37 1.37 24 94 .138 0 0.00
5 Kelly Wrobel........ 17 24 1.41 16 69 .116 2 0.12 2 9 4.50 2 14 .500 0 0.00
4 Jenna Burd.......... 104 179 1.72 109 622 .113 7 0.07 34 47 1.38 31 194 .082 2 0.06
16 Allison Focht....... 31 37 1.19 25 116 .103 3 0.10 3 7 2.33 2 10 .500 0 0.00
3 Ashley Zech......... 132 11 0.08 8 74 .041 12 0.09 36 3 0.08 2 22 .045 6 0.17
11 Jacqueline Vivanco.. 127 12 0.09 13 175 -.006 20 0.16 37 3 0.08 3 48 .000 7 0.19
1 Kyra Yost........... 95 1 0.01 4 25 -.120 86 0.91 31 0 0.00 1 6 -.167 39 1.26
WEST CHESTER........ 133 1854 13.94 752 5286 .208 1514 11.38 37 514 13.89 195 1448 .220 413 11.16
Opponents........... 133 394 2.96 259 1360 .099 349 2.62 37 221 5.97 123 721 .136 196 5.30
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Betha Cureton....... 0 0.00 0 1 0.10 2 3 5 0.50 0 0.00 0 0 0.00 0 0 0 0.00
Kristen Decker...... 52 0.41 23 552 4.35 18 49 67 0.53 15 0.44 8 167 4.91 5 15 20 0.59
Michelle Powers..... 28 0.23 2 108 0.90 34 55 89 0.74 8 0.24 0 28 0.85 9 21 30 0.91
Lisa Yeasted........ 42 0.38 1 304 2.76 6 37 43 0.39 23 0.77 0 77 2.57 2 11 13 0.43
Grace Acker......... 1 0.03 2 27 0.71 2 7 9 0.24 0 0.00 0 3 1.00 0 0 0 0.00
Megan Fidler........ 4 0.27 0 3 0.20 0 2 2 0.13 0 0.00 0 0 0.00 0 0 0 0.00
Nora Jingeleski..... 22 0.12 17 323 1.79 7 13 20 0.11 5 0.38 2 17 1.31 0 0 0 0.00
Lacie Becher........ 0 0.00 0 22 0.22 50 42 92 0.90 0 0.00 0 6 0.21 11 13 24 0.86
Karly Lotkowski..... 4 0.05 0 29 0.33 13 38 51 0.59 1 0.04 0 6 0.22 2 12 14 0.52
Kelly Wrobel........ 2 0.12 3 16 0.94 0 1 1 0.06 1 0.50 0 1 0.50 0 0 0 0.00
Jenna Burd.......... 12 0.12 6 84 0.81 3 21 24 0.23 8 0.24 1 22 0.65 3 10 13 0.38
Allison Focht....... 7 0.23 0 15 0.48 1 4 5 0.16 4 1.33 0 2 0.67 0 0 0 0.00
Ashley Zech......... 36 0.27 46 370 2.80 0 0 0 0.00 19 0.53 9 86 2.39 0 0 0 0.00
Jacqueline Vivanco.. 59 0.46 51 696 5.48 0 0 0 0.00 17 0.46 21 186 5.03 0 0 0 0.00
Kyra Yost........... 6 0.06 6 193 2.03 0 0 0 0.00 2 0.06 2 46 1.48 0 0 0 0.00
TEAM................ 13 3
WEST CHESTER........ 275 2.07 170 2743 20.62 136 272 272.0 2.05 106 2.86 53 696 18.81 33 90 78.0 2.11
Opponents........... 52 0.39 83 525 3.95 13 78 52.0 0.39 29 0.78 51 287 7.76 6 42 27.0 0.73