2006 PSAC Volleyball Statistics
Lock Haven
Combined Team Statistics
2006 PSAC Volleyball Statistics
Lock Haven Combined Team Statistics (Through Nov. 18--End of Season)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-6 ) (13-0 ) ( 4-4 ) (15-2 )
CONFERENCE.......... ( 9-1 ) ( 5-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (23-5 ) ( 8-0 ) ( 0-3 ) (15-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Li YiZhi 121 485 4.01 108 811 .465 58 0.48 43 28 0.36 17 350 2.89 39 122 161 1.33 16 5
9 Inga Kurgonaite 123 442 3.59 127 907 .347 46 0.37 46 61 0.37 53 181 1.47 21 113 134 1.09 11 9
3 Maggie Borden 120 275 2.29 108 714 .234 29 0.24 41 43 0.34 38 205 1.71 16 45 61 0.51 5 9
7 Stacie Borgia 121 238 1.97 92 577 .253 13 0.11 15 21 0.12 11 154 1.27 28 76 104 0.86 7 6
2 Christina Laury 61 91 1.49 36 266 .207 9 0.15 21 19 0.34 19 94 1.54 2 8 10 0.16 6 4
5 Kim Windstein 78 116 1.49 42 266 .278 8 0.10 26 20 0.33 2 34 0.44 10 72 82 1.05 4 5
12 Suzanne Carrieri 11 11 1.00 4 22 .318 0 0.00 12 3 1.09 1 1 0.09 1 0 1 0.09 1 0
13 Elizabeth Metzmaier 70 65 0.93 19 185 .249 9 0.13 0 0 0.00 1 7 0.10 1 17 18 0.26 4 2
15 Fabiana Gomez 123 99 0.80 28 233 .305 1193 9.70 63 35 0.51 2 242 1.97 7 50 57 0.46 14 43
6 Christie Naumann 15 10 0.67 5 20 .250 0 0.00 1 4 0.07 1 2 0.13 1 0 1 0.07 0 0
11 Larissa Goldoni 21 5 0.24 1 8 .500 60 2.86 14 4 0.67 0 12 0.57 0 1 1 0.05 0 3
8 Heidi Stine 15 3 0.20 0 3 1.000 0 0.00 5 0 0.33 2 5 0.33 0 0 0 0.00 0 0
4 Caroline Acosta 64 3 0.05 0 6 .500 202 3.16 13 13 0.20 1 47 0.73 0 2 2 0.03 0 19
10 Julie Stocklos 43 1 0.02 0 1 1.000 2 0.05 3 9 0.07 4 60 1.40 0 0 0 0.00 0 1
16 Gabrielle Koury 9 0 0.00 0 0 .000 0 0.00 3 1 0.33 0 4 0.44 0 0 0 0.00 0 0
1 Mayumi Ishihara 91 0 0.00 0 3 .000 5 0.05 13 25 0.14 18 114 1.25 0 0 0 0.00 0 3
TEAM 4
LOCK HAVEN.......... 124 1844 14.87 570 4022 .317 1634 13.18 319 286 2.57 174 1512 12.19 126 506 379.0 3.06 68 109
Opponents........... 124 686 5.53 332 1935 .183 606 4.89 81 110 0.65 75 699 5.64 22 174 109.0 0.88 14 33
TEAM STATISTICS LHU OPP
--------------------------------------
ATTACK..............
Kills............. 1844 686
Errors............ 570 332
Total Attacks..... 4022 1935
Attack Pct........ .317 .183
Kills/Game........ 14.9 5.5
SET.................
Assists........... 1634 606
Assists/Game...... 13.2 4.9
SERVE...............
Aces.............. 319 81
Errors............ 286 110
Aces/Game......... 2.6 0.7
SERVE RECEPTIONS....
Errors............ 174 75
Errors/Game....... 1.4 0.6
Attempts.......... 577 1077
Reception Pct..... .698 .930
DEFENSE.............
Digs.............. 1512 699
Digs/Game......... 12.2 5.6
BLOCKING............
Block Solo........ 126 22
Block Assist...... 506 174
Total Blocks...... 379.0 109.0
Blocks Per Game... 3.1 0.9
Block Errors...... 68 14
BALL HANDLING ERRORS 109 33
ATTENDANCE..........
Total............. 1569 495
Dates/Avg Per Date 13/121 8/62
Neutral site #/Avg 17/38
Current win streak 0 -
Home win streak... 13 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 25 vs Regis W 3-0 30-27,30-25,30-22 -
# 08/26/06 at #2 Tampa L 1-3 19-30,30-27,23-30,22-30 295
# 08/26/06 vs Northern Kentucky W 3-1 25-30,30-17,31-29,30-28 80
$ Sep 01 vs Bellarmine W 3-2 30-26,20-30,30-25,26-30,15-13 40
$ Sep 02 vs Wayne State W 3-0 30-25,30-27,30-24 30
$ Sep 01 at The Univ of Findlay L 0-3 27-30,17-30,24-30 200
$ Sep 02 vs Hillsdale L 0-3 20-30,19-30,23-30 -
* Sep 12 SLIPPERY ROCK W 3-0 30-25,30-26,30-28 156
* Sep 16 EDINBORO W 3-0 30-21,30-21,30-18 -
* Sep 19 at Clarion W 3-1 30-15,30-27,24-30,30-19 -
Sep 22 KUTZTOWN W 3-0 30-27,31-29,30-19 120
Sep 24 MILLERSVILLE W 3-0 30-17,30-19,30-21 126
Sep 24 CHEYNEY W 3-0 30-8,30-9,30-7 65
Sep 24 DOWLING W 3-0 30-17,30-23,30-23 142
* Sep 26 at California (Pa.) L 0-3 26-30,22-30,13-30 -
Sept 29 vs Davis & Elkins W 3-0 30-17,30-24,30-18 -
Sept 29 vs Alderson-Broaddus W 3-0 30-15,30-19,30-19 -
Sept 29 vs West Virginia State W 3-0 32-30,30-28,30-27 -
Sept 30 vs Fairmont State W 3-0 30-22,30-14,30-20 -
* Oct 3 IUP W 3-0 30-23,30-25,30-23 -
Oct 6 vs East Stroudsburg W 3-0 30-23,30-22,31-29 -
Oct 6 vs Point Park W 3-0 30-17,30-27,30-18 -
Oct 7 vs Geneva College W 3-0 30-11,30-23,30-19 -
Oct 7 vs Davis & Elkins W 3-0 30-12,30-17,30-15 -
* Oct 10 at Slippery Rock W 3-0 30-18,30-27,30-28 -
! Oct 13 vs East Stroudsburg W 3-0 30-18,30-17,30-15 -
! Oct 14 at Shippensburg L 2-3 30-22,27-30,30-20,24-30,13-15 -
! Oct 14 vs West Chester W 3-0 30-24,30-21,30-13 -
* Oct 17 at Edinboro W 3-1 30-23,24-30,30-16,30-24 -
* Oct 21 CLARION UNIVERSITY W 3-0 30-25 56
* Oct 24 CALIFORNIA PA. W 3-0 30-9,30-16,30-28 115
* Oct 28 at IUP W 3-0 30-14,30-21,30-20 -
Nov 03 vs Slippery Rock W 3-0 30-13,30-21,30-23 117
^ Nov 04 CALIFORNIA (PA.) W 3-0 30-26,30-20,31-29 143
Nov 09 #8 NORTH CAROLINA CENT W 3-1 30-16,27-30,30-28,33-31 201
Nov 10 #4 KUTZTOWN W 3-1 30-24,30-24,16-30,30-27 211
Nov 11 #2 CALIFORNIA (PA.) W 3-1 30-23,28-30,30-24,30-27 234
Nov 16 vs #14 West Texas A&M L 1-3 26-30,28-30,30-24,27-30 380
Volleyball Statistics
2006 PSAC Volleyball Statistics
Lock Haven Volleyball Statistics (Through Nov. 18--End of Season)
All matches
Overall record: 32-6 Conference: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Li YiZhi............ 121 485 4.01 108 811 .465 58 0.48 32 137 4.28 21 202 .574 13 0.41
9 Inga Kurgonaite..... 123 442 3.59 127 907 .347 46 0.37 32 108 3.38 33 220 .341 7 0.22
3 Maggie Borden....... 120 275 2.29 108 714 .234 29 0.24 30 53 1.77 26 146 .185 4 0.13
7 Stacie Borgia....... 121 238 1.97 92 577 .253 13 0.11 32 56 1.75 20 127 .283 0 0.00
2 Christina Laury..... 61 91 1.49 36 266 .207 9 0.15 17 24 1.41 11 69 .188 3 0.18
5 Kim Windstein....... 78 116 1.49 42 266 .278 8 0.10 23 35 1.52 9 75 .347 2 0.09
12 Suzanne Carrieri.... 11 11 1.00 4 22 .318 0 0.00 2 1 0.50 0 2 .500 0 0.00
13 Elizabeth Metzmaier. 70 65 0.93 19 185 .249 9 0.13 19 18 0.95 6 36 .333 2 0.11
15 Fabiana Gomez....... 123 99 0.80 28 233 .305 1193 9.70 32 30 0.94 5 55 .455 289 9.03
6 Christie Naumann.... 15 10 0.67 5 20 .250 0 0.00 4 1 0.25 2 4 -.250 0 0.00
11 Larissa Goldoni..... 21 5 0.24 1 8 .500 60 2.86 3 0 0.00 0 0 .000 5 1.67
8 Heidi Stine......... 15 3 0.20 0 3 1.000 0 0.00 5 0 0.00 0 0 .000 0 0.00
4 Caroline Acosta..... 64 3 0.05 0 6 .500 202 3.16 21 3 0.14 0 6 .500 68 3.24
10 Julie Stocklos...... 43 1 0.02 0 1 1.000 2 0.05 6 1 0.17 0 1 1.000 0 0.00
16 Gabrielle Koury..... 9 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Mayumi Ishihara..... 91 0 0.00 0 3 .000 5 0.05 30 0 0.00 0 0 .000 0 0.00
LOCK HAVEN.......... 124 1844 14.87 570 4022 .317 1634 13.18 30 467 15.57 133 943 .354 393 13.10
Opponents........... 124 686 5.53 332 1935 .183 606 4.89 30 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Li YiZhi............ 43 0.36 17 350 2.89 39 122 161 1.33 9 0.28 7 84 2.62 6 36 42 1.31
Inga Kurgonaite..... 46 0.37 53 181 1.47 21 113 134 1.09 16 0.50 10 32 1.00 8 30 38 1.19
Maggie Borden....... 41 0.34 38 205 1.71 16 45 61 0.51 11 0.37 10 43 1.43 3 9 12 0.40
Stacie Borgia....... 15 0.12 11 154 1.27 28 76 104 0.86 5 0.16 3 16 0.50 7 25 32 1.00
Christina Laury..... 21 0.34 19 94 1.54 2 8 10 0.16 9 0.53 7 24 1.41 0 1 1 0.06
Kim Windstein....... 26 0.33 2 34 0.44 10 72 82 1.05 8 0.35 0 10 0.43 2 20 22 0.96
Suzanne Carrieri.... 12 1.09 1 1 0.09 1 0 1 0.09 0 0.00 0 0 0.00 0 0 0 0.00
Elizabeth Metzmaier. 0 0.00 1 7 0.10 1 17 18 0.26 0 0.00 0 3 0.16 0 6 6 0.32
Fabiana Gomez....... 63 0.51 2 242 1.97 7 50 57 0.46 18 0.56 1 46 1.44 2 16 18 0.56
Christie Naumann.... 1 0.07 1 2 0.13 1 0 1 0.07 0 0.00 1 0 0.00 0 0 0 0.00
Larissa Goldoni..... 14 0.67 0 12 0.57 0 1 1 0.05 1 0.33 0 1 0.33 0 0 0 0.00
Heidi Stine......... 5 0.33 2 5 0.33 0 0 0 0.00 1 0.20 0 3 0.60 0 0 0 0.00
Caroline Acosta..... 13 0.20 1 47 0.73 0 2 2 0.03 4 0.19 0 11 0.52 0 2 2 0.10
Julie Stocklos...... 3 0.07 4 60 1.40 0 0 0 0.00 0 0.00 2 13 2.17 0 0 0 0.00
Gabrielle Koury..... 3 0.33 0 4 0.44 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Mayumi Ishihara..... 13 0.14 18 114 1.25 0 0 0 0.00 5 0.17 7 38 1.27 0 0 0 0.00
TEAM................ 4 0
LOCK HAVEN.......... 319 2.57 174 1512 12.19 126 506 379.0 3.06 87 2.90 48 325 10.83 28 145 100.5 3.35
Opponents........... 81 0.65 75 699 5.64 22 174 109.0 0.88 0 0.00 0 0 0.00 0 0 0.0 0.00