2006 PSAC Volleyball Statistics
Kutztown
Combined Team Statistics
2006 PSAC Volleyball Statistics
Kutztown Combined Team Statistics (Through Nov. 18--End of Season)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-8 ) (12-2 ) ( 7-4 ) ( 5-2 )
CONFERENCE.......... ( 9-1 ) ( 6-0 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (15-7 ) ( 6-2 ) ( 4-3 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Sarah Brandon 107 463 4.33 105 1062 .337 33 0.31 21 10 0.20 4 120 1.12 5 133 138 1.29 7 6
6 Dani Witherite 101 322 3.19 134 1044 .180 15 0.15 34 30 0.34 46 452 4.48 8 39 47 0.47 6 5
11 Erin Waters 97 210 2.16 60 509 .295 9 0.09 6 4 0.06 0 51 0.53 32 110 142 1.46 4 4
22 Kimberly Cifuni 50 81 1.62 46 268 .131 7 0.14 2 2 0.04 15 77 1.54 2 18 20 0.40 1 3
17 Brittany Hoke 33 48 1.45 14 101 .337 3 0.09 23 11 0.70 4 59 1.79 0 2 2 0.06 0 0
9 Krystalee George 58 80 1.38 31 174 .282 1 0.02 0 0 0.00 1 11 0.19 7 75 82 1.41 3 1
10 Katie Miller 67 88 1.31 33 291 .189 7 0.10 3 1 0.04 2 43 0.64 2 30 32 0.48 1 4
4 Shelby Bunting 93 122 1.31 31 348 .261 5 0.05 9 11 0.10 0 50 0.54 15 88 103 1.11 3 0
3 Tara Galloway 27 32 1.19 28 109 .037 1 0.04 6 2 0.22 0 10 0.37 0 10 10 0.37 0 1
14 Austin Kinney 99 54 0.55 19 146 .240 1058 10.69 49 14 0.49 2 355 3.59 2 27 29 0.29 3 25
8 Amanda Scott 52 16 0.31 8 65 .123 4 0.08 9 5 0.17 10 118 2.27 0 0 0 0.00 1 3
15 Amanda Schoemaker 26 5 0.19 1 9 .444 105 4.04 25 0 0.96 0 38 1.46 0 0 0 0.00 0 5
7 Nicole Biuso 108 4 0.04 11 74 -.095 21 0.19 52 13 0.48 49 486 4.50 0 0 0 0.00 0 4
2 Ashlie Molloy 65 2 0.03 1 15 .067 100 1.54 31 6 0.48 9 130 2.00 0 2 2 0.03 0 13
1 Stephanie Biester 49 1 0.02 3 12 -.167 7 0.14 9 7 0.18 9 82 1.67 0 0 0 0.00 0 2
19 Alison Wise 12 0 0.00 1 1 -1.000 0 0.00 6 2 0.50 1 16 1.33 0 0 0 0.00 0 0
TEAM 19
KUTZTOWN............ 113 1528 13.52 526 4228 .237 1376 12.18 285 118 2.52 171 2098 18.57 73 534 340.0 3.01 29 77
Opponents........... 113 309 2.73 203 1001 .106 264 2.34 35 43 0.31 87 358 3.17 16 46 39.0 0.35 13 21
TEAM STATISTICS KUTZ OPP
--------------------------------------
ATTACK..............
Kills............. 1528 309
Errors............ 526 203
Total Attacks..... 4228 1001
Attack Pct........ .237 .106
Kills/Game........ 13.5 2.7
SET.................
Assists........... 1376 264
Assists/Game...... 12.2 2.3
SERVE...............
Aces.............. 285 35
Errors............ 118 43
Aces/Game......... 2.5 0.3
SERVE RECEPTIONS....
Errors............ 171 87
Errors/Game....... 1.5 0.8
Attempts.......... 428 611
Reception Pct..... .600 .858
DEFENSE.............
Digs.............. 2098 358
Digs/Game......... 18.6 3.2
BLOCKING............
Block Solo........ 73 16
Block Assist...... 534 46
Total Blocks...... 340.0 39.0
Blocks Per Game... 3.0 0.3
Block Errors...... 29 13
BALL HANDLING ERRORS 77 21
ATTENDANCE..........
Total............. 1411 1293
Dates/Avg Per Date 14/101 11/118
Neutral site #/Avg 7/50
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Pace W 3-0 30-19,30-16,30-10 50
Aug 26 vs Nyack W 3-0 30-14,30-10,30-10 -
Aug 26 at Dowling W 3-0 30-21,30-26,30-17 50
Aug 31 at Bowie State W 3-0 30-8,30-15,30-16 72
Sep 06 at Messiah W 3-0 30-19,30-23,30-21 50
Sep 06 ALBRIGHT W 3-0 30-19,30-17,30-15 60
Sep 08 NY TECH W 3-2 24-30,32-34,30-17,30-14,15-9 76
Sep 8 ST. ROSE W 3-1 28-30,30-23,30-25,30-21 75
Sep 9 FAIRMONT STATE W 3-0 30-14,30-21,30-23 50
* Sep 12 MILLERSVILLE W 3-0 30-25,30-21,30-19 125
* Sep 16 SHIPPENSBURG W 3-1 30-21,18-30,30-18,30-22 125
* Sep 19 at West Chester W 3-0 30-23,30-23,30-23 125
Sep 22 at Lock Haven L 0-3 27-30,29-31,19-30 200
Sep 23 vs Clarion W 3-0 30-23,30-24,30-19 50
Sep 23 vs Edinboro L 2-3 29-31,24-30,30-28,30-15,15-17 50
* Sep 26 at East Stroudsburg L 2-3 32-30,28-30,30-15,26-30,7-15 200
Sep 28 WILMINGTON (DE) W 3-0 30-19,30-8,30-25 75
* Oct 03 CHEYNEY W 3-0 30-7,30-4,30-11 40
* Oct 03 CHEYNEY W 3-0 30-4,30-7,30-8 60
Oct 07 vs Puerto Rico-Mayaguez W 3-1 30-23,21-30,30-16,30-22 65
Oct 07 at Saint Leo L 2-3 18-30,31-29,30-25,26-30,13-15 215
* Oct 10 at Millersville W 3-0 30-13,30-15,30-25 60
Oct 13 SLIPPERY ROCK L 1-3 26-30,30-20,25-30,17-30 100
Oct 14 INDIANA (PA) W 3-0 30-22,30-24,30-23 75
Oct 14 CALIFORNIA (PA) L 2-3 31-29,26-30,27-30,30-24,13-15 80
* Oct 17 at Shippensburg W 3-0 30-26,30-27,31-29 60
* Oct 21 WEST CHESTER W 3-0 30-20,30-18,30-24 150
* Oct 25 EAST STROUDSBURG W 3-1 31-29,27-30,30-24,30-25 320
Oct 26 at Philadelphia W 3-0 30-26,30-26,30-24 50
P Nov 03 vs California (PA) L 1-3 18-31,30-20,29-31,24-30 66
R Nov 09 vs Clarion W 3-0 30-22,32-30,30-15 67
R Nov 10 at Lock Haven L 1-3 24-30,24-30,30-16,27-30 211
Volleyball Statistics
2006 PSAC Volleyball Statistics
Kutztown Volleyball Statistics (Through Nov. 18--End of Season)
All matches
Overall record: 24-8 Conference: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Sarah Brandon....... 107 463 4.33 105 1062 .337 33 0.31 28 138 4.93 29 317 .344 9 0.32
6 Dani Witherite...... 101 322 3.19 134 1044 .180 15 0.15 28 79 2.82 44 302 .116 4 0.14
11 Erin Waters......... 97 210 2.16 60 509 .295 9 0.09 29 64 2.21 14 157 .318 2 0.07
22 Kimberly Cifuni..... 50 81 1.62 46 268 .131 7 0.14 22 37 1.68 23 123 .114 3 0.14
17 Brittany Hoke....... 33 48 1.45 14 101 .337 3 0.09 8 22 2.75 7 43 .349 0 0.00
9 Krystalee George.... 58 80 1.38 31 174 .282 1 0.02 17 26 1.53 8 52 .346 1 0.06
10 Katie Miller........ 67 88 1.31 33 291 .189 7 0.10 17 31 1.82 8 89 .258 0 0.00
4 Shelby Bunting...... 93 122 1.31 31 348 .261 5 0.05 26 35 1.35 5 102 .294 1 0.04
3 Tara Galloway....... 27 32 1.19 28 109 .037 1 0.04 6 7 1.17 3 15 .267 0 0.00
14 Austin Kinney....... 99 54 0.55 19 146 .240 1058 10.69 25 17 0.68 5 48 .250 280 11.20
8 Amanda Scott........ 52 16 0.31 8 65 .123 4 0.08 18 9 0.50 3 23 .261 2 0.11
15 Amanda Schoemaker... 26 5 0.19 1 9 .444 105 4.04 10 2 0.20 0 4 .500 53 5.30
7 Nicole Biuso........ 108 4 0.04 11 74 -.095 21 0.19 29 1 0.03 2 32 -.031 7 0.24
2 Ashlie Molloy....... 65 2 0.03 1 15 .067 100 1.54 20 1 0.05 1 7 .000 57 2.85
1 Stephanie Biester... 49 1 0.02 3 12 -.167 7 0.14 15 0 0.00 2 5 -.400 0 0.00
19 Alison Wise......... 12 0 0.00 1 1 -1.000 0 0.00 6 0 0.00 1 1 -1.000 0 0.00
KUTZTOWN............ 113 1528 13.52 526 4228 .237 1376 12.18 34 469 13.79 155 1320 .238 419 12.32
Opponents........... 113 309 2.73 203 1001 .106 264 2.34 34 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sarah Brandon....... 21 0.20 4 120 1.12 5 133 138 1.29 3 0.11 1 20 0.71 1 47 48 1.71
Dani Witherite...... 34 0.34 46 452 4.48 8 39 47 0.47 8 0.29 12 158 5.64 4 13 17 0.61
Erin Waters......... 6 0.06 0 51 0.53 32 110 142 1.46 3 0.10 0 20 0.69 10 33 43 1.48
Kimberly Cifuni..... 2 0.04 15 77 1.54 2 18 20 0.40 1 0.05 4 45 2.05 1 6 7 0.32
Brittany Hoke....... 23 0.70 4 59 1.79 0 2 2 0.06 11 1.38 2 8 1.00 0 1 1 0.12
Krystalee George.... 0 0.00 1 11 0.19 7 75 82 1.41 0 0.00 0 4 0.24 2 22 24 1.41
Katie Miller........ 3 0.04 2 43 0.64 2 30 32 0.48 3 0.18 2 17 1.00 1 9 10 0.59
Shelby Bunting...... 9 0.10 0 50 0.54 15 88 103 1.11 1 0.04 0 19 0.73 5 38 43 1.65
Tara Galloway....... 6 0.22 0 10 0.37 0 10 10 0.37 6 1.00 0 5 0.83 0 4 4 0.67
Austin Kinney....... 49 0.49 2 355 3.59 2 27 29 0.29 12 0.48 1 108 4.32 2 11 13 0.52
Amanda Scott........ 9 0.17 10 118 2.27 0 0 0 0.00 3 0.17 2 51 2.83 0 0 0 0.00
Amanda Schoemaker... 25 0.96 0 38 1.46 0 0 0 0.00 16 1.60 0 20 2.00 0 0 0 0.00
Nicole Biuso........ 52 0.48 49 486 4.50 0 0 0 0.00 15 0.52 18 165 5.69 0 0 0 0.00
Ashlie Molloy....... 31 0.48 9 130 2.00 0 2 2 0.03 14 0.70 1 49 2.45 0 2 2 0.10
Stephanie Biester... 9 0.18 9 82 1.67 0 0 0 0.00 7 0.47 1 30 2.00 0 0 0 0.00
Alison Wise......... 6 0.50 1 16 1.33 0 0 0 0.00 0 0.00 1 10 1.67 0 0 0 0.00
TEAM................ 19 3
KUTZTOWN............ 285 2.52 171 2098 18.57 73 534 340.0 3.01 103 3.03 48 729 21.44 26 186 119.0 3.50
Opponents........... 35 0.31 87 358 3.17 16 46 39.0 0.35 0 0.00 0 0 0.00 0 0 0.0 0.00