2006 PSAC Volleyball Statistics
California U. of Pa.
Combined Team Statistics
2006 PSAC Volleyball Statistics
California U. of Pa. Combined Team Statistics (Through Nov. 18--End of Season)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-7 ) ( 5-0 ) ( 6-6 ) (19-1 )
CONFERENCE.......... ( 7-3 ) ( 5-0 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (23-4 ) ( 0-0 ) ( 4-3 ) (19-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Allison Liptak 120 417 3.47 139 1120 .248 34 0.28 49 24 0.41 28 371 3.09 6 65 71 0.59 4 5
5 Joanna Nist 112 337 3.01 163 943 .185 17 0.15 41 52 0.37 32 290 2.59 8 42 50 0.45 7 7
11 Amanda Evans 122 310 2.54 90 771 .285 11 0.09 41 19 0.34 2 109 0.89 19 109 128 1.05 3 7
15 Amber Santavy 102 259 2.54 101 733 .216 18 0.18 16 12 0.16 22 249 2.44 2 47 49 0.48 1 3
13 Shanna Yourchik 124 264 2.13 95 662 .255 4 0.03 0 3 0.00 1 28 0.23 28 190 218 1.76 7 1
10 Tamara Hinic 68 94 1.38 42 279 .186 35 0.51 3 4 0.04 0 26 0.38 2 53 55 0.81 1 1
24 Lauren Price 64 43 0.67 18 128 .195 4 0.06 20 16 0.31 9 46 0.72 1 14 15 0.23 2 4
8 Brooke Carson 11 7 0.64 0 18 .389 1 0.09 11 3 1.00 0 6 0.55 0 0 0 0.00 0 0
4 Ashley Moore 112 68 0.61 31 218 .170 22 0.20 46 36 0.41 7 131 1.17 4 30 34 0.30 3 5
1 Renata da Silva 123 48 0.39 10 127 .299 1197 9.73 36 37 0.29 2 252 2.05 4 69 73 0.59 3 49
3 Megan Menzer 6 1 0.17 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.17 0 0
7 Brittany Clark 42 6 0.14 3 21 .143 0 0.00 19 19 0.45 2 24 0.57 0 0 0 0.00 0 0
9 Mallory DeMarco 46 3 0.07 3 22 .000 308 6.70 8 6 0.17 0 130 2.83 0 3 3 0.07 0 1
2 Marta Hodge 123 6 0.05 5 36 .028 28 0.23 2 12 0.02 63 438 3.56 0 0 0 0.00 0 5
16 Angela Nemeth 32 0 0.00 0 0 .000 0 0.00 9 17 0.28 2 6 0.19 0 0 0 0.00 0 0
TEAM 8
CALIFORNIA U. OF PA. 131 1863 14.22 700 5079 .229 1679 12.82 301 260 2.30 178 2106 16.08 74 623 385.5 2.94 31 88
Opponents........... 131 869 6.63 431 2412 .182 803 6.13 103 151 0.79 127 934 7.13 30 218 139.0 1.06 53 38
TEAM STATISTICS CAL OPP
--------------------------------------
ATTACK..............
Kills............. 1863 869
Errors............ 700 431
Total Attacks..... 5079 2412
Attack Pct........ .229 .182
Kills/Game........ 14.2 6.6
SET.................
Assists........... 1679 803
Assists/Game...... 12.8 6.1
SERVE...............
Aces.............. 301 103
Errors............ 260 151
Aces/Game......... 2.3 0.8
SERVE RECEPTIONS....
Errors............ 178 127
Errors/Game....... 1.4 1.0
Attempts.......... 2293 909
Reception Pct..... .922 .860
DEFENSE.............
Digs.............. 2106 934
Digs/Game......... 16.1 7.1
BLOCKING............
Block Solo........ 74 30
Block Assist...... 623 218
Total Blocks...... 385.5 139.0
Blocks Per Game... 2.9 1.1
Block Errors...... 31 53
BALL HANDLING ERRORS 88 38
ATTENDANCE..........
Total............. 875 1467
Dates/Avg Per Date 5/175 12/122
Neutral site #/Avg 20/70
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 at Ferris State W 3-2 28-30,30-26,16-30,30-27,15-12 100
Aug 25 vs Metro State W 3-0 30-16,30-26,30-21 50
Aug. 26 20 vs West Va. State W 3-2 31-33,30-27,26-30,30-24,15-12 50
Aug 26 vs Texas A&M-Kingsville W 3-0 30-23,30-17,30-21 75
Sep 01 vs Hillsdale L 0-3 15-30,24-30,13-30 40
Sep 01 vs Wayne State W 3-0 30-25,30-18,30-22 -
Sep 02 vs Walsh W 3-1 24-30,30-26,30-25,30-13 100
Sep 02 at The Univ of Findlay L 2-3 30-25,32-34,24-30,30-28,10-15 100
Sep 07 at Seton Hill W 3-0 30-23,30-19,30-18 75
* Sep 12 CLARION W 3-0 30-15,30-20,30-22 150
* Sep 16 at Slippery Rock L 1-3 28-30,30-28,24-30,28-30 100
* Sep 19 at Indiana, Pa. W 3-1 27-30,30-23,30-21,30-24 100
Sep 22 vs West Chester W 3-2 30-19,21-30,30-22,27-30,15-13 100
Sep 23 vs E. Stroudsburg W 3-0 30-24,30-23,30-22 50
Sep 23 vs Shippensburg W 3-0 30-26,30-18,30-21 75
* Sep 26 LOCK HAVEN W 3-0 30-26,30-22,30-13 150
Sep 29 vs Fairmont State W 3-0 30-16,30-18,30-23 75
Sep 30 vs Anderson (SC) W 3-0 30-13,30-25,30-17 100
Sep 30 vs Alderson-Broaddus W 3-0 30-22,30-20,30-16 100
* Oct 3 at Edinboro W 3-0 30-27,30-28,31-29 100
Oct 06 vs W Va Wesleyan W 3-0 30-15,30-12,30-25 75
Oct 07 vs Mount Olive W 3-0 30-25,30-22,30-19 100
Oct 07 at Wheeling Jesuit W 3-0 30-23,30-16,30-28 125
* Oct 11 at Clarion L 2-3 27-30,20-30,32-30,31-29,10-15 150
Oct 13 vs Cheyney W 3-0 30-9,30-9,30-5 60
Oct 14 vs Millersville W 3-0 30-17,30-12,30-25 100
Oct 14 at Kutztown W 3-2 29-31,30-26,30-27,24-30,15-12 125
* Oct 17 SLIPPERY ROCK W 3-1 30-27,26-30,30-24,30-24 250
* Oct 20 INDIANA, PA. W 3-0 30-26,30-25,30-17 125
* Oct 24 at Lock Haven L 0-3 9-30,16-30,28-30 115
* Oct 28 EDINBORO W 3-0 30-12,30-20,30-18 200
^ Nov 03 vs West Chester W 3-0 30-21,30-26,30-23 67
Nov 03 vs Kutztown W 3-1 31-18,20-30,31-29,30-24 66
^ Nov 04 at Lock Haven L 0-3 26-30,20-30,29-31 143
Nov 09 vs #7 Lees-McRae W 3-2 24-30,30-28,31-33,30-15,15-6 67
Nov 10 vs #3 Slippery Rock W 3-0 30-22,33-31,30-28 52
Nov 11 at #1 Lock Haven L 1-3 23-30,30-28,24-30,27-30 234
Volleyball Statistics
2006 PSAC Volleyball Statistics
California U. of Pa. Volleyball Statistics (Through Nov. 18--End of Season)
All matches
Overall record: 30-7 Conference: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Allison Liptak...... 120 417 3.47 139 1120 .248 34 0.28 35 121 3.46 41 354 .226 11 0.31
5 Joanna Nist......... 112 337 3.01 163 943 .185 17 0.15 30 77 2.57 40 233 .159 3 0.10
11 Amanda Evans........ 122 310 2.54 90 771 .285 11 0.09 35 96 2.74 27 231 .299 4 0.11
15 Amber Santavy....... 102 259 2.54 101 733 .216 18 0.18 29 67 2.31 28 189 .206 2 0.07
13 Shanna Yourchik..... 124 264 2.13 95 662 .255 4 0.03 35 85 2.43 28 211 .270 2 0.06
10 Tamara Hinic........ 68 94 1.38 42 279 .186 35 0.51 18 18 1.00 14 70 .057 5 0.28
24 Lauren Price........ 64 43 0.67 18 128 .195 4 0.06 15 6 0.40 2 24 .167 1 0.07
8 Brooke Carson....... 11 7 0.64 0 18 .389 1 0.09 1 0 0.00 0 2 .000 0 0.00
4 Ashley Moore........ 112 68 0.61 31 218 .170 22 0.20 31 13 0.42 10 64 .047 4 0.13
1 Renata da Silva..... 123 48 0.39 10 127 .299 1197 9.73 33 11 0.33 2 34 .265 327 9.91
3 Megan Menzer........ 6 1 0.17 0 1 1.000 0 0.00 -
7 Brittany Clark...... 42 6 0.14 3 21 .143 0 0.00 2 0 0.00 0 0 .000 0 0.00
9 Mallory DeMarco..... 46 3 0.07 3 22 .000 308 6.70 11 0 0.00 0 3 .000 80 7.27
2 Marta Hodge......... 123 6 0.05 5 36 .028 28 0.23 33 0 0.00 1 6 -.167 8 0.24
16 Angela Nemeth....... 32 0 0.00 0 0 .000 0 0.00 8 0 0.00 0 0 .000 0 0.00
CALIFORNIA U. OF PA. 131 1863 14.22 700 5079 .229 1679 12.82 35 494 14.11 193 1421 .212 447 12.77
Opponents........... 131 869 6.63 431 2412 .182 803 6.13 35 147 4.20 64 414 .200 141 4.03
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Allison Liptak...... 49 0.41 28 371 3.09 6 65 71 0.59 13 0.37 14 121 3.46 2 20 22 0.63
Joanna Nist......... 41 0.37 32 290 2.59 8 42 50 0.45 15 0.50 2 66 2.20 0 11 11 0.37
Amanda Evans........ 41 0.34 2 109 0.89 19 109 128 1.05 10 0.29 1 31 0.89 2 31 33 0.94
Amber Santavy....... 16 0.16 22 249 2.44 2 47 49 0.48 3 0.10 11 75 2.59 1 17 18 0.62
Shanna Yourchik..... 0 0.00 1 28 0.23 28 190 218 1.76 0 0.00 1 4 0.11 8 62 70 2.00
Tamara Hinic........ 3 0.04 0 26 0.38 2 53 55 0.81 0 0.00 0 4 0.22 1 14 15 0.83
Lauren Price........ 20 0.31 9 46 0.72 1 14 15 0.23 0 0.00 3 14 0.93 0 1 1 0.07
Brooke Carson....... 11 1.00 0 6 0.55 0 0 0 0.00 1 1.00 0 2 2.00 0 0 0 0.00
Ashley Moore........ 46 0.41 7 131 1.17 4 30 34 0.30 12 0.39 0 46 1.48 4 7 11 0.35
Renata da Silva..... 36 0.29 2 252 2.05 4 69 73 0.59 5 0.15 0 78 2.36 0 21 21 0.64
Megan Menzer........ 0 0.00 0 0 0.00 0 1 1 0.17 -
Brittany Clark...... 19 0.45 2 24 0.57 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Mallory DeMarco..... 8 0.17 0 130 2.83 0 3 3 0.07 3 0.27 0 32 2.91 0 2 2 0.18
Marta Hodge......... 2 0.02 63 438 3.56 0 0 0 0.00 0 0.00 18 123 3.73 0 0 0 0.00
Angela Nemeth....... 9 0.28 2 6 0.19 0 0 0 0.00 0 0.00 0 1 0.12 0 0 0 0.00
TEAM................ 8 0
CALIFORNIA U. OF PA. 301 2.30 178 2106 16.08 74 623 385.5 2.94 62 1.77 50 597 17.06 18 186 111.0 3.17
Opponents........... 103 0.79 127 934 7.13 30 218 139.0 1.06 23 0.66 9 176 5.03 6 42 27.0 0.77