PSAC Volleyball Statistics
Leaders
Conference Team Leaders
2002 Pennsylvania State Athletic Conference
Conference Team Leaders as of Dec 20, 2002
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Indiana (Pa.)....... 128 1849 424 4412 .323
Clarion............. 120 1788 425 4494 .303
Edinboro............ 127 2072 645 4840 .295
Kutztown............ 127 1588 499 4561 .239
California (Pa.)... 104 1476 602 3810 .229
East Stroudsburg.... 109 1383 528 4051 .211
Lock Haven.......... 107 1158 416 3647 .203
Slippery Rock....... 117 1461 677 4346 .180
MIllersville........ 100 1149 497 3719 .175
West Chester........ 121 1610 896 4848 .147
Shippensburg........ 119 1490 803 4705 .146
Cheyney............. 57 170 550 624 -.609
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Indiana (Pa.)....... 128 0 0 0 .000
Clarion............. 120 0 0 0 .000
Shippensburg........ 119 0 0 0 .000
Kutztown............ 127 0 0 0 .000
California (Pa.)... 104 0 0 0 .000
East Stroudsburg.... 109 0 0 0 .000
Cheyney............. 57 0 0 0 .000
Slippery Rock....... 117 0 0 0 .000
West Chester........ 121 0 0 0 .000
MIllersville........ 100 429 249 1505 .120
Edinboro............ 127 423 164 1151 .225
Lock Haven.......... 107 63 23 171 .234
ASSISTS G No. Per Game
-----------------------------------------
Edinboro............ 127 1864 14.68
Clarion............. 120 1576 13.13
Indiana (Pa.)....... 128 1639 12.80
California (Pa.)... 104 1294 12.44
East Stroudsburg.... 109 1297 11.90
Shippensburg........ 119 1361 11.44
Kutztown............ 127 1445 11.38
West Chester........ 121 1364 11.27
Slippery Rock....... 117 1254 10.72
MIllersville........ 100 1042 10.42
Lock Haven.......... 107 1073 10.03
Cheyney............. 57 173 3.04
KILLS G No. Per Game
-----------------------------------------
Edinboro............ 127 2072 16.31
Clarion............. 120 1788 14.90
Indiana (Pa.)....... 128 1849 14.45
California (Pa.)... 104 1476 14.19
West Chester........ 121 1610 13.31
East Stroudsburg.... 109 1383 12.69
Shippensburg........ 119 1490 12.52
Kutztown............ 127 1588 12.50
Slippery Rock....... 117 1461 12.49
MIllersville........ 100 1149 11.49
Lock Haven.......... 107 1158 10.82
Cheyney............. 57 170 2.98
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
West Chester........ 121 149 533 415.5 3.43
Clarion............. 120 136 425 348.5 2.90
Indiana (Pa.)....... 128 237 255 364.5 2.85
Kutztown............ 127 132 397 330.5 2.60
East Stroudsburg.... 109 132 251 257.5 2.36
Slippery Rock....... 117 132 222 243.0 2.08
Edinboro............ 127 85 344 257.0 2.02
California (Pa.)... 104 88 207 191.5 1.84
Lock Haven.......... 107 101 170 186.0 1.74
Shippensburg........ 119 97 200 197.0 1.66
Cheyney............. 57 62 44 84.0 1.47
MIllersville........ 100 71 102 122.0 1.22
SERVICE ACES G No. Per Game
-----------------------------------------
California (Pa.)... 104 249 2.39
MIllersville........ 100 234 2.34
Lock Haven.......... 107 238 2.22
Slippery Rock....... 117 248 2.12
West Chester........ 121 247 2.04
Edinboro............ 127 259 2.04
East Stroudsburg.... 109 201 1.84
Clarion............. 120 218 1.82
Kutztown............ 127 221 1.74
Shippensburg........ 119 203 1.71
Indiana (Pa.)....... 128 195 1.52
Cheyney............. 57 30 0.53
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Indiana (Pa.)....... 9-1 .900 33-4 .892
Edinboro............ 8-2 .800 26-9 .743
West Chester........ 8-2 .800 23-11 .676
Kutztown............ 8-2 .800 21-13 .618
Clarion............. 7-3 .700 31-5 .861
East Stroudsburg.... 6-4 .600 15-15 .500
MIllersville........ 5-5 .500 10-18 .357
Shippensburg........ 3-7 .300 8-28 .222
California (Pa.)... 2-8 .200 16-14 .533
Slippery Rock....... 2-8 .200 15-18 .455
Lock Haven.......... 2-8 .200 11-19 .367
Cheyney............. 0-10 .000 0-19 .000
DIGS G No. Per Game
-----------------------------------------
Clarion............. 120 2491 20.76
West Chester........ 121 2484 20.53
East Stroudsburg.... 109 2144 19.67
Lock Haven.......... 107 2099 19.62
Shippensburg........ 119 2303 19.35
MIllersville........ 100 1894 18.94
Edinboro............ 127 2317 18.24
Slippery Rock....... 117 2121 18.13
Kutztown............ 127 2301 18.12
Indiana (Pa.)....... 128 1992 15.56
California (Pa.)... 104 1398 13.44
Cheyney............. 57 418 7.33
Conference Individual Leaders
2002 Pennsylvania State Athletic Conference
Conference Individual Leaders as of Dec 20, 2002
(Players listed below meet or exceed the minimums and have played in at least 67.70 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Ashley Walton....... EDIN JR 116 462 110 885 .398
Jessie Didier....... KUTZ JR 108 233 42 484 .395
Beth Stalder........ CLAR SR 114 315 64 668 .376
Laura Hall.......... IUP SR 125 622 93 1413 .374
Dingding Lu......... CAL JR 91 387 93 807 .364
Colleen Sherk....... CLAR SO 112 258 61 543 .363
Lindsey Behne....... IUP SO 114 310 74 707 .334
Karla Raczkowski.... IUP SR 126 332 82 750 .333
April Mellott....... ESU SR 103 506 115 1247 .314
Melanie Bull........ CLAR JR 119 548 130 1355 .308
Tonya Zatko......... CLAR SO 110 321 60 868 .301
Jen Shaw............ EDIN SO 94 345 120 775 .290
Kristi Kauffman..... LHU SO 100 305 60 891 .275
Tanya Novik......... WCU JR 112 604 219 1456 .264
Brittany Gates...... IUP FR 125 350 105 942 .260
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Tanya Novik......... WCU JR 112 604 5.39
Laura Hall.......... IUP SR 125 622 4.98
April Mellott....... ESU SR 103 506 4.91
Melanie Bull........ CLAR JR 119 548 4.61
Dingding Lu......... CAL JR 91 387 4.25
Ashley Walton....... EDIN JR 116 462 3.98
Missy Klein......... KUTZ SR 119 445 3.74
Jen Shaw............ EDIN SO 94 345 3.67
Jen Howser.......... ROCK JR 114 383 3.36
Kelly Laughlin...... SHIP SR 111 365 3.29
Michele Ide......... ROCK SR 106 342 3.23
Kristi Kauffman..... LHU SO 100 305 3.05
Alyssa Kilgore...... SHIP SO 111 333 3.00
Tonya Zatko......... CLAR SO 110 321 2.92
Andrea Myers........ ESU SR 105 298 2.84
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Renee Kam........... EDIN SO 111 1472 13.26
Lacey George........ IUP SO 122 1533 12.57
Jackie Hill......... CLAR JR 119 1461 12.28
Allia Caresani...... CAL FR 103 1183 11.49
Greta Neff.......... WCU SR 114 1232 10.81
Heidi Johnston...... ESU SR 106 1121 10.58
Amber Schmerfeld.... SHIP FR 92 946 10.28
Beth Robinson....... MILL SR 84 765 9.11
Kelly Kostelich..... LHU FR 106 874 8.25
Sarah Cybulski...... ROCK SO 115 945 8.22
Jess Homyak......... KUTZ JR 103 613 5.95
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Greta Neff.......... WCU SR 114 72 0.63
Kristi Kauffman..... LHU SO 100 57 0.57
Dingding Lu......... CAL JR 91 50 0.55
Melanie Bull........ CLAR JR 119 65 0.55
Allia Caresani...... CAL FR 103 55 0.53
Katie Koenig........ MILL SO 99 48 0.48
Laura Hall.......... IUP SR 125 53 0.42
Andi Whitican....... ROCK JR 114 48 0.42
Alicia Hollinger.... MILL JR 97 39 0.40
Missy Klein......... KUTZ SR 119 47 0.39
Jen Howser.......... ROCK JR 114 45 0.39
Rebecca Toms........ MILL FR 84 32 0.38
Katie Barker........ CAL FR 104 39 0.38
Jessica Brown....... CAL FR 73 27 0.37
Andrea Myers........ ESU SR 105 38 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Tara Warsavage...... WCU SO 111 40 110 150.0 1.35
Jessie Didier....... KUTZ JR 108 43 101 144.0 1.33
Colleen Sherk....... CLAR SO 112 36 111 147.0 1.31
Val Louey........... WCU SO 114 32 101 133.0 1.17
Beth Stalder........ CLAR SR 114 40 88 128.0 1.12
Erin Green.......... ROCK JR 117 56 65 121.0 1.03
Dana Slifer......... KUTZ SR 113 36 78 114.0 1.01
Lindsey Behne....... IUP SO 114 54 60 114.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Andrea Myers........ ESU SR 105 575 5.48
Annette Weaver...... WCU SR 111 595 5.36
Melanie Bull........ CLAR JR 119 577 4.85
Laurie Hepler....... CLAR JR 110 511 4.65
Stephanie Burner.... EDIN SR 124 568 4.58
Missy Klein......... KUTZ SR 119 532 4.47
Kelly Laughlin...... SHIP SR 111 491 4.42
Kelly Wengerter..... LHU SO 91 400 4.40
Sarah Rosenberry.... IUP SO 112 481 4.29
Kristi Kauffman..... LHU SO 100 410 4.10
April Mellott....... ESU SR 103 417 4.05
Beth Foster......... WCU FR 100 393 3.93
Sarah Cybulski...... ROCK SO 115 439 3.82
Ebany Hetrick....... KUTZ FR 102 387 3.79
Jen Howser.......... ROCK JR 114 428 3.75