2007-08 PSAC Men's Basketball
Mansfield
Season Schedule/Results & Leaders
2007-08 PSAC Men's Basketball
Mansfield Season Schedule/Results & Leaders (3/26 - End of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 LEMOYNE W 78-76 579 (16)CALLAHAN, Ryan (7)CALLAHAN, Ryan
11/17/07 at Seton Hill W 104-93 535 (47)HILL, Kevin (11)PENDER, Chris
11/20/07 MESSIAH COLLEGE W 85-63 295 (16)PENDER, Chris (7)LAWLEY, Brandon
11-26-07 SETON HILL WOT 78-74 677 (28)CALLAHAN, Ryan (13)BOONE, Cory
12/01/07 at Clarion W 85-73 250 (18)GREENE, Chris (8)LAWLEY, Brandon
12/02/07 at Indiana (Pa.) 65-72 L 400 (20)HILL, Kevin (8)LAWLEY, Brandon
12/5/07 PENN COLLEGE W 105-56 297 (15)HILL, Kevin (6)CARR, Yuseff
(6)BOONE, Cory
12/18/07 LOCK HAVEN W 96-74 262 (19)CARR, Yuseff (8)CARR, Yuseff
12/19/07 SHIPPENSBURG W 73-72 213 (22)GREENE, Chris (12)LAWLEY, Brandon
12-21-07 BOWIE STATE W 85-70 179 (21)HAMPTON, John (9)PENDER, Chris
01-05-08 CALIFORNIA (PA.) 71-80 L 307 (19)GREENE, Chris (6)HAMPTON, John
1/9/08 PENN ST. DUBOIS W 90-64 117 (22)HILL, Kevin (7)LUARASI, Dhimitri
01/12/08 at Edinboro 67-91 L 319 (11)HILL, Kevin (8)HAMPTON, John
1-13-08 at Slippery Rock W 77-64 100 (15)HILL, Kevin (7)LAWLEY, Brandon
(15)LUARASI, Dhimitri (7)LUARASI, Dhimitri
01/16/08 * at Kutztown 75-88 L 1100 (24)LUARASI, Dhimitri (11)LAWLEY, Brandon
01/19/08 * at Millersville 68-74 L (18)HAMPTON, John (10)LAWLEY, Brandon
(18)LAWLEY, Brandon
01-23-08 DISTRICT OF COLUMBIA WOT 85-82 412 (24)HILL, Kevin (9)HAMPTON, John
1/26/08 * CHEYNEY 77-82 L (28)HAMPTON, John (13)LAWLEY, Brandon
1/30/08 * EAST STROUDSBURG WOT 83-81 479 (23)HAMPTON, John (8)LAWLEY, Brandon
02-02-08 * WEST CHESTER WOT 79-69 883 (18)HILL, Kevin (12)LAWLEY, Brandon
02/06/08 * at Bloomsburg W 64-56 817 (17)CALLAHAN, Ryan (7)CARR, Yuseff
02-09-08 * MILLERSVILLE 92-95 LOT 1003 (30)CALLAHAN, Ryan (10)CARR, Yuseff
02-13-08 * KUTZTOWN 91-94 L 503 (24)HILL, Kevin (8)CARR, Yuseff
2/16/08 * at Cheyney 59-81 L 527 (16)HILL, Kevin (8)LAWLEY, Brandon
02/23/08 * at West Chester W 60-57 470 (14)CARR, Yuseff (13)LAWLEY, Brandon
(14)LAWLEY, Brandon
02/27/08 * at East Stroudsburg 54-64 L 1000 (21)LAWLEY, Brandon (12)LAWLEY, Brandon
03-01-08 * BLOOMSBURG W 98-67 1050 (19)HAMPTON, John (14)LAWLEY, Brandon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7256 454
AWAY.................... 11 5518 502
NEUTRAL................. 0 0 0
TOTAL................... 27 12774 473
Overall Team Statistics
2007-08 PSAC Men's Basketball
Mansfield Overall Team Statistics (3/26 - End of Season)
All games
TEAM STATISTICS MANS-M OPP
--------------------------------------------------------
SCORING....................... 2144 2012
Points per game............. 79.4 74.5
Scoring margin.............. +4.9 -
FIELD GOALS-ATT............... 744-1699 707-1600
Field goal pct.............. .438 .442
3 POINT FG-ATT................ 229-591 154-469
3-point FG pct.............. .387 .328
3-pt FG made per game....... 8.5 5.7
FREE THROWS-ATT............... 427-639 444-684
Free throw pct.............. .668 .649
REBOUNDS...................... 1048 1024
Rebounds per game........... 38.8 37.9
Rebounding margin........... +0.9 -
ASSISTS....................... 412 400
Assists per game............ 15.3 14.8
TURNOVERS..................... 477 510
Turnovers per game.......... 17.7 18.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 298 278
Steals per game............. 11.0 10.3
BLOCKS........................ 92 109
Blocks per game............. 3.4 4.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 7256 5518
Home games-Avg/Game......... 16-454 11-502
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 937 1148 59 - 2144
Opponents... 979 990 43 - 2012
Season Box Score
2007-08 PSAC Men's Basketball
Mansfield Season Box Score (3/26 - End of Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 HILL, Kevin........ 27-26 651 24.1 119-276 .431 79-199 .397 36-47 .766 17 59 76 2.8 41 1 25 30 4 20 353 13.1
14 HAMPTON, John...... 25-15 630 25.2 94-233 .403 33-93 .355 74-121 .612 32 72 104 4.2 66 2 58 49 15 40 295 11.8
32 LAWLEY, Brandon.... 27-23 642 23.8 110-217 .507 2-6 .333 46-74 .622 90 113 203 7.5 94 5 34 57 18 40 268 9.9
15 GREENE, Chris...... 26-24 756 29.1 70-175 .400 29-68 .426 88-114 .772 8 43 51 2.0 57 2 106 75 1 52 257 9.9
35 CALLAHAN, Ryan..... 27-0 409 15.1 74-184 .402 33-86 .384 66-88 .750 17 59 76 2.8 53 1 29 64 2 28 247 9.1
44 PENDER, Chris...... 20-13 410 20.5 47-104 .452 24-52 .462 25-33 .758 22 52 74 3.7 44 1 28 14 11 20 143 7.2
00 CARR, Yuseff....... 27-22 486 18.0 66-151 .437 0-0 .000 35-59 .593 51 73 124 4.6 73 3 16 43 12 26 167 6.2
42 LUARASI, Dhimitri.. 27-3 332 12.3 46-88 .523 7-13 .538 11-16 .688 15 44 59 2.2 45 2 22 30 8 9 110 4.1
30 OWENS, Lavail...... 26-0 306 11.8 33-87 .379 9-34 .265 18-25 .720 10 19 29 1.1 16 0 29 22 2 6 93 3.6
03 HENDERSON, Armen... 16-1 122 7.6 19-47 .404 5-17 .294 3-8 .375 7 16 23 1.4 11 0 10 11 0 26 46 2.9
02 Rodney Norris...... 7-0 54 7.7 9-13 .692 0-0 .000 1-3 .333 8 9 17 2.4 7 0 5 4 1 3 19 2.7
24 BOONE, Cory........ 22-6 219 10.0 20-46 .435 0-4 .000 15-24 .625 26 40 66 3.0 30 0 14 26 13 7 55 2.5
21 GRAY, Mike......... 6-0 29 4.8 5-7 .714 0-0 .000 1-3 .333 6 1 7 1.2 3 0 0 2 1 1 11 1.8
20 CORNELL, Seth...... 27-2 211 7.8 15-35 .429 8-19 .421 5-14 .357 8 9 17 0.6 20 0 35 20 0 11 43 1.6
50 SMITH, Brandon..... 26-0 181 7.0 14-27 .519 0-0 .000 3-7 .429 14 26 40 1.5 31 0 1 20 4 4 31 1.2
01 OLUWADARE, Duane... 7-0 40 5.7 3-9 .333 0-0 .000 0-3 .000 3 6 9 1.3 10 0 0 5 0 5 6 0.9
TEAM............... 40 33 73 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5478 744-1699 .438 229-591 .387 427-639 .668 374 674 1048 38.8 601 18 412 477 92 298 2144 79.4
Opponents.......... 27 5480 707-1600 .442 154-469 .328 444-684 .649 340 684 1024 37.9 572 - 400 510 109 278 2012 74.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 937 1148 59 - 2144
Opponents... 979 990 43 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield..................... 98 9 107
Opponents..................... 104 8 112
Combined Team Statistics
2007-08 PSAC Men's Basketball
Mansfield Combined Team Statistics (3/26 - End of Season)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 LEMOYNE W 78-76 579
11/17/07 at Seton Hill W 104-93 535
11/20/07 MESSIAH COLLEGE W 85-63 295
11-26-07 SETON HILL W OT 78-74 677
12/01/07 at Clarion W 85-73 250
12/02/07 at Indiana (Pa.) L 65-72 400
12/5/07 PENN COLLEGE W 105-56 297
12/18/07 LOCK HAVEN W 96-74 262
12/19/07 SHIPPENSBURG W 73-72 213
12-21-07 BOWIE STATE W 85-70 179
01-05-08 CALIFORNIA (PA.) L 71-80 307
1/9/08 PENN ST. DUBOIS W 90-64 117
01/12/08 at Edinboro L 67-91 319
1-13-08 at Slippery Rock W 77-64 100
*01/16/08 at Kutztown L 75-88 1100
*01/19/08 at Millersville L 68-74 -
01-23-08 DISTRICT OF COLUMBIA W OT 85-82 412
*1/26/08 CHEYNEY L 77-82 -
*1/30/08 EAST STROUDSBURG W OT 83-81 479
*02-02-08 WEST CHESTER W OT 79-69 883
*02/06/08 at Bloomsburg W 64-56 817
*02-09-08 MILLERSVILLE LOT 92-95 1003
*02-13-08 KUTZTOWN L 91-94 503
*2/16/08 at Cheyney L 59-81 527
*02/23/08 at West Chester W 60-57 470
*02/27/08 at East Stroudsburg L 54-64 1000
*03-01-08 BLOOMSBURG W 98-67 1050
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HILL, Kevin......... 27-26 24.1 .431 .397 .766 2.8 0.9 20 4 13.1
14 HAMPTON, John....... 25-15 25.2 .403 .355 .612 4.2 2.3 40 15 11.8
32 LAWLEY, Brandon..... 27-23 23.8 .507 .333 .622 7.5 1.3 40 18 9.9
15 GREENE, Chris....... 26-24 29.1 .400 .426 .772 2.0 4.1 52 1 9.9
35 CALLAHAN, Ryan...... 27-0 15.1 .402 .384 .750 2.8 1.1 28 2 9.1
44 PENDER, Chris....... 20-13 20.5 .452 .462 .758 3.7 1.4 20 11 7.2
00 CARR, Yuseff........ 27-22 18.0 .437 .000 .593 4.6 0.6 26 12 6.2
42 LUARASI, Dhimitri... 27-3 12.3 .523 .538 .688 2.2 0.8 9 8 4.1
30 OWENS, Lavail....... 26-0 11.8 .379 .265 .720 1.1 1.1 6 2 3.6
03 HENDERSON, Armen.... 16-1 7.6 .404 .294 .375 1.4 0.6 26 0 2.9
02 Rodney Norris....... 7-0 7.7 .692 .000 .333 2.4 0.7 3 1 2.7
24 BOONE, Cory......... 22-6 10.0 .435 .000 .625 3.0 0.6 7 13 2.5
21 GRAY, Mike.......... 6-0 4.8 .714 .000 .333 1.2 0.0 1 1 1.8
20 CORNELL, Seth....... 27-2 7.8 .429 .421 .357 0.6 1.3 11 0 1.6
50 SMITH, Brandon...... 26-0 7.0 .519 .000 .429 1.5 0.0 4 4 1.2
01 OLUWADARE, Duane.... 7-0 5.7 .333 .000 .000 1.3 0.0 5 0 0.9
Total............... 27 .438 .387 .668 38.8 15.3 298 92 79.4
Opponents........... 27 .442 .328 .649 37.9 14.8 278 109 74.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HILL, Kevin......... 27 119-276 .431 79-199 .397 36-47 .766 353 13.1
HAMPTON, John....... 25 94-233 .403 33-93 .355 74-121 .612 295 11.8
LAWLEY, Brandon..... 27 110-217 .507 2-6 .333 46-74 .622 268 9.9
GREENE, Chris....... 26 70-175 .400 29-68 .426 88-114 .772 257 9.9
CALLAHAN, Ryan...... 27 74-184 .402 33-86 .384 66-88 .750 247 9.1
PENDER, Chris....... 20 47-104 .452 24-52 .462 25-33 .758 143 7.2
CARR, Yuseff........ 27 66-151 .437 0-0 .000 35-59 .593 167 6.2
LUARASI, Dhimitri... 27 46-88 .523 7-13 .538 11-16 .688 110 4.1
OWENS, Lavail....... 26 33-87 .379 9-34 .265 18-25 .720 93 3.6
HENDERSON, Armen.... 16 19-47 .404 5-17 .294 3-8 .375 46 2.9
Rodney Norris....... 7 9-13 .692 0-0 .000 1-3 .333 19 2.7
BOONE, Cory......... 22 20-46 .435 0-4 .000 15-24 .625 55 2.5
GRAY, Mike.......... 6 5-7 .714 0-0 .000 1-3 .333 11 1.8
CORNELL, Seth....... 27 15-35 .429 8-19 .421 5-14 .357 43 1.6
SMITH, Brandon...... 26 14-27 .519 0-0 .000 3-7 .429 31 1.2
OLUWADARE, Duane.... 7 3-9 .333 0-0 .000 0-3 .000 6 0.9
Total............... 27 744-1699 .438 229-591 .387 427-639 .668 2144 79.4
Opponents........... 27 707-1600 .442 154-469 .328 444-684 .649 2012 74.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HILL, Kevin......... 27 651 17 59 76 41 1 25 30 0.8 47
HAMPTON, John....... 25 630 32 72 104 66 2 58 49 1.2 28
LAWLEY, Brandon..... 27 642 90 113 203 94 5 34 57 0.6 21
GREENE, Chris....... 26 756 8 43 51 57 2 106 75 1.4 24
CALLAHAN, Ryan...... 27 409 17 59 76 53 1 29 64 0.5 30
PENDER, Chris....... 20 410 22 52 74 44 1 28 14 2.0 16
CARR, Yuseff........ 27 486 51 73 124 73 3 16 43 0.4 19
LUARASI, Dhimitri... 27 332 15 44 59 45 2 22 30 0.7 24
OWENS, Lavail....... 26 306 10 19 29 16 0 29 22 1.3 13
HENDERSON, Armen.... 16 122 7 16 23 11 0 10 11 0.9 12
Rodney Norris....... 7 54 8 9 17 7 0 5 4 1.3 4
BOONE, Cory......... 22 219 26 40 66 30 0 14 26 0.5 7
GRAY, Mike.......... 6 29 6 1 7 3 0 0 2 0.0 9
CORNELL, Seth....... 27 211 8 9 17 20 0 35 20 1.8 12
SMITH, Brandon...... 26 181 14 26 40 31 0 1 20 0.1 6
OLUWADARE, Duane.... 7 40 3 6 9 10 0 0 5 0.0 4
Total............... 27 5478 374 674 1048 601 18 412 477 0.9 105
Opponents........... 27 5480 340 684 1024 572 - 400 510 0.8 95
TEAM STATISTICS MANS-M OPP
--------------------------------------------------------
SCORING....................... 2144 2012
Points per game............. 79.4 74.5
Scoring margin.............. +4.9 -
FIELD GOALS-ATT............... 744-1699 707-1600
Field goal pct.............. .438 .442
3 POINT FG-ATT................ 229-591 154-469
3-point FG pct.............. .387 .328
3-pt FG made per game....... 8.5 5.7
FREE THROWS-ATT............... 427-639 444-684
Free throw pct.............. .668 .649
REBOUNDS...................... 1048 1024
Rebounds per game........... 38.8 37.9
Rebounding margin........... +0.9 -
ASSISTS....................... 412 400
Assists per game............ 15.3 14.8
TURNOVERS..................... 477 510
Turnovers per game.......... 17.7 18.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 298 278
Steals per game............. 11.0 10.3
BLOCKS........................ 92 109
Blocks per game............. 3.4 4.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 7256 5518
Home games-Avg/Game......... 16-454 11-502
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 937 1148 59 - 2144
Opponents... 979 990 43 - 2012
Category Leaders
2007-08 PSAC Men's Basketball
Mansfield Category Leaders (3/26 - End of Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRAY, Mike.......... 5 7 .714 HILL, Kevin......... 27 276 10.2
Rodney Norris....... 9 13 .692 HAMPTON, John....... 25 233 9.3
LUARASI, Dhimitri... 46 88 .523 LAWLEY, Brandon..... 27 217 8.0
SMITH, Brandon...... 14 27 .519 CALLAHAN, Ryan...... 27 184 6.8
LAWLEY, Brandon..... 110 217 .507 GREENE, Chris....... 26 175 6.7
PENDER, Chris....... 47 104 .452
CARR, Yuseff........ 66 151 .437 FIELD GOALS MADE G Made Made/G
BOONE, Cory......... 20 46 .435 -----------------------------------
HILL, Kevin......... 119 276 .431 HILL, Kevin......... 27 119 4.4
CORNELL, Seth....... 15 35 .429 LAWLEY, Brandon..... 27 110 4.1
HENDERSON, Armen.... 19 47 .404 HAMPTON, John....... 25 94 3.8
HAMPTON, John....... 94 233 .403 CALLAHAN, Ryan...... 27 74 2.7
GREENE, Chris....... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LUARASI, Dhimitri... 7 13 .538 HILL, Kevin......... 27 199 7.4
PENDER, Chris....... 24 52 .462 HAMPTON, John....... 25 93 3.7
GREENE, Chris....... 29 68 .426 CALLAHAN, Ryan...... 27 86 3.2
CORNELL, Seth....... 8 19 .421 GREENE, Chris....... 26 68 2.6
HILL, Kevin......... 79 199 .397 PENDER, Chris....... 20 52 2.6
CALLAHAN, Ryan...... 33 86 .384
HAMPTON, John....... 33 93 .355 3-POINT FGS MADE G Made Made/G
LAWLEY, Brandon..... 2 6 .333 -----------------------------------
HENDERSON, Armen.... 5 17 .294 HILL, Kevin......... 27 79 2.9
OWENS, Lavail....... 9 34 .265 HAMPTON, John....... 25 33 1.3
BOONE, Cory......... 0 4 .000 CALLAHAN, Ryan...... 27 33 1.2
GREENE, Chris....... 26 29 1.1
PENDER, Chris....... 20 24 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREENE, Chris....... 88 114 .772 HAMPTON, John....... 25 121 4.8
HILL, Kevin......... 36 47 .766 GREENE, Chris....... 26 114 4.4
PENDER, Chris....... 25 33 .758 CALLAHAN, Ryan...... 27 88 3.3
CALLAHAN, Ryan...... 66 88 .750 LAWLEY, Brandon..... 27 74 2.7
OWENS, Lavail....... 18 25 .720 CARR, Yuseff........ 27 59 2.2
LUARASI, Dhimitri... 11 16 .688
BOONE, Cory......... 15 24 .625 FREE THROWS MADE G Made Made/G
LAWLEY, Brandon..... 46 74 .622 -----------------------------------
HAMPTON, John....... 74 121 .612 HILL, Kevin......... 27 36 1.3
CARR, Yuseff........ 35 59 .593 LAWLEY, Brandon..... 27 46 1.7
SMITH, Brandon...... 3 7 .429 HAMPTON, John....... 25 74 3.0
HENDERSON, Armen.... 3 8 .375 CALLAHAN, Ryan...... 27 66 2.4
GREENE, Chris....... 26 88 3.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HILL, Kevin......... 27 353 13.1 HILL, Kevin......... 27 353 13.1
HAMPTON, John....... 25 295 11.8 HAMPTON, John....... 25 295 11.8
LAWLEY, Brandon..... 27 268 9.9 LAWLEY, Brandon..... 27 268 9.9
GREENE, Chris....... 26 257 9.9 GREENE, Chris....... 26 257 9.9
CALLAHAN, Ryan...... 27 247 9.1 CALLAHAN, Ryan...... 27 247 9.1
CARR, Yuseff........ 27 167 6.2 PENDER, Chris....... 20 143 7.2
PENDER, Chris....... 20 143 7.2 CARR, Yuseff........ 27 167 6.2
LUARASI, Dhimitri... 27 110 4.1 LUARASI, Dhimitri... 27 110 4.1
OWENS, Lavail....... 26 93 3.6 OWENS, Lavail....... 26 93 3.6
BOONE, Cory......... 22 55 2.5 HENDERSON, Armen.... 16 46 2.9
HENDERSON, Armen.... 16 46 2.9 Rodney Norris....... 7 19 2.7
CORNELL, Seth....... 27 43 1.6 BOONE, Cory......... 22 55 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LAWLEY, Brandon..... 27 203 7.5 GREENE, Chris....... 26 106 4.1
CARR, Yuseff........ 27 124 4.6 HAMPTON, John....... 25 58 2.3
HAMPTON, John....... 25 104 4.2 CORNELL, Seth....... 27 35 1.3
CALLAHAN, Ryan...... 27 76 2.8 LAWLEY, Brandon..... 27 34 1.3
HILL, Kevin......... 27 76 2.8 OWENS, Lavail....... 26 29 1.1
CALLAHAN, Ryan...... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
LAWLEY, Brandon..... 27 203 7.5 -----------------------------------
CARR, Yuseff........ 27 124 4.6 GREENE, Chris....... 26 52 2.0
HAMPTON, John....... 25 104 4.2 HAMPTON, John....... 25 40 1.6
PENDER, Chris....... 20 74 3.7 LAWLEY, Brandon..... 27 40 1.5
BOONE, Cory......... 22 66 3.0 CALLAHAN, Ryan...... 27 28 1.0
HENDERSON, Armen.... 16 26 1.6
CARR, Yuseff........ 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LAWLEY, Brandon..... 27 90 3.3 LAWLEY, Brandon..... 27 18 0.7
CARR, Yuseff........ 27 51 1.9 HAMPTON, John....... 25 15 0.6
HAMPTON, John....... 25 32 1.3 BOONE, Cory......... 22 13 0.6
BOONE, Cory......... 22 26 1.2 CARR, Yuseff........ 27 12 0.4
PENDER, Chris....... 20 22 1.1 PENDER, Chris....... 20 11 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LAWLEY, Brandon..... 27 113 4.2 GREENE, Chris....... 26 756 29.1
CARR, Yuseff........ 27 73 2.7 HILL, Kevin......... 27 651 24.1
HAMPTON, John....... 25 72 2.9 LAWLEY, Brandon..... 27 642 23.8
CALLAHAN, Ryan...... 27 59 2.2 HAMPTON, John....... 25 630 25.2
HILL, Kevin......... 27 59 2.2 CARR, Yuseff........ 27 486 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LAWLEY, Brandon..... 27 94 3.5 GREENE, Chris....... 26 75 2.9
CARR, Yuseff........ 27 73 2.7 CALLAHAN, Ryan...... 27 64 2.4
HAMPTON, John....... 25 66 2.6 LAWLEY, Brandon..... 27 57 2.1
GREENE, Chris....... 26 57 2.2 HAMPTON, John....... 25 49 2.0
CALLAHAN, Ryan...... 27 53 2.0 CARR, Yuseff........ 27 43 1.6
FOULOUTS G No.
----------------------------
LAWLEY, Brandon..... 27 5
CARR, Yuseff........ 27 3
LUARASI, Dhimitri... 27 2
GREENE, Chris....... 26 2
HAMPTON, John....... 25 2
Overall/Conference Statistics
2007-08 PSAC Men's Basketball
Mansfield Overall/Conference Statistics (3/26 - End of Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HILL, Kevin......... 27-26 24.1 .431 .397 .766 2.8 0.9 20 4 13.1 12-11 23.5 .345 .313 .864 3.0 0.7 11 2 10.0
HAMPTON, John....... 25-15 25.2 .403 .355 .612 4.2 2.3 40 15 11.8 12-12 29.2 .428 .379 .569 4.4 3.1 25 10 14.1
LAWLEY, Brandon..... 27-23 23.8 .507 .333 .622 7.5 1.3 40 18 9.9 12-12 29.0 .508 .333 .628 9.8 1.7 25 13 12.8
GREENE, Chris....... 26-24 29.1 .400 .426 .772 2.0 4.1 52 1 9.9 12-11 31.2 .345 .368 .740 2.2 3.9 24 1 9.3
CALLAHAN, Ryan...... 27-0 15.1 .402 .384 .750 2.8 1.1 28 2 9.1 12-0 12.8 .325 .356 .765 2.5 1.0 7 0 7.8
PENDER, Chris....... 20-13 20.5 .452 .462 .758 3.7 1.4 20 11 7.2 8-1 16.0 .429 .435 .727 2.4 1.0 5 4 6.0
CARR, Yuseff........ 27-22 18.0 .437 .000 .593 4.6 0.6 26 12 6.2 12-12 19.2 .368 .000 .688 5.6 0.7 14 7 5.3
LUARASI, Dhimitri... 27-3 12.3 .523 .538 .688 2.2 0.8 9 8 4.1 12-0 12.7 .556 .667 .875 2.2 0.8 2 1 4.3
OWENS, Lavail....... 26-0 11.8 .379 .265 .720 1.1 1.1 6 2 3.6 11-0 8.5 .323 .273 .714 1.1 1.1 3 0 2.5
HENDERSON, Armen.... 16-1 7.6 .404 .294 .375 1.4 0.6 26 0 2.9 10-1 7.4 .421 .375 .500 1.4 0.7 8 0 2.0
Rodney Norris....... 7-0 7.7 .692 .000 .333 2.4 0.7 3 1 2.7 7-0 7.7 .692 .000 .333 2.4 0.7 3 1 2.7
BOONE, Cory......... 22-6 10.0 .435 .000 .625 3.0 0.6 7 13 2.5 7-0 6.3 .300 .000 .400 2.0 0.1 2 3 1.1
GRAY, Mike.......... 6-0 4.8 .714 .000 .333 1.2 0.0 1 1 1.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
CORNELL, Seth....... 27-2 7.8 .429 .421 .357 0.6 1.3 11 0 1.6 12-0 5.8 .250 .400 .000 0.8 0.9 5 0 0.5
SMITH, Brandon...... 26-0 7.0 .519 .000 .429 1.5 0.0 4 4 1.2 12-0 5.8 .444 .000 .500 1.3 0.0 3 3 0.8
OLUWADARE, Duane.... 7-0 5.7 .333 .000 .000 1.3 0.0 5 0 0.9 2-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .438 .387 .668 38.8 15.3 298 92 79.4 12 .407 .359 .678 41.2 15.4 138 45 75.0
Opponents........... 27 .442 .328 .649 37.9 14.8 278 109 74.5 12 .432 .320 .660 39.1 15.3 150 48 75.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HILL, Kevin......... 119-276 .431 79-199 .397 36-47 .766 353 13.1 38-110 .345 25-80 .313 19-22 .864 120 10.0
HAMPTON, John....... 94-233 .403 33-93 .355 74-121 .612 295 11.8 59-138 .428 22-58 .379 29-51 .569 169 14.1
LAWLEY, Brandon..... 110-217 .507 2-6 .333 46-74 .622 268 9.9 62-122 .508 2-6 .333 27-43 .628 153 12.8
GREENE, Chris....... 70-175 .400 29-68 .426 88-114 .772 257 9.9 30-87 .345 14-38 .368 37-50 .740 111 9.3
CALLAHAN, Ryan...... 74-184 .402 33-86 .384 66-88 .750 247 9.1 26-80 .325 16-45 .356 26-34 .765 94 7.8
