Pennsylvania State Athletic Conference
Shippensburg
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Shippensburg Season Schedule/Results & Leaders (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-9) (5-7) (0-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (8-7) (4-4) (4-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 DAVIS & ELKINS W 75-58 800 (17)JOHNSON, Todd (8)DAVIS, Chuck
11/21/03 CATAWBA W 76-60 400 (22)DAVIS, Chuck (9)DAVIS, Chuck
11/22/03 BARTON 50-63 L 400 (12)BOGDANOVIC, Nebojsa (8)JOHNSON, Todd
11/25/03 SHEPHERD W 79-72 300 (19)LEVETTER, David (7)BOGDANOVIC, Nebojsa
12/01/03 at East Stroudsburg W 74-71 653 (26)DAVIS, Chuck (9)WOJDOWSKI, Greg
12/03/03 at Bloomsburg W 85-67 447 (16)DAVIS, Chuck (11)JOHNSON, Todd
12/05/03 CHEYNEY 69-75 L 500 (20)DAVIS, Chuck (6)WOJDOWSKI, Greg
12/06/03 KUTZTOWN W 85-68 400 (15)JOHNSON, Todd (11)JOHNSON, Todd
12/16/03 at Fairmont St. 72-82 L 200 (24)DAVIS, Chuck (7)JOHNSON, Todd
12/18/03 vs Mansfield 60-72 L 423 (11)JOHNSON, Todd (7)BOGDANOVIC, Nebojsa
(11)DAVIS, Chuck
(11)HUDSON, Marcus
01/03/04 EAST STROUDSBURG 77-79 LOT 300 (25)DAVIS, Chuck (13)DAVIS, Chuck
(13)LEVETTER, David
01/04/04 BLOOMSBURG 62-68 LOT (16)WOJDOWSKI, Greg (12)WOJDOWSKI, Greg
01/07/04 at Pitt Johnstown W 70-66 423 (15)LEVETTER, David (12)LEVETTER, David
01/10/04 at West Chester 52-77 L 700 (17)BOGDANOVIC, Nebojsa (8)JONES, Charles
1/11/04 at Millersville W 79-76 200 (21)JONES, Charles (9)JOHNSON, Todd
01/17/04 * SLIPPERY ROCK 57-70 L 700 (15)BOGDANOVIC, Nebojsa (10)VAINCOEUR, Gary
01/21/04 * at Lock Haven 57-60 L 346 (18)JONES, Charles (15)BOGDANOVIC, Nebojsa
01/24/04 * EDINBORO 50-63 L 500 (15)LEVETTER, David (9)VAINCOEUR, Gary
1/28/04 * at Calif. (Pa.) 57-73 L 1025 (16)LEVETTER, David (8)WOJDOWSKI, Greg
1/31/04 * at Clarion 64-71 L 1200 (15)JONES, Charles (10)JOHNSON, Todd
02/04/04 * INDIANA (PA.) 74-79 L 800 (19)JONES, Charles (8)LEVETTER, David
02/07/04 * at Slippery Rock 82-86 L 540 (22)LEVETTER, David (9)TEAM
02/14/04 * at Edinboro 52-54 L 400 (13)BOGDANOVIC, Nebojsa (8)WOJDOWSKI, Greg
02/18/04 * LOCK HAVEN W 64-45 500 (12)VAINCOEUR, Gary (10)JOHNSON, Todd
02/21/04 * CALIF. (PA.) 61-74 L 800 (16)JONES, Charles (7)JOHNSON, Todd
(7)TEAM
2-25-04 * at Indiana (Pa.) W 55-53 550 (16)JOHNSON, Todd (9)JOHNSON, Todd
(9)BOGDANOVIC, Nebojsa
(9)LEVETTER, David
02/28/04 * CLARION 39-52 L 600 (13)JOHNSON, Todd (5)JOHNSON, Todd
(5)BOGDANOVIC, Nebojsa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7000 500
AWAY.................... 12 6684 557
NEUTRAL................. 1 423 423
TOTAL................... 27 14107 522
Overall Team Statistics
Pennsylvania State Athletic Conference
Shippensburg Overall Team Statistics (3/14/04)
All games
TEAM STATISTICS SHIP-M OPP
--------------------------------------------------------
SCORING....................... 1777 1834
Points per game............. 65.8 67.9
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 655-1603 651-1607
Field goal pct.............. .409 .405
3 POINT FG-ATT................ 110-401 151-485
3-point FG pct.............. .274 .311
3-pt FG made per game....... 4.1 5.6
FREE THROWS-ATT............... 357-562 381-563
Free throw pct.............. .635 .677
REBOUNDS...................... 992 1121
Rebounds per game........... 36.7 41.5
Rebounding margin........... -4.8 -
ASSISTS....................... 341 341
Assists per game............ 12.6 12.6
TURNOVERS..................... 461 521
Turnovers per game.......... 17.1 19.3
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 249 269
Steals per game............. 9.2 10.0
BLOCKS........................ 78 99
Blocks per game............. 2.9 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7000 7107
Home games-Avg/Game......... 14-500 12-557
Neutral site-Avg/Game....... - 1-423
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 778 985 14 - 1777
Opponents... 818 994 22 - 1834
Season Box Score
Pennsylvania State Athletic Conference
Shippensburg Season Box Score (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-9) (5-7) (0-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (8-7) (4-4) (4-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 JONES, Charles..... 26-12 750 28.8 107-301 .355 19-74 .257 61-98 .622 24 61 85 3.3 61 2 51 66 7 35 294 11.3
05 LEVETTER, David.... 27-27 718 26.6 115-238 .483 0-0 .000 52-75 .693 68 92 160 5.9 75 2 19 70 19 17 282 10.4
22 BOGDANOVIC, Nebojsa 27-25 857 31.7 100-261 .383 26-110 .236 52-71 .732 39 90 129 4.8 59 2 33 47 2 41 278 10.3
21 JOHNSON, Todd...... 25-20 613 24.5 95-180 .528 0-0 .000 47-85 .553 51 114 165 6.6 95 8 26 54 21 31 237 9.5
23 HUDSON, Marcus..... 27-27 955 35.4 69-215 .321 25-88 .284 53-79 .671 10 78 88 3.3 55 1 152 98 0 76 216 8.0
13 DAVIS, Chuck....... 13-13 421 32.4 74-177 .418 28-90 .311 31-57 .544 17 53 70 5.4 31 0 28 36 7 26 207 15.9
04 WOJDOWSKI, Greg.... 27-9 558 20.7 50-112 .446 0-3 .000 21-34 .618 41 84 125 4.6 75 2 17 44 14 13 121 4.5
42 VAINCOEUR, Gary.... 26-2 313 12.0 26-58 .448 0-0 .000 31-48 .646 22 35 57 2.2 33 0 5 26 8 1 83 3.2
15 CASTELGRANDE, Roger 25-0 209 8.4 16-49 .327 11-30 .367 1-6 .167 6 13 19 0.8 18 0 6 12 0 7 44 1.8
44 KERCH, Matt........ 11-0 20 1.8 2-4 .500 0-0 .000 2-3 .667 1 3 4 0.4 6 0 1 0 0 0 6 0.5
52 DONOVAN, Ryan...... 4-0 4 1.0 0-0 .000 0-0 .000 6-6 1.000 0 0 0 0.0 1 0 2 0 0 0 6 1.5
10 SEXTON, Scott...... 9-0 29 3.2 1-7 .143 1-6 .167 0-0 .000 0 0 0 0.0 2 0 1 2 0 2 3 0.3
32 MEEHAN, Mark....... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 50 40 90 3.3 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 655-1603 .409 110-401 .274 357-562 .635 329 663 992 36.7 513 17 341 461 78 249 1777 65.8
Opponents.......... 27 5450 651-1607 .405 151-485 .311 381-563 .677 395 726 1121 41.5 530 - 341 521 99 269 1834 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 778 985 14 - 1777
Opponents... 818 994 22 - 1834
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shippensburg.................. 89 5 94
Opponents..................... 77 8 85
Combined Team Statistics
Pennsylvania State Athletic Conference
Shippensburg Combined Team Statistics (3/14/04)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 DAVIS & ELKINS W 75-58 800
11/21/03 CATAWBA W 76-60 400
11/22/03 BARTON L 50-63 400
11/25/03 SHEPHERD W 79-72 300
12/01/03 at East Stroudsburg W 74-71 653
12/03/03 at Bloomsburg W 85-67 447
12/05/03 CHEYNEY L 69-75 500
12/06/03 KUTZTOWN W 85-68 400
12/16/03 at Fairmont St. L 72-82 200
12/18/03 vs Mansfield L 60-72 423
01/03/04 EAST STROUDSBURG LOT 77-79 300
01/04/04 BLOOMSBURG LOT 62-68 -
01/07/04 at Pitt Johnstown W 70-66 423
01/10/04 at West Chester L 52-77 700
1/11/04 at Millersville W 79-76 200
*01/17/04 SLIPPERY ROCK L 57-70 700
*01/21/04 at Lock Haven L 57-60 346
*01/24/04 EDINBORO L 50-63 500
*1/28/04 at Calif. (Pa.) L 57-73 1025
*1/31/04 at Clarion L 64-71 1200
*02/04/04 INDIANA (PA.) L 74-79 800
*02/07/04 at Slippery Rock L 82-86 540
*02/14/04 at Edinboro L 52-54 400
*02/18/04 LOCK HAVEN W 64-45 500
*02/21/04 CALIF. (PA.) L 61-74 800
*2-25-04 at Indiana (Pa.) W 55-53 550
*02/28/04 CLARION L 39-52 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-9) (5-7) (0-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (8-7) (4-4) (4-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 JONES, Charles...... 26-12 28.8 .355 .257 .622 3.3 2.0 35 7 11.3
05 LEVETTER, David..... 27-27 26.6 .483 .000 .693 5.9 0.7 17 19 10.4
22 BOGDANOVIC, Nebojsa. 27-25 31.7 .383 .236 .732 4.8 1.2 41 2 10.3
21 JOHNSON, Todd....... 25-20 24.5 .528 .000 .553 6.6 1.0 31 21 9.5
23 HUDSON, Marcus...... 27-27 35.4 .321 .284 .671 3.3 5.6 76 0 8.0
13 DAVIS, Chuck........ 13-13 32.4 .418 .311 .544 5.4 2.2 26 7 15.9
04 WOJDOWSKI, Greg..... 27-9 20.7 .446 .000 .618 4.6 0.6 13 14 4.5
42 VAINCOEUR, Gary..... 26-2 12.0 .448 .000 .646 2.2 0.2 1 8 3.2
15 CASTELGRANDE, Roger. 25-0 8.4 .327 .367 .167 0.8 0.2 7 0 1.8
44 KERCH, Matt......... 11-0 1.8 .500 .000 .667 0.4 0.1 0 0 0.5
52 DONOVAN, Ryan....... 4-0 1.0 .000 .000 1.000 0.0 0.5 0 0 1.5
10 SEXTON, Scott....... 9-0 3.2 .143 .167 .000 0.0 0.1 2 0 0.3
32 MEEHAN, Mark........ 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .409 .274 .635 36.7 12.6 249 78 65.8
Opponents........... 27 .405 .311 .677 41.5 12.6 269 99 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Charles...... 26 107-301 .355 19-74 .257 61-98 .622 294 11.3
LEVETTER, David..... 27 115-238 .483 0-0 .000 52-75 .693 282 10.4
BOGDANOVIC, Nebojsa. 27 100-261 .383 26-110 .236 52-71 .732 278 10.3
JOHNSON, Todd....... 25 95-180 .528 0-0 .000 47-85 .553 237 9.5
HUDSON, Marcus...... 27 69-215 .321 25-88 .284 53-79 .671 216 8.0
DAVIS, Chuck........ 13 74-177 .418 28-90 .311 31-57 .544 207 15.9
WOJDOWSKI, Greg..... 27 50-112 .446 0-3 .000 21-34 .618 121 4.5
VAINCOEUR, Gary..... 26 26-58 .448 0-0 .000 31-48 .646 83 3.2
CASTELGRANDE, Roger. 25 16-49 .327 11-30 .367 1-6 .167 44 1.8
KERCH, Matt......... 11 2-4 .500 0-0 .000 2-3 .667 6 0.5
DONOVAN, Ryan....... 4 0-0 .000 0-0 .000 6-6 1.000 6 1.5
SEXTON, Scott....... 9 1-7 .143 1-6 .167 0-0 .000 3 0.3
MEEHAN, Mark........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 655-1603 .409 110-401 .274 357-562 .635 1777 65.8
Opponents........... 27 651-1607 .405 151-485 .311 381-563 .677 1834 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Charles...... 26 750 24 61 85 61 2 51 66 0.8 21
LEVETTER, David..... 27 718 68 92 160 75 2 19 70 0.3 22
BOGDANOVIC, Nebojsa. 27 857 39 90 129 59 2 33 47 0.7 17
JOHNSON, Todd....... 25 613 51 114 165 95 8 26 54 0.5 17
HUDSON, Marcus...... 27 955 10 78 88 55 1 152 98 1.6 18
DAVIS, Chuck........ 13 421 17 53 70 31 0 28 36 0.8 26
WOJDOWSKI, Greg..... 27 558 41 84 125 75 2 17 44 0.4 16
VAINCOEUR, Gary..... 26 313 22 35 57 33 0 5 26 0.2 12
CASTELGRANDE, Roger. 25 209 6 13 19 18 0 6 12 0.5 11
KERCH, Matt......... 11 20 1 3 4 6 0 1 0 0.0 2
DONOVAN, Ryan....... 4 4 0 0 0 1 0 2 0 0.0 2
SEXTON, Scott....... 9 29 0 0 0 2 0 1 2 0.5 3
MEEHAN, Mark........ 4 4 0 0 0 1 0 0 2 0.0 0
Total............... 27 5451 329 663 992 513 17 341 461 0.7 85
Opponents........... 27 5450 395 726 1121 530 - 341 521 0.7 86
TEAM STATISTICS SHIP-M OPP
--------------------------------------------------------
SCORING....................... 1777 1834
Points per game............. 65.8 67.9
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 655-1603 651-1607
Field goal pct.............. .409 .405
3 POINT FG-ATT................ 110-401 151-485
3-point FG pct.............. .274 .311
3-pt FG made per game....... 4.1 5.6
FREE THROWS-ATT............... 357-562 381-563
Free throw pct.............. .635 .677
REBOUNDS...................... 992 1121
Rebounds per game........... 36.7 41.5
Rebounding margin........... -4.8 -
ASSISTS....................... 341 341
Assists per game............ 12.6 12.6
TURNOVERS..................... 461 521
Turnovers per game.......... 17.1 19.3
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 249 269
Steals per game............. 9.2 10.0
BLOCKS........................ 78 99
Blocks per game............. 2.9 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7000 7107
Home games-Avg/Game......... 14-500 12-557
Neutral site-Avg/Game....... - 1-423
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 778 985 14 - 1777
Opponents... 818 994 22 - 1834
Category Leaders
Pennsylvania State Athletic Conference
Shippensburg Category Leaders (3/14/04)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Todd....... 95 180 .528 JONES, Charles...... 26 301 11.6
KERCH, Matt......... 2 4 .500 BOGDANOVIC, Nebojsa. 27 261 9.7
LEVETTER, David..... 115 238 .483 LEVETTER, David..... 27 238 8.8
VAINCOEUR, Gary..... 26 58 .448 HUDSON, Marcus...... 27 215 8.0
WOJDOWSKI, Greg..... 50 112 .446 JOHNSON, Todd....... 25 180 7.2
DAVIS, Chuck........ 74 177 .418
BOGDANOVIC, Nebojsa. 100 261 .383 FIELD GOALS MADE G Made Made/G
JONES, Charles...... 107 301 .355 -----------------------------------
CASTELGRANDE, Roger. 16 49 .327 LEVETTER, David..... 27 115 4.3
HUDSON, Marcus...... 69 215 .321 JONES, Charles...... 26 107 4.1
SEXTON, Scott....... 1 7 .143 BOGDANOVIC, Nebojsa. 27 100 3.7
JOHNSON, Todd....... 25 95 3.8
DAVIS, Chuck........ 13 74 5.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CASTELGRANDE, Roger. 11 30 .367 BOGDANOVIC, Nebojsa. 27 110 4.1
DAVIS, Chuck........ 28 90 .311 DAVIS, Chuck........ 13 90 6.9
HUDSON, Marcus...... 25 88 .284 HUDSON, Marcus...... 27 88 3.3
JONES, Charles...... 19 74 .257 JONES, Charles...... 26 74 2.8
BOGDANOVIC, Nebojsa. 26 110 .236 CASTELGRANDE, Roger. 25 30 1.2
SEXTON, Scott....... 1 6 .167
3-POINT FGS MADE G Made Made/G
-----------------------------------
DAVIS, Chuck........ 13 28 2.2
BOGDANOVIC, Nebojsa. 27 26 1.0
HUDSON, Marcus...... 27 25 0.9
JONES, Charles...... 26 19 0.7
CASTELGRANDE, Roger. 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DONOVAN, Ryan....... 6 6 1.000 JONES, Charles...... 26 98 3.8
BOGDANOVIC, Nebojsa. 52 71 .732 JOHNSON, Todd....... 25 85 3.4
LEVETTER, David..... 52 75 .693 HUDSON, Marcus...... 27 79 2.9
HUDSON, Marcus...... 53 79 .671 LEVETTER, David..... 27 75 2.8
KERCH, Matt......... 2 3 .667 BOGDANOVIC, Nebojsa. 27 71 2.6
VAINCOEUR, Gary..... 31 48 .646
JONES, Charles...... 61 98 .622 FREE THROWS MADE G Made Made/G
WOJDOWSKI, Greg..... 21 34 .618 -----------------------------------
JOHNSON, Todd....... 47 85 .553 LEVETTER, David..... 27 52 1.9
DAVIS, Chuck........ 31 57 .544 JONES, Charles...... 26 61 2.3
CASTELGRANDE, Roger. 1 6 .167 BOGDANOVIC, Nebojsa. 27 52 1.9
JOHNSON, Todd....... 25 47 1.9
DAVIS, Chuck........ 13 31 2.4
HUDSON, Marcus...... 27 53 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Charles...... 26 294 11.3 DAVIS, Chuck........ 13 207 15.9
LEVETTER, David..... 27 282 10.4 JONES, Charles...... 26 294 11.3
BOGDANOVIC, Nebojsa. 27 278 10.3 LEVETTER, David..... 27 282 10.4
JOHNSON, Todd....... 25 237 9.5 BOGDANOVIC, Nebojsa. 27 278 10.3
HUDSON, Marcus...... 27 216 8.0 JOHNSON, Todd....... 25 237 9.5
DAVIS, Chuck........ 13 207 15.9 HUDSON, Marcus...... 27 216 8.0
WOJDOWSKI, Greg..... 27 121 4.5 WOJDOWSKI, Greg..... 27 121 4.5
VAINCOEUR, Gary..... 26 83 3.2 VAINCOEUR, Gary..... 26 83 3.2
CASTELGRANDE, Roger. 25 44 1.8 CASTELGRANDE, Roger. 25 44 1.8
KERCH, Matt......... 11 6 0.5 DONOVAN, Ryan....... 4 6 1.5
DONOVAN, Ryan....... 4 6 1.5 KERCH, Matt......... 11 6 0.5
SEXTON, Scott....... 9 3 0.3 SEXTON, Scott....... 9 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSON, Todd....... 25 165 6.6 HUDSON, Marcus...... 27 152 5.6
LEVETTER, David..... 27 160 5.9 JONES, Charles...... 26 51 2.0
BOGDANOVIC, Nebojsa. 27 129 4.8 BOGDANOVIC, Nebojsa. 27 33 1.2
WOJDOWSKI, Greg..... 27 125 4.6 DAVIS, Chuck........ 13 28 2.2
HUDSON, Marcus...... 27 88 3.3 JOHNSON, Todd....... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSON, Todd....... 25 165 6.6 HUDSON, Marcus...... 27 76 2.8
LEVETTER, David..... 27 160 5.9 BOGDANOVIC, Nebojsa. 27 41 1.5
DAVIS, Chuck........ 13 70 5.4 JONES, Charles...... 26 35 1.3
BOGDANOVIC, Nebojsa. 27 129 4.8 JOHNSON, Todd....... 25 31 1.2
WOJDOWSKI, Greg..... 27 125 4.6 DAVIS, Chuck........ 13 26 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEVETTER, David..... 27 68 2.5 JOHNSON, Todd....... 25 21 0.8
JOHNSON, Todd....... 25 51 2.0 LEVETTER, David..... 27 19 0.7
WOJDOWSKI, Greg..... 27 41 1.5 WOJDOWSKI, Greg..... 27 14 0.5
BOGDANOVIC, Nebojsa. 27 39 1.4 VAINCOEUR, Gary..... 26 8 0.3
JONES, Charles...... 26 24 0.9 DAVIS, Chuck........ 13 7 0.5
JONES, Charles...... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JOHNSON, Todd....... 25 114 4.6 -----------------------------------
LEVETTER, David..... 27 92 3.4 HUDSON, Marcus...... 27 955 35.4
BOGDANOVIC, Nebojsa. 27 90 3.3 BOGDANOVIC, Nebojsa. 27 857 31.7
WOJDOWSKI, Greg..... 27 84 3.1 JONES, Charles...... 26 750 28.8
HUDSON, Marcus...... 27 78 2.9 LEVETTER, David..... 27 718 26.6
JOHNSON, Todd....... 25 613 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Todd....... 25 95 3.8 HUDSON, Marcus...... 27 98 3.6
LEVETTER, David..... 27 75 2.8 LEVETTER, David..... 27 70 2.6
WOJDOWSKI, Greg..... 27 75 2.8 JONES, Charles...... 26 66 2.5
JONES, Charles...... 26 61 2.3 JOHNSON, Todd....... 25 54 2.2
BOGDANOVIC, Nebojsa. 27 59 2.2 BOGDANOVIC, Nebojsa. 27 47 1.7
FOULOUTS G No.
----------------------------
JOHNSON, Todd....... 25 8
LEVETTER, David..... 27 2
WOJDOWSKI, Greg..... 27 2
JONES, Charles...... 26 2
BOGDANOVIC, Nebojsa. 27 2
Overall/Conference Statistics
Pennsylvania State Athletic Conference
Shippensburg Overall/Conference Statistics (3/14/04)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Charles...... 26-12 28.8 .355 .257 .622 3.3 2.0 35 7 11.3 12-8 31.3 .305 .205 .636 3.2 1.6 11 5 11.4
LEVETTER, David..... 27-27 26.6 .483 .000 .693 5.9 0.7 17 19 10.4 12-12 26.9 .481 .000 .686 6.2 0.3 9 7 10.7
BOGDANOVIC, Nebojsa. 27-25 31.7 .383 .236 .732 4.8 1.2 41 2 10.3 12-12 34.2 .365 .200 .778 5.6 1.5 19 0 10.2
JOHNSON, Todd....... 25-20 24.5 .528 .000 .553 6.6 1.0 31 21 9.5 12-9 24.4 .476 .000 .615 6.0 1.2 8 14 8.7
HUDSON, Marcus...... 27-27 35.4 .321 .284 .671 3.3 5.6 76 0 8.0 12-12 36.6 .313 .286 .686 3.2 5.3 39 0 8.2
DAVIS, Chuck........ 13-13 32.4 .418 .311 .544 5.4 2.2 26 7 15.9
WOJDOWSKI, Greg..... 27-9 20.7 .446 .000 .618 4.6 0.6 13 14 4.5 12-5 23.4 .441 .000 .529 5.4 0.6 8 7 5.8
VAINCOEUR, Gary..... 26-2 12.0 .448 .000 .646 2.2 0.2 1 8 3.2 12-2 13.6 .448 .000 .645 3.2 0.2 1 4 3.8
CASTELGRANDE, Roger. 25-0 8.4 .327 .367 .167 0.8 0.2 7 0 1.8 11-0 7.4 .071 .125 .000 0.8 0.1 3 0 0.3
KERCH, Matt......... 11-0 1.8 .500 .000 .667 0.4 0.1 0 0 0.5 5-0 1.4 .000 .000 .000 0.6 0.2 0 0 0.0
DONOVAN, Ryan....... 4-0 1.0 .000 .000 1.000 0.0 0.5 0 0 1.5 2-0 0.5 .000 .000 1.000 0.0 0.5 0 0 1.0
SEXTON, Scott....... 9-0 3.2 .143 .167 .000 0.0 0.1 2 0 0.3 7-0 3.7 .143 .167 .000 0.0 0.1 2 0 0.4
MEEHAN, Mark........ 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .409 .274 .635 36.7 12.6 249 78 65.8 12 .377 .216 .661 37.7 11.2 100 37 59.3
Opponents........... 27 .405 .311 .677 41.5 12.6 269 99 67.9 12 .403 .300 .684 41.0 12.8 100 55 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Charles...... 107-301 .355 19-74 .257 61-98 .622 294 11.3 50-164 .305 9-44 .205 28-44 .636 137 11.4
LEVETTER, David..... 115-238 .483 0-0 .000 52-75 .693 282 10.4 52-108 .481 0-0 .000 24-35 .686 128 10.7
BOGDANOVIC, Nebojsa. 100-261 .383 26-110 .236 52-71 .732 278 10.3 46-126 .365 9-45 .200 21-27 .778 122 10.2
JOHNSON, Todd....... 95-180 .528 0-0 .000 47-85 .553 237 9.5 40-84 .476 0-0 .000 24-39 .615 104 8.7
HUDSON, Marcus...... 69-215 .321 25-88 .284 53-79 .671 216 8.0 31-99 .313 12-42 .286 24-35 .686 98 8.2
DAVIS, Chuck........ 74-177 .418 28-90 .311 31-57 .544 207 15.9
WOJDOWSKI, Greg..... 50-112 .446 0-3 .000 21-34 .618 121 4.5 30-68 .441 0-3 .000 9-17 .529 69 5.8
VAINCOEUR, Gary..... 26-58 .448 0-0 .000 31-48 .646 83 3.2 13-29 .448 0-0 .000 20-31 .645 46 3.8
CASTELGRANDE, Roger. 16-49 .327 11-30 .367 1-6 .167 44 1.8 1-14 .071 1-8 .125 0-0 .000 3 0.3
KERCH, Matt......... 2-4 .500 0-0 .000 2-3 .667 6 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
DONOVAN, Ryan....... 0-0 .000 0-0 .000 6-6 1.000 6 1.5 0-0 .000 0-0 .000 2-2 1.000 2 1.0
SEXTON, Scott....... 1-7 .143 1-6 .167 0-0 .000 3 0.3 1-7 .143 1-6 .167 0-0 .000 3 0.4
MEEHAN, Mark........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 655-1603 .409 110-401 .274 357-562 .635 1777 65.8 264-700 .377 32-148 .216 152-230 .661 712 59.3
Opponents........... 651-1607 .405 151-485 .311 381-563 .677 1834 67.9 280-694 .403 64-213 .300 156-228 .684 780 65.0
