Pennsylvania State Athletic Conference
Millersville
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Millersville Season Schedule/Results & Leaders (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-6) (5-6) (0-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (4-4) (3-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 vs Charleston 66-72 L 200 (20)GERHART, Mark (5)JONES, Brian
(5)TEAM
(5)DAVENPORT, Michah
11/16/03 at Salem International W 67-53 250 (18)PRESSLEY, Daron (6)UDEINYA, Toochi
11/18/03 HOLY FAMILY W 91-71 800 (20)UDEINYA, Toochi (11)UDEINYA, Toochi
11/21/03 W.VA.ST. 56-76 L 500 (14)JONES, Brian (9)JONES, Brian
11/22/03 SALEM INTERNATIONAL W 62-53 35 (21)UDEINYA, Toochi (11)DAVENPORT, Michah
11/25/03 W. VA. WESLEYAN W 82-63 200 (20)UDEINYA, Toochi (13)JONES, Brian
12/05/03 at Calif. (Pa.) 43-50 L 525 (14)JONES, Brian (13)JONES, Brian
12/6/03 at Slippery Rock W 96-73 602 (22)DAVENPORT, Michah (10)DAVENPORT, Michah
(10)JONES, Brian
12/17/03 at Lock Haven W 81-70 175 (22)DAVENPORT, Michah (11)DAVENPORT, Michah
12/30/03 at Indianapolis 81-88 L 750 (19)UDEINYA, Toochi (8)JONES, Brian
1/3/04 EDINBORO WOT 71-69 450 (19)UDEINYA, Toochi (12)JONES, Brian
1/4/04 CLARION 47-57 L 250 (14)UDEINYA, Toochi (13)UDEINYA, Toochi
1/10/04 INDIANA (PA.) 61-80 L 250 (17)DAVENPORT, Michah (13)UDEINYA, Toochi
1/11/04 SHIPPENSBURG 76-79 L 200 (16)DAVENPORT, Michah (11)JONES, Brian
01/14/04 * at Bloomsburg W 75-72 351 (26)UDEINYA, Toochi (12)UDEINYA, Toochi
1/17/04 * MANSFIELD 81-87 L 800 (24)DAVENPORT, Michah (13)UDEINYA, Toochi
1/21/04 * CHEYNEY 76-84 L 550 (27)UDEINYA, Toochi (7)UDEINYA, Toochi
1/24/04 * WEST CHESTER W 70-58 1100 (16)UDEINYA, Toochi (13)UDEINYA, Toochi
01/28/04 * at East Stroudsburg W 71-68 890 (23)DAVENPORT, Michah (8)UDEINYA, Toochi
01-31-04 * at Kutztown 51-71 L 900 (13)UDEINYA, Toochi (11)UDEINYA, Toochi
2/7/04 * at Mansfield 69-76 L 1231 (21)PRESSLEY, Daron (8)DAVENPORT, Michah
2/11/04 * BLOOMSBURG W 91-54 500 (20)PRESSLEY, Daron (9)DAVENPORT, Michah
02/14/04 * at West Chester 80-82 LOT 1000 (19)UDEINYA, Toochi (6)UDEINYA, Toochi
2/18/04 * at Cheyney 58-72 L 1268 (16)ELLIS, Alston (13)UDEINYA, Toochi
2/21/04 * EAST STROUDSBURG W 80-69 (29)DAVENPORT, Michah (10)UDEINYA, Toochi
2/28/04 * KUTZTOWN W 67-63 500 (21)PRESSLEY, Daron (6)JELCIC, Ivan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6135 438
AWAY.................... 11 7942 722
NEUTRAL................. 1 200 200
TOTAL................... 26 14277 549
Overall Team Statistics
Pennsylvania State Athletic Conference
Millersville Overall Team Statistics (3/14/04)
All games
TEAM STATISTICS MILL-M OPP
--------------------------------------------------------
SCORING....................... 1849 1810
Points per game............. 71.1 69.6
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 666-1521 661-1487
Field goal pct.............. .438 .445
3 POINT FG-ATT................ 165-482 142-396
3-point FG pct.............. .342 .359
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 352-558 346-502
Free throw pct.............. .631 .689
REBOUNDS...................... 912 951
Rebounds per game........... 35.1 36.6
Rebounding margin........... -1.5 -
ASSISTS....................... 400 365
Assists per game............ 15.4 14.0
TURNOVERS..................... 401 437
Turnovers per game.......... 15.4 16.8
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 203 226
Steals per game............. 7.8 8.7
BLOCKS........................ 73 77
Blocks per game............. 2.8 3.0
WINNING STREAK................ 2 -
Home win streak............. 4 -
ATTENDANCE.................... 6135 8142
Home games-Avg/Game......... 14-438 11-722
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 945 17 - 1849
Opponents... 803 990 17 - 1810
Season Box Score
Pennsylvania State Athletic Conference
Millersville Season Box Score (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-6) (5-6) (0-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (4-4) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 UDEINYA, Toochi.... 25-25 875 35.0 133-327 .407 19-59 .322 92-159 .579 81 128 209 8.4 64 0 74 69 16 34 377 15.1
04 DAVENPORT, Michah.. 26-26 778 29.9 148-262 .565 0-1 .000 71-123 .577 72 95 167 6.4 70 1 38 54 40 29 367 14.1
05 PRESSLEY, Daron.... 26-23 723 27.8 98-230 .426 59-148 .399 37-47 .787 12 57 69 2.7 74 2 53 49 2 36 292 11.2
03 GERHART, Mark...... 26-22 775 29.8 57-157 .363 30-83 .361 33-47 .702 16 28 44 1.7 36 0 92 67 0 28 177 6.8
12 TESTA, Greg........ 26-3 515 19.8 63-143 .441 28-76 .368 23-31 .742 16 35 51 2.0 40 0 38 35 0 14 177 6.8
42 JONES, Brian....... 17-14 352 20.7 71-123 .577 0-0 .000 21-49 .429 54 64 118 6.9 43 1 7 30 6 14 163 9.6
32 JELCIC, Ivan....... 24-4 374 15.6 38-97 .392 10-39 .256 17-28 .607 30 57 87 3.6 54 0 19 27 5 17 103 4.3
20 ELLIS, Alston...... 12-8 228 19.0 19-48 .396 12-34 .353 6-7 .857 8 18 26 2.2 27 0 9 12 3 5 56 4.7
33 ABRAMS, Anthony.... 11-4 220 20.0 14-48 .292 0-3 .000 28-31 .903 0 19 19 1.7 19 0 29 23 1 6 56 5.1
24 McLAUGHLIN, Kyle... 21-1 150 7.1 10-33 .303 5-22 .227 10-12 .833 5 10 15 0.7 23 0 11 8 0 8 35 1.7
25 KELLER, Keith...... 16-0 84 5.2 6-18 .333 1-6 .167 6-7 .857 5 9 14 0.9 12 0 6 4 0 1 19 1.2
22 MORROW, Mike....... 5-0 103 20.6 4-21 .190 1-8 .125 5-10 .500 1 7 8 1.6 6 0 17 14 0 7 14 2.8
15 SCHNEIDER, Brian... 14-0 73 5.2 5-14 .357 0-3 .000 3-7 .429 3 2 5 0.4 11 0 7 4 0 4 13 0.9
TEAM............... 44 36 80 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 666-1521 .438 165-482 .342 352-558 .631 347 565 912 35.1 479 4 400 401 73 203 1849 71.1
Opponents.......... 26 5250 661-1487 .445 142-396 .359 346-502 .689 340 611 951 36.6 515 - 365 437 77 226 1810 69.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 945 17 - 1849
Opponents... 803 990 17 - 1810
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millersville.................. 87 13 100
Opponents..................... 64 16 80
Combined Team Statistics
Pennsylvania State Athletic Conference
Millersville Combined Team Statistics (3/14/04)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 vs Charleston L 66-72 200
11/16/03 at Salem International W 67-53 250
11/18/03 HOLY FAMILY W 91-71 800
11/21/03 W.VA.ST. L 56-76 500
11/22/03 SALEM INTERNATIONAL W 62-53 35
11/25/03 W. VA. WESLEYAN W 82-63 200
12/05/03 at Calif. (Pa.) L 43-50 525
12/6/03 at Slippery Rock W 96-73 602
12/17/03 at Lock Haven W 81-70 175
12/30/03 at Indianapolis L 81-88 750
1/3/04 EDINBORO W OT 71-69 450
1/4/04 CLARION L 47-57 250
1/10/04 INDIANA (PA.) L 61-80 250
1/11/04 SHIPPENSBURG L 76-79 200
*01/14/04 at Bloomsburg W 75-72 351
*1/17/04 MANSFIELD L 81-87 800
*1/21/04 CHEYNEY L 76-84 550
*1/24/04 WEST CHESTER W 70-58 1100
*01/28/04 at East Stroudsburg W 71-68 890
*01-31-04 at Kutztown L 51-71 900
*2/7/04 at Mansfield L 69-76 1231
*2/11/04 BLOOMSBURG W 91-54 500
*02/14/04 at West Chester LOT 80-82 1000
*2/18/04 at Cheyney L 58-72 1268
*2/21/04 EAST STROUDSBURG W 80-69 -
*2/28/04 KUTZTOWN W 67-63 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-6) (5-6) (0-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (4-4) (3-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 UDEINYA, Toochi..... 25-25 35.0 .407 .322 .579 8.4 3.0 34 16 15.1
04 DAVENPORT, Michah... 26-26 29.9 .565 .000 .577 6.4 1.5 29 40 14.1
05 PRESSLEY, Daron..... 26-23 27.8 .426 .399 .787 2.7 2.0 36 2 11.2
03 GERHART, Mark....... 26-22 29.8 .363 .361 .702 1.7 3.5 28 0 6.8
12 TESTA, Greg......... 26-3 19.8 .441 .368 .742 2.0 1.5 14 0 6.8
42 JONES, Brian........ 17-14 20.7 .577 .000 .429 6.9 0.4 14 6 9.6
32 JELCIC, Ivan........ 24-4 15.6 .392 .256 .607 3.6 0.8 17 5 4.3
20 ELLIS, Alston....... 12-8 19.0 .396 .353 .857 2.2 0.8 5 3 4.7
33 ABRAMS, Anthony..... 11-4 20.0 .292 .000 .903 1.7 2.6 6 1 5.1
24 McLAUGHLIN, Kyle.... 21-1 7.1 .303 .227 .833 0.7 0.5 8 0 1.7
25 KELLER, Keith....... 16-0 5.2 .333 .167 .857 0.9 0.4 1 0 1.2
22 MORROW, Mike........ 5-0 20.6 .190 .125 .500 1.6 3.4 7 0 2.8
15 SCHNEIDER, Brian.... 14-0 5.2 .357 .000 .429 0.4 0.5 4 0 0.9
Total............... 26 .438 .342 .631 35.1 15.4 203 73 71.1
Opponents........... 26 .445 .359 .689 36.6 14.0 226 77 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
UDEINYA, Toochi..... 25 133-327 .407 19-59 .322 92-159 .579 377 15.1
DAVENPORT, Michah... 26 148-262 .565 0-1 .000 71-123 .577 367 14.1
PRESSLEY, Daron..... 26 98-230 .426 59-148 .399 37-47 .787 292 11.2
GERHART, Mark....... 26 57-157 .363 30-83 .361 33-47 .702 177 6.8
TESTA, Greg......... 26 63-143 .441 28-76 .368 23-31 .742 177 6.8
JONES, Brian........ 17 71-123 .577 0-0 .000 21-49 .429 163 9.6
JELCIC, Ivan........ 24 38-97 .392 10-39 .256 17-28 .607 103 4.3
ELLIS, Alston....... 12 19-48 .396 12-34 .353 6-7 .857 56 4.7
ABRAMS, Anthony..... 11 14-48 .292 0-3 .000 28-31 .903 56 5.1
McLAUGHLIN, Kyle.... 21 10-33 .303 5-22 .227 10-12 .833 35 1.7
KELLER, Keith....... 16 6-18 .333 1-6 .167 6-7 .857 19 1.2
MORROW, Mike........ 5 4-21 .190 1-8 .125 5-10 .500 14 2.8
SCHNEIDER, Brian.... 14 5-14 .357 0-3 .000 3-7 .429 13 0.9
Total............... 26 666-1521 .438 165-482 .342 352-558 .631 1849 71.1
Opponents........... 26 661-1487 .445 142-396 .359 346-502 .689 1810 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
UDEINYA, Toochi..... 25 875 81 128 209 64 0 74 69 1.1 27
DAVENPORT, Michah... 26 778 72 95 167 70 1 38 54 0.7 29
PRESSLEY, Daron..... 26 723 12 57 69 74 2 53 49 1.1 21
GERHART, Mark....... 26 775 16 28 44 36 0 92 67 1.4 20
TESTA, Greg......... 26 515 16 35 51 40 0 38 35 1.1 15
JONES, Brian........ 17 352 54 64 118 43 1 7 30 0.2 16
JELCIC, Ivan........ 24 374 30 57 87 54 0 19 27 0.7 12
ELLIS, Alston....... 12 228 8 18 26 27 0 9 12 0.8 16
ABRAMS, Anthony..... 11 220 0 19 19 19 0 29 23 1.3 14
McLAUGHLIN, Kyle.... 21 150 5 10 15 23 0 11 8 1.4 7
KELLER, Keith....... 16 84 5 9 14 12 0 6 4 1.5 7
MORROW, Mike........ 5 103 1 7 8 6 0 17 14 1.2 7
SCHNEIDER, Brian.... 14 73 3 2 5 11 0 7 4 1.8 6
Total............... 26 5250 347 565 912 479 4 400 401 1.0 96
Opponents........... 26 5250 340 611 951 515 - 365 437 0.8 88
TEAM STATISTICS MILL-M OPP
--------------------------------------------------------
SCORING....................... 1849 1810
Points per game............. 71.1 69.6
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 666-1521 661-1487
Field goal pct.............. .438 .445
3 POINT FG-ATT................ 165-482 142-396
3-point FG pct.............. .342 .359
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 352-558 346-502
Free throw pct.............. .631 .689
REBOUNDS...................... 912 951
Rebounds per game........... 35.1 36.6
Rebounding margin........... -1.5 -
ASSISTS....................... 400 365
Assists per game............ 15.4 14.0
TURNOVERS..................... 401 437
Turnovers per game.......... 15.4 16.8
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 203 226
Steals per game............. 7.8 8.7
BLOCKS........................ 73 77
Blocks per game............. 2.8 3.0
WINNING STREAK................ 2 -
Home win streak............. 4 -
ATTENDANCE.................... 6135 8142
Home games-Avg/Game......... 14-438 11-722
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 945 17 - 1849
Opponents... 803 990 17 - 1810
Category Leaders
Pennsylvania State Athletic Conference
Millersville Category Leaders (3/14/04)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Brian........ 71 123 .577 UDEINYA, Toochi..... 25 327 13.1
DAVENPORT, Michah... 148 262 .565 DAVENPORT, Michah... 26 262 10.1
TESTA, Greg......... 63 143 .441 PRESSLEY, Daron..... 26 230 8.8
PRESSLEY, Daron..... 98 230 .426 GERHART, Mark....... 26 157 6.0
UDEINYA, Toochi..... 133 327 .407 TESTA, Greg......... 26 143 5.5
ELLIS, Alston....... 19 48 .396
JELCIC, Ivan........ 38 97 .392 FIELD GOALS MADE G Made Made/G
GERHART, Mark....... 57 157 .363 -----------------------------------
SCHNEIDER, Brian.... 5 14 .357 DAVENPORT, Michah... 26 148 5.7
KELLER, Keith....... 6 18 .333 UDEINYA, Toochi..... 25 133 5.3
McLAUGHLIN, Kyle.... 10 33 .303 PRESSLEY, Daron..... 26 98 3.8
ABRAMS, Anthony..... 14 48 .292 JONES, Brian........ 17 71 4.2
TESTA, Greg......... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRESSLEY, Daron..... 59 148 .399 PRESSLEY, Daron..... 26 148 5.7
TESTA, Greg......... 28 76 .368 GERHART, Mark....... 26 83 3.2
GERHART, Mark....... 30 83 .361 TESTA, Greg......... 26 76 2.9
ELLIS, Alston....... 12 34 .353 UDEINYA, Toochi..... 25 59 2.4
UDEINYA, Toochi..... 19 59 .322 JELCIC, Ivan........ 24 39 1.6
JELCIC, Ivan........ 10 39 .256
McLAUGHLIN, Kyle.... 5 22 .227 3-POINT FGS MADE G Made Made/G
KELLER, Keith....... 1 6 .167 -----------------------------------
MORROW, Mike........ 1 8 .125 PRESSLEY, Daron..... 26 59 2.3
GERHART, Mark....... 26 30 1.2
TESTA, Greg......... 26 28 1.1
UDEINYA, Toochi..... 25 19 0.8
ELLIS, Alston....... 12 12 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABRAMS, Anthony..... 28 31 .903 UDEINYA, Toochi..... 25 159 6.4
KELLER, Keith....... 6 7 .857 DAVENPORT, Michah... 26 123 4.7
ELLIS, Alston....... 6 7 .857 JONES, Brian........ 17 49 2.9
McLAUGHLIN, Kyle.... 10 12 .833 PRESSLEY, Daron..... 26 47 1.8
PRESSLEY, Daron..... 37 47 .787 GERHART, Mark....... 26 47 1.8
TESTA, Greg......... 23 31 .742
GERHART, Mark....... 33 47 .702 FREE THROWS MADE G Made Made/G
JELCIC, Ivan........ 17 28 .607 -----------------------------------
UDEINYA, Toochi..... 92 159 .579 DAVENPORT, Michah... 26 71 2.7
DAVENPORT, Michah... 71 123 .577 UDEINYA, Toochi..... 25 92 3.7
MORROW, Mike........ 5 10 .500 PRESSLEY, Daron..... 26 37 1.4
JONES, Brian........ 21 49 .429 JONES, Brian........ 17 21 1.2
SCHNEIDER, Brian.... 3 7 .429 TESTA, Greg......... 26 23 0.9
GERHART, Mark....... 26 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
UDEINYA, Toochi..... 25 377 15.1 UDEINYA, Toochi..... 25 377 15.1
DAVENPORT, Michah... 26 367 14.1 DAVENPORT, Michah... 26 367 14.1
PRESSLEY, Daron..... 26 292 11.2 PRESSLEY, Daron..... 26 292 11.2
GERHART, Mark....... 26 177 6.8 JONES, Brian........ 17 163 9.6
TESTA, Greg......... 26 177 6.8 TESTA, Greg......... 26 177 6.8
JONES, Brian........ 17 163 9.6 GERHART, Mark....... 26 177 6.8
JELCIC, Ivan........ 24 103 4.3 ABRAMS, Anthony..... 11 56 5.1
ELLIS, Alston....... 12 56 4.7 ELLIS, Alston....... 12 56 4.7
ABRAMS, Anthony..... 11 56 5.1 JELCIC, Ivan........ 24 103 4.3
McLAUGHLIN, Kyle.... 21 35 1.7 MORROW, Mike........ 5 14 2.8
KELLER, Keith....... 16 19 1.2 McLAUGHLIN, Kyle.... 21 35 1.7
MORROW, Mike........ 5 14 2.8 KELLER, Keith....... 16 19 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
UDEINYA, Toochi..... 25 209 8.4 GERHART, Mark....... 26 92 3.5
DAVENPORT, Michah... 26 167 6.4 UDEINYA, Toochi..... 25 74 3.0
JONES, Brian........ 17 118 6.9 PRESSLEY, Daron..... 26 53 2.0
JELCIC, Ivan........ 24 87 3.6 DAVENPORT, Michah... 26 38 1.5
PRESSLEY, Daron..... 26 69 2.7 TESTA, Greg......... 26 38 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
UDEINYA, Toochi..... 25 209 8.4 PRESSLEY, Daron..... 26 36 1.4
JONES, Brian........ 17 118 6.9 UDEINYA, Toochi..... 25 34 1.4
DAVENPORT, Michah... 26 167 6.4 DAVENPORT, Michah... 26 29 1.1
JELCIC, Ivan........ 24 87 3.6 GERHART, Mark....... 26 28 1.1
PRESSLEY, Daron..... 26 69 2.7 JELCIC, Ivan........ 24 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
UDEINYA, Toochi..... 25 81 3.2 DAVENPORT, Michah... 26 40 1.5
DAVENPORT, Michah... 26 72 2.8 UDEINYA, Toochi..... 25 16 0.6
JONES, Brian........ 17 54 3.2 JONES, Brian........ 17 6 0.4
JELCIC, Ivan........ 24 30 1.2 JELCIC, Ivan........ 24 5 0.2
TESTA, Greg......... 26 16 0.6 ELLIS, Alston....... 12 3 0.2
GERHART, Mark....... 26 16 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- UDEINYA, Toochi..... 25 875 35.0
UDEINYA, Toochi..... 25 128 5.1 DAVENPORT, Michah... 26 778 29.9
DAVENPORT, Michah... 26 95 3.7 GERHART, Mark....... 26 775 29.8
JONES, Brian........ 17 64 3.8 PRESSLEY, Daron..... 26 723 27.8
JELCIC, Ivan........ 24 57 2.4 TESTA, Greg......... 26 515 19.8
PRESSLEY, Daron..... 26 57 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PRESSLEY, Daron..... 26 74 2.8 UDEINYA, Toochi..... 25 69 2.8
DAVENPORT, Michah... 26 70 2.7 GERHART, Mark....... 26 67 2.6
UDEINYA, Toochi..... 25 64 2.6 DAVENPORT, Michah... 26 54 2.1
JELCIC, Ivan........ 24 54 2.2 PRESSLEY, Daron..... 26 49 1.9
JONES, Brian........ 17 43 2.5 TESTA, Greg......... 26 35 1.3
FOULOUTS G No.
----------------------------
PRESSLEY, Daron..... 26 2
JONES, Brian........ 17 1
DAVENPORT, Michah... 26 1
Overall/Conference Statistics
Pennsylvania State Athletic Conference
Millersville Overall/Conference Statistics (3/14/04)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
UDEINYA, Toochi..... 25-25 35.0 .407 .322 .579 8.4 3.0 34 16 15.1 11-11 35.6 .392 .333 .544 9.2 3.1 13 9 15.5
DAVENPORT, Michah... 26-26 29.9 .565 .000 .577 6.4 1.5 29 40 14.1 12-12 30.2 .582 .000 .603 6.4 1.6 14 22 16.4
PRESSLEY, Daron..... 26-23 27.8 .426 .399 .787 2.7 2.0 36 2 11.2 12-12 27.7 .434 .388 .882 2.3 2.1 15 0 11.1
GERHART, Mark....... 26-22 29.8 .363 .361 .702 1.7 3.5 28 0 6.8 12-8 28.3 .403 .419 .767 2.2 2.8 12 0 7.5
TESTA, Greg......... 26-3 19.8 .441 .368 .742 2.0 1.5 14 0 6.8 12-0 16.6 .441 .379 .833 2.2 1.4 2 0 5.7
JONES, Brian........ 17-14 20.7 .577 .000 .429 6.9 0.4 14 6 9.6 3-0 10.0 .538 .000 .455 3.7 0.0 3 1 6.3
JELCIC, Ivan........ 24-4 15.6 .392 .256 .607 3.6 0.8 17 5 4.3 12-4 17.0 .354 .250 .727 3.2 0.9 11 1 3.9
ELLIS, Alston....... 12-8 19.0 .396 .353 .857 2.2 0.8 5 3 4.7 12-8 19.0 .396 .353 .857 2.2 0.8 5 3 4.7
ABRAMS, Anthony..... 11-4 20.0 .292 .000 .903 1.7 2.6 6 1 5.1 11-4 20.0 .292 .000 .903 1.7 2.6 6 1 5.1
McLAUGHLIN, Kyle.... 21-1 7.1 .303 .227 .833 0.7 0.5 8 0 1.7 12-1 6.9 .316 .273 .833 1.1 0.8 3 0 1.7
KELLER, Keith....... 16-0 5.2 .333 .167 .857 0.9 0.4 1 0 1.2 4-0 5.2 .429 .000 1.000 0.8 0.2 1 0 2.2
MORROW, Mike........ 5-0 20.6 .190 .125 .500 1.6 3.4 7 0 2.8
SCHNEIDER, Brian.... 14-0 5.2 .357 .000 .429 0.4 0.5 4 0 0.9 3-0 4.7 1.000 .000 .000 0.7 1.0 0 0 1.3
Total............... 26 .438 .342 .631 35.1 15.4 203 73 71.1 12 .433 .353 .680 33.8 15.9 85 37 72.4
Opponents........... 26 .445 .359 .689 36.6 14.0 226 77 69.6 12 .451 .321 .701 37.2 16.0 88 40 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
UDEINYA, Toochi..... 133-327 .407 19-59 .322 92-159 .579 377 15.1 62-158 .392 9-27 .333 37-68 .544 170 15.5
DAVENPORT, Michah... 148-262 .565 0-1 .000 71-123 .577 367 14.1 78-134 .582 0-1 .000 41-68 .603 197 16.4
PRESSLEY, Daron..... 98-230 .426 59-148 .399 37-47 .787 292 11.2 46-106 .434 26-67 .388 15-17 .882 133 11.1
GERHART, Mark....... 57-157 .363 30-83 .361 33-47 .702 177 6.8 27-67 .403 13-31 .419 23-30 .767 90 7.5
TESTA, Greg......... 63-143 .441 28-76 .368 23-31 .742 177 6.8 26-59 .441 11-29 .379 5-6 .833 68 5.7
JONES, Brian........ 71-123 .577 0-0 .000 21-49 .429 163 9.6 7-13 .538 0-0 .000 5-11 .455 19 6.3
JELCIC, Ivan........ 38-97 .392 10-39 .256 17-28 .607 103 4.3 17-48 .354 5-20 .250 8-11 .727 47 3.9
ELLIS, Alston....... 19-48 .396 12-34 .353 6-7 .857 56 4.7 19-48 .396 12-34 .353 6-7 .857 56 4.7
ABRAMS, Anthony..... 14-48 .292 0-3 .000 28-31 .903 56 5.1 14-48 .292 0-3 .000 28-31 .903 56 5.1
McLAUGHLIN, Kyle.... 10-33 .303 5-22 .227 10-12 .833 35 1.7 6-19 .316 3-11 .273 5-6 .833 20 1.7
KELLER, Keith....... 6-18 .333 1-6 .167 6-7 .857 19 1.2 3-7 .429 0-1 .000 3-3 1.000 9 2.2
MORROW, Mike........ 4-21 .190 1-8 .125 5-10 .500 14 2.8
SCHNEIDER, Brian.... 5-14 .357 0-3 .000 3-7 .429 13 0.9 2-2 1.000 0-0 .000 0-1 .000 4 1.3
Total............... 666-1521 .438 165-482 .342 352-558 .631 1849 71.1 307-709 .433 79-224 .353 176-259 .680 869 72.4
Opponents........... 661-1487 .445 142-396 .359 346-502 .689 1810 69.6 312-692 .451 61-190 .321 171-244 .701 856 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
