Pennsylvania State Athletic Conference
Mansfield
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Mansfield Season Schedule/Results & Leaders (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (8-4) (2-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (5-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-03 at Roberts Wesleyan W 79-69 223 (23)PEARSON, Omari (15)PEARSON, Omari
11-21-03 HOLY FAMILY W 101-80 869 (32)LONGPRE', Brett (16)PEARSON, Omari
11-22-03 BLOOMFIELD W 87-79 793 (19)PEARSON, Omari (15)PEARSON, Omari
11-25-03 PENN ST.-ALTOONA W 84-32 150 (22)PEARSON, Omari (9)PEARSON, Omari
12/05/03 at Edinboro W 72-67 700 (22)LONGPRE', Brett (10)PEARSON, Omari
12/06/03 at Clarion 65-75 L 950 (24)PEARSON, Omari (14)PEARSON, Omari
12/13/03 at Lycoming W 81-64 436 (23)LONGPRE', Brett (7)DeSHIELDS, Brandon
12-17-03 INDIANA (PA.) W 88-81 437 (30)PEARSON, Omari (16)PEARSON, Omari
12/18/03 vs Shippensburg W 72-60 423 (17)PEARSON, Omari (9)PEARSON, Omari
(17)McNEIL, Bill
12/22/03 at Bowie St. W 93-84 277 (30)LONGPRE', Brett (10)PEARSON, Omari
12/29/03 vs St. Michael's 85-94 L 255 (33)McNEIL, Bill (9)PEARSON, Omari
(9)CONNOR, Ian
12/30/03 vs Nyack W 83-70 275 (32)CONNOR, Ian (13)PEARSON, Omari
01/03/04 at Lock Haven W 89-69 150 (19)DeSHIELDS, Brandon (12)PEARSON, Omari
1/10/04 SLIPPERY ROCK W 87-55 839 (18)PEARSON, Omari (7)FREY, Jeremy
1/11/04 CALIF. (PA.) W 82-78 789 (22)LONGPRE', Brett (17)PEARSON, Omari
1-14-04 * KUTZTOWN W 78-64 673 (22)PEARSON, Omari (17)PEARSON, Omari
1/17/04 * at Millersville W 87-81 800 (25)LONGPRE', Brett (8)DeSHIELDS, Brandon
(8)LONGPRE', Brett
01/21/04 * at Bloomsburg W 92-87 662 (26)McNEIL, Bill (8)McNEIL, Bill
1/24/04 * at Cheyney 89-97 L 1203 (33)LONGPRE', Brett (7)CONNOR, Ian
(7)CARTER, Robert
1-31-04 * WEST CHESTER W 72-67 1207 (23)DeSHIELDS, Brandon (12)PEARSON, Omari
2-4-04 * EAST STROUDSBURG 81-84 L 913 (30)LONGPRE', Brett (8)PEARSON, Omari
2/7/04 * MILLERSVILLE W 76-69 1231 (23)CONNOR, Ian (10)PEARSON, Omari
02-11-04 * at Kutztown 67-77 L 900 (23)PEARSON, Omari (12)PEARSON, Omari
2-14-04 * CHEYNEY W 80-73 1309 (27)LONGPRE', Brett (9)PEARSON, Omari
2/18/04 * BLOOMSBURG W 96-83 1088 (28)LONGPRE', Brett (13)PEARSON, Omari
02/25/04 * at East Stroudsburg W 83-66 1157 (17)PEARSON, Omari (10)CONNOR, Ian
02/28/04 * at West Chester 74-81 L 1500 (17)PEARSON, Omari (8)PEARSON, Omari
(17)CONNOR, Ian
3/2/04 KUTZTOWN 72-76 L 1236 (22)PEARSON, Omari (16)PEARSON, Omari
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11534 887
AWAY.................... 12 8958 747
NEUTRAL................. 3 953 318
TOTAL................... 28 21445 766
Overall Team Statistics
Pennsylvania State Athletic Conference
Mansfield Overall Team Statistics (3/14/04)
All games
TEAM STATISTICS MANS-M OPP
--------------------------------------------------------
SCORING....................... 2295 2062
Points per game............. 82.0 73.6
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 782-1737 734-1783
Field goal pct.............. .450 .412
3 POINT FG-ATT................ 178-525 162-505
3-point FG pct.............. .339 .321
3-pt FG made per game....... 6.4 5.8
FREE THROWS-ATT............... 553-764 432-656
Free throw pct.............. .724 .659
REBOUNDS...................... 1201 1012
Rebounds per game........... 42.9 36.1
Rebounding margin........... +6.8 -
ASSISTS....................... 466 380
Assists per game............ 16.6 13.6
TURNOVERS..................... 486 438
Turnovers per game.......... 17.4 15.6
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 208 244
Steals per game............. 7.4 8.7
BLOCKS........................ 122 100
Blocks per game............. 4.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11534 9911
Home games-Avg/Game......... 13-887 12-746
Neutral site-Avg/Game....... - 3-318
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1088 1207 - 2295
Opponents... 947 1115 - 2062
Season Box Score
Pennsylvania State Athletic Conference
Mansfield Season Box Score (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (8-4) (2-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (5-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 PEARSON, Omari..... 26-26 748 28.8 170-311 .547 8-38 .211 165-201 .821 92 203 295 11.3 70 0 55 94 19 25 513 19.7
24 LONGPRE', Brett.... 28-28 718 25.6 142-322 .441 83-195 .426 98-110 .891 22 100 122 4.4 54 0 34 42 7 29 465 16.6
20 McNEIL, Bill....... 28-23 767 27.4 140-343 .408 31-91 .341 52-79 .658 39 54 93 3.3 63 3 44 53 20 20 363 13.0
41 CONNOR, Ian........ 28-22 606 21.6 117-198 .591 5-13 .385 82-113 .726 61 96 157 5.6 77 3 22 54 21 16 321 11.5
42 DeSHIELDS, Brandon. 27-10 576 21.3 75-225 .333 27-98 .276 78-110 .709 34 60 94 3.5 51 1 90 64 8 25 255 9.4
44 BRYANT, Brian...... 28-18 566 20.2 32-79 .405 7-28 .250 16-27 .593 8 36 44 1.6 45 1 112 64 4 16 87 3.1
22 FREY, Jeremy....... 28-0 349 12.5 27-62 .435 1-13 .077 17-28 .607 24 48 72 2.6 44 1 18 28 5 12 72 2.6
34 CARTER, Robert..... 28-2 379 13.5 24-52 .462 0-1 .000 15-39 .385 30 62 92 3.3 72 3 28 22 7 35 63 2.2
35 JACKSON, Glenn..... 28-6 370 13.2 17-39 .436 0-0 .000 23-37 .622 33 53 86 3.1 66 3 13 26 20 11 57 2.0
01 WILLIAMS, Terrance. 13-0 95 7.3 11-30 .367 5-14 .357 0-4 .000 0 6 6 0.5 7 0 4 4 0 5 27 2.1
21 KRESS, Justin...... 14-0 60 4.3 9-19 .474 0-1 .000 4-11 .364 4 4 8 0.6 14 0 4 6 2 0 22 1.6
55 ROSCOE, Jason...... 24-5 251 10.5 7-22 .318 6-17 .353 0-1 .000 1 13 14 0.6 18 0 30 16 5 11 20 0.8
23 HOOPES, Dave....... 9-0 49 5.4 6-21 .286 5-16 .312 1-2 .500 0 6 6 0.7 1 0 5 2 1 2 18 2.0
13 ANDERSON, Ian...... 13-0 45 3.5 2-6 .333 0-0 .000 2-2 1.000 2 13 15 1.2 18 0 7 8 1 1 6 0.5
50 TESI, Josh......... 2-0 21 10.5 3-8 .375 0-0 .000 0-0 .000 3 3 6 3.0 2 0 0 2 2 0 6 3.0
Tm................. 8 3 11 2.2 0 0
TEAM............... 45 35 80 3.6 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 782-1737 .450 178-525 .339 553-764 .724 406 795 1201 42.9 602 15 466 486 122 208 2295 82.0
Opponents.......... 28 5600 734-1783 .412 162-505 .321 432-656 .659 357 655 1012 36.1 657 - 380 438 100 244 2062 73.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1088 1207 - 2295
Opponents... 947 1115 - 2062
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield..................... 84 6 90
Opponents..................... 105 9 114
Combined Team Statistics
Pennsylvania State Athletic Conference
Mansfield Combined Team Statistics (3/14/04)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-03 at Roberts Wesleyan W 79-69 223
11-21-03 HOLY FAMILY W 101-80 869
11-22-03 BLOOMFIELD W 87-79 793
11-25-03 PENN ST.-ALTOONA W 84-32 150
12/05/03 at Edinboro W 72-67 700
12/06/03 at Clarion L 65-75 950
12/13/03 at Lycoming W 81-64 436
12-17-03 INDIANA (PA.) W 88-81 437
12/18/03 vs Shippensburg W 72-60 423
12/22/03 at Bowie St. W 93-84 277
12/29/03 vs St. Michael's L 85-94 255
12/30/03 vs Nyack W 83-70 275
01/03/04 at Lock Haven W 89-69 150
1/10/04 SLIPPERY ROCK W 87-55 839
1/11/04 CALIF. (PA.) W 82-78 789
*1-14-04 KUTZTOWN W 78-64 673
*1/17/04 at Millersville W 87-81 800
*01/21/04 at Bloomsburg W 92-87 662
*1/24/04 at Cheyney L 89-97 1203
*1-31-04 WEST CHESTER W 72-67 1207
*2-4-04 EAST STROUDSBURG L 81-84 913
*2/7/04 MILLERSVILLE W 76-69 1231
*02-11-04 at Kutztown L 67-77 900
*2-14-04 CHEYNEY W 80-73 1309
*2/18/04 BLOOMSBURG W 96-83 1088
*02/25/04 at East Stroudsburg W 83-66 1157
*02/28/04 at West Chester L 74-81 1500
3/2/04 KUTZTOWN L 72-76 1236
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (8-4) (2-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (5-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 PEARSON, Omari...... 26-26 28.8 .547 .211 .821 11.3 2.1 25 19 19.7
24 LONGPRE', Brett..... 28-28 25.6 .441 .426 .891 4.4 1.2 29 7 16.6
20 McNEIL, Bill........ 28-23 27.4 .408 .341 .658 3.3 1.6 20 20 13.0
41 CONNOR, Ian......... 28-22 21.6 .591 .385 .726 5.6 0.8 16 21 11.5
42 DeSHIELDS, Brandon.. 27-10 21.3 .333 .276 .709 3.5 3.3 25 8 9.4
44 BRYANT, Brian....... 28-18 20.2 .405 .250 .593 1.6 4.0 16 4 3.1
22 FREY, Jeremy........ 28-0 12.5 .435 .077 .607 2.6 0.6 12 5 2.6
34 CARTER, Robert...... 28-2 13.5 .462 .000 .385 3.3 1.0 35 7 2.2
35 JACKSON, Glenn...... 28-6 13.2 .436 .000 .622 3.1 0.5 11 20 2.0
01 WILLIAMS, Terrance.. 13-0 7.3 .367 .357 .000 0.5 0.3 5 0 2.1
21 KRESS, Justin....... 14-0 4.3 .474 .000 .364 0.6 0.3 0 2 1.6
55 ROSCOE, Jason....... 24-5 10.5 .318 .353 .000 0.6 1.2 11 5 0.8
23 HOOPES, Dave........ 9-0 5.4 .286 .312 .500 0.7 0.6 2 1 2.0
13 ANDERSON, Ian....... 13-0 3.5 .333 .000 1.000 1.2 0.5 1 1 0.5
50 TESI, Josh.......... 2-0 10.5 .375 .000 .000 3.0 0.0 0 2 3.0
Total............... 28 .450 .339 .724 42.9 16.6 208 122 82.0
Opponents........... 28 .412 .321 .659 36.1 13.6 244 100 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PEARSON, Omari...... 26 170-311 .547 8-38 .211 165-201 .821 513 19.7
LONGPRE', Brett..... 28 142-322 .441 83-195 .426 98-110 .891 465 16.6
McNEIL, Bill........ 28 140-343 .408 31-91 .341 52-79 .658 363 13.0
CONNOR, Ian......... 28 117-198 .591 5-13 .385 82-113 .726 321 11.5
DeSHIELDS, Brandon.. 27 75-225 .333 27-98 .276 78-110 .709 255 9.4
BRYANT, Brian....... 28 32-79 .405 7-28 .250 16-27 .593 87 3.1
FREY, Jeremy........ 28 27-62 .435 1-13 .077 17-28 .607 72 2.6
CARTER, Robert...... 28 24-52 .462 0-1 .000 15-39 .385 63 2.2
JACKSON, Glenn...... 28 17-39 .436 0-0 .000 23-37 .622 57 2.0
WILLIAMS, Terrance.. 13 11-30 .367 5-14 .357 0-4 .000 27 2.1
KRESS, Justin....... 14 9-19 .474 0-1 .000 4-11 .364 22 1.6
ROSCOE, Jason....... 24 7-22 .318 6-17 .353 0-1 .000 20 0.8
HOOPES, Dave........ 9 6-21 .286 5-16 .312 1-2 .500 18 2.0
ANDERSON, Ian....... 13 2-6 .333 0-0 .000 2-2 1.000 6 0.5
TESI, Josh.......... 2 3-8 .375 0-0 .000 0-0 .000 6 3.0
Total............... 28 782-1737 .450 178-525 .339 553-764 .724 2295 82.0
Opponents........... 28 734-1783 .412 162-505 .321 432-656 .659 2062 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PEARSON, Omari...... 26 748 92 203 295 70 0 55 94 0.6 30
LONGPRE', Brett..... 28 718 22 100 122 54 0 34 42 0.8 33
McNEIL, Bill........ 28 767 39 54 93 63 3 44 53 0.8 33
CONNOR, Ian......... 28 606 61 96 157 77 3 22 54 0.4 32
DeSHIELDS, Brandon.. 27 576 34 60 94 51 1 90 64 1.4 23
BRYANT, Brian....... 28 566 8 36 44 45 1 112 64 1.8 10
FREY, Jeremy........ 28 349 24 48 72 44 1 18 28 0.6 15
CARTER, Robert...... 28 379 30 62 92 72 3 28 22 1.3 9
JACKSON, Glenn...... 28 370 33 53 86 66 3 13 26 0.5 10
WILLIAMS, Terrance.. 13 95 0 6 6 7 0 4 4 1.0 11
KRESS, Justin....... 14 60 4 4 8 14 0 4 6 0.7 6
ROSCOE, Jason....... 24 251 1 13 14 18 0 30 16 1.9 3
HOOPES, Dave........ 9 49 0 6 6 1 0 5 2 2.5 8
ANDERSON, Ian....... 13 45 2 13 15 18 0 7 8 0.9 2
TESI, Josh.......... 2 21 3 3 6 2 0 0 2 0.0 6
Total............... 28 5600 406 795 1201 602 15 466 486 1.0 101
Opponents........... 28 5600 357 655 1012 657 - 380 438 0.9 97
TEAM STATISTICS MANS-M OPP
--------------------------------------------------------
SCORING....................... 2295 2062
Points per game............. 82.0 73.6
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 782-1737 734-1783
Field goal pct.............. .450 .412
3 POINT FG-ATT................ 178-525 162-505
3-point FG pct.............. .339 .321
3-pt FG made per game....... 6.4 5.8
FREE THROWS-ATT............... 553-764 432-656
Free throw pct.............. .724 .659
REBOUNDS...................... 1201 1012
Rebounds per game........... 42.9 36.1
Rebounding margin........... +6.8 -
ASSISTS....................... 466 380
Assists per game............ 16.6 13.6
TURNOVERS..................... 486 438
Turnovers per game.......... 17.4 15.6
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 208 244
Steals per game............. 7.4 8.7
BLOCKS........................ 122 100
Blocks per game............. 4.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11534 9911
Home games-Avg/Game......... 13-887 12-746
Neutral site-Avg/Game....... - 3-318
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1088 1207 - 2295
Opponents... 947 1115 - 2062
Category Leaders
Pennsylvania State Athletic Conference
Mansfield Category Leaders (3/14/04)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CONNOR, Ian......... 117 198 .591 McNEIL, Bill........ 28 343 12.2
PEARSON, Omari...... 170 311 .547 LONGPRE', Brett..... 28 322 11.5
KRESS, Justin....... 9 19 .474 PEARSON, Omari...... 26 311 12.0
CARTER, Robert...... 24 52 .462 DeSHIELDS, Brandon.. 27 225 8.3
LONGPRE', Brett..... 142 322 .441 CONNOR, Ian......... 28 198 7.1
JACKSON, Glenn...... 17 39 .436
FREY, Jeremy........ 27 62 .435 FIELD GOALS MADE G Made Made/G
McNEIL, Bill........ 140 343 .408 -----------------------------------
BRYANT, Brian....... 32 79 .405 PEARSON, Omari...... 26 170 6.5
TESI, Josh.......... 3 8 .375 LONGPRE', Brett..... 28 142 5.1
WILLIAMS, Terrance.. 11 30 .367 McNEIL, Bill........ 28 140 5.0
DeSHIELDS, Brandon.. 75 225 .333 CONNOR, Ian......... 28 117 4.2
ANDERSON, Ian....... 2 6 .333 DeSHIELDS, Brandon.. 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONGPRE', Brett..... 83 195 .426 LONGPRE', Brett..... 28 195 7.0
CONNOR, Ian......... 5 13 .385 DeSHIELDS, Brandon.. 27 98 3.6
WILLIAMS, Terrance.. 5 14 .357 McNEIL, Bill........ 28 91 3.2
ROSCOE, Jason....... 6 17 .353 PEARSON, Omari...... 26 38 1.5
McNEIL, Bill........ 31 91 .341 BRYANT, Brian....... 28 28 1.0
HOOPES, Dave........ 5 16 .312
DeSHIELDS, Brandon.. 27 98 .276 3-POINT FGS MADE G Made Made/G
BRYANT, Brian....... 7 28 .250 -----------------------------------
PEARSON, Omari...... 8 38 .211 LONGPRE', Brett..... 28 83 3.0
FREY, Jeremy........ 1 13 .077 McNEIL, Bill........ 28 31 1.1
DeSHIELDS, Brandon.. 27 27 1.0
PEARSON, Omari...... 26 8 0.3
BRYANT, Brian....... 28 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDERSON, Ian....... 2 2 1.000 PEARSON, Omari...... 26 201 7.7
LONGPRE', Brett..... 98 110 .891 CONNOR, Ian......... 28 113 4.0
PEARSON, Omari...... 165 201 .821 LONGPRE', Brett..... 28 110 3.9
CONNOR, Ian......... 82 113 .726 DeSHIELDS, Brandon.. 27 110 4.1
DeSHIELDS, Brandon.. 78 110 .709 McNEIL, Bill........ 28 79 2.8
McNEIL, Bill........ 52 79 .658
JACKSON, Glenn...... 23 37 .622 FREE THROWS MADE G Made Made/G
FREY, Jeremy........ 17 28 .607 -----------------------------------
BRYANT, Brian....... 16 27 .593 PEARSON, Omari...... 26 165 6.3
HOOPES, Dave........ 1 2 .500 LONGPRE', Brett..... 28 98 3.5
CARTER, Robert...... 15 39 .385 McNEIL, Bill........ 28 52 1.9
KRESS, Justin....... 4 11 .364 CONNOR, Ian......... 28 82 2.9
DeSHIELDS, Brandon.. 27 78 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PEARSON, Omari...... 26 513 19.7 PEARSON, Omari...... 26 513 19.7
LONGPRE', Brett..... 28 465 16.6 LONGPRE', Brett..... 28 465 16.6
McNEIL, Bill........ 28 363 13.0 McNEIL, Bill........ 28 363 13.0
CONNOR, Ian......... 28 321 11.5 CONNOR, Ian......... 28 321 11.5
DeSHIELDS, Brandon.. 27 255 9.4 DeSHIELDS, Brandon.. 27 255 9.4
BRYANT, Brian....... 28 87 3.1 BRYANT, Brian....... 28 87 3.1
FREY, Jeremy........ 28 72 2.6 TESI, Josh.......... 2 6 3.0
CARTER, Robert...... 28 63 2.2 FREY, Jeremy........ 28 72 2.6
JACKSON, Glenn...... 28 57 2.0 CARTER, Robert...... 28 63 2.2
WILLIAMS, Terrance.. 13 27 2.1 WILLIAMS, Terrance.. 13 27 2.1
KRESS, Justin....... 14 22 1.6 JACKSON, Glenn...... 28 57 2.0
ROSCOE, Jason....... 24 20 0.8 HOOPES, Dave........ 9 18 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PEARSON, Omari...... 26 295 11.3 BRYANT, Brian....... 28 112 4.0
CONNOR, Ian......... 28 157 5.6 DeSHIELDS, Brandon.. 27 90 3.3
LONGPRE', Brett..... 28 122 4.4 PEARSON, Omari...... 26 55 2.1
DeSHIELDS, Brandon.. 27 94 3.5 McNEIL, Bill........ 28 44 1.6
McNEIL, Bill........ 28 93 3.3 LONGPRE', Brett..... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PEARSON, Omari...... 26 295 11.3 CARTER, Robert...... 28 35 1.2
CONNOR, Ian......... 28 157 5.6 LONGPRE', Brett..... 28 29 1.0
LONGPRE', Brett..... 28 122 4.4 DeSHIELDS, Brandon.. 27 25 0.9
DeSHIELDS, Brandon.. 27 94 3.5 PEARSON, Omari...... 26 25 1.0
McNEIL, Bill........ 28 93 3.3 McNEIL, Bill........ 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PEARSON, Omari...... 26 92 3.5 CONNOR, Ian......... 28 21 0.8
CONNOR, Ian......... 28 61 2.2 JACKSON, Glenn...... 28 20 0.7
McNEIL, Bill........ 28 39 1.4 McNEIL, Bill........ 28 20 0.7
DeSHIELDS, Brandon.. 27 34 1.3 PEARSON, Omari...... 26 19 0.7
JACKSON, Glenn...... 28 33 1.2 DeSHIELDS, Brandon.. 27 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PEARSON, Omari...... 26 203 7.8 McNEIL, Bill........ 28 767 27.4
LONGPRE', Brett..... 28 100 3.6 PEARSON, Omari...... 26 748 28.8
CONNOR, Ian......... 28 96 3.4 LONGPRE', Brett..... 28 718 25.6
CARTER, Robert...... 28 62 2.2 CONNOR, Ian......... 28 606 21.6
DeSHIELDS, Brandon.. 27 60 2.2 DeSHIELDS, Brandon.. 27 576 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CONNOR, Ian......... 28 77 2.8 PEARSON, Omari...... 26 94 3.6
CARTER, Robert...... 28 72 2.6 DeSHIELDS, Brandon.. 27 64 2.4
PEARSON, Omari...... 26 70 2.7 BRYANT, Brian....... 28 64 2.3
JACKSON, Glenn...... 28 66 2.4 CONNOR, Ian......... 28 54 1.9
McNEIL, Bill........ 28 63 2.2 McNEIL, Bill........ 28 53 1.9
FOULOUTS G No.
----------------------------
CONNOR, Ian......... 28 3
CARTER, Robert...... 28 3
McNEIL, Bill........ 28 3
JACKSON, Glenn...... 28 3
DeSHIELDS, Brandon.. 27 1
BRYANT, Brian....... 28 1
FREY, Jeremy........ 28 1
Overall/Conference Statistics
Pennsylvania State Athletic Conference
Mansfield Overall/Conference Statistics (3/14/04)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Omari...... 26-26 28.8 .547 .211 .821 11.3 2.1 25 19 19.7 10-10 26.3 .552 .250 .789 10.2 2.2 9 5 19.1
LONGPRE', Brett..... 28-28 25.6 .441 .426 .891 4.4 1.2 29 7 16.6 12-12 27.3 .462 .489 .844 5.6 1.1 17 4 17.8
McNEIL, Bill........ 28-23 27.4 .408 .341 .658 3.3 1.6 20 20 13.0 12-8 28.8 .370 .268 .585 3.4 1.4 7 9 11.9
CONNOR, Ian......... 28-22 21.6 .591 .385 .726 5.6 0.8 16 21 11.5 12-11 24.3 .607 .455 .620 5.8 1.2 3 11 14.3
DeSHIELDS, Brandon.. 27-10 21.3 .333 .276 .709 3.5 3.3 25 8 9.4 12-0 19.0 .312 .195 .727 3.5 2.3 10 4 9.0
BRYANT, Brian....... 28-18 20.2 .405 .250 .593 1.6 4.0 16 4 3.1 12-12 24.1 .511 .286 .571 1.8 4.2 10 3 4.8
FREY, Jeremy........ 28-0 12.5 .435 .077 .607 2.6 0.6 12 5 2.6 12-0 7.3 .267 .000 .667 1.7 0.2 3 1 1.0
CARTER, Robert...... 28-2 13.5 .462 .000 .385 3.3 1.0 35 7 2.2 12-2 13.7 .455 .000 .438 2.8 1.2 17 3 2.2
JACKSON, Glenn...... 28-6 13.2 .436 .000 .622 3.1 0.5 11 20 2.0 12-1 13.7 .417 .000 .579 2.8 0.4 3 9 1.8
WILLIAMS, Terrance.. 13-0 7.3 .367 .357 .000 0.5 0.3 5 0 2.1 5-0 5.8 .222 .286 .000 0.6 0.2 1 0 1.2
KRESS, Justin....... 14-0 4.3 .474 .000 .364 0.6 0.3 0 2 1.6 8-0 5.2 .545 .000 .333 0.5 0.5 0 1 1.9
ROSCOE, Jason....... 24-5 10.5 .318 .353 .000 0.6 1.2 11 5 0.8 12-4 11.7 .182 .250 .000 0.4 1.6 6 3 0.5
HOOPES, Dave........ 9-0 5.4 .286 .312 .500 0.7 0.6 2 1 2.0 1-0 5.0 .000 .000 .000 0.0 1.0 2 0 0.0
ANDERSON, Ian....... 13-0 3.5 .333 .000 1.000 1.2 0.5 1 1 0.5 7-0 3.3 .250 .000 .000 1.0 0.3 0 0 0.3
TESI, Josh.......... 2-0 10.5 .375 .000 .000 3.0 0.0 0 2 3.0
Total............... 28 .450 .339 .724 42.9 16.6 208 122 82.0 12 .450 .345 .679 40.2 16.1 88 53 81.2
Opponents........... 28 .412 .321 .659 36.1 13.6 244 100 73.6 12 .444 .349 .648 37.7 14.2 104 46 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Omari...... 170-311 .547 8-38 .211 165-201 .821 513 19.7 64-116 .552 3-12 .250 60-76 .789 191 19.1
LONGPRE', Brett..... 142-322 .441 83-195 .426 98-110 .891 465 16.6 66-143 .462 44-90 .489 38-45 .844 214 17.8
McNEIL, Bill........ 140-343 .408 31-91 .341 52-79 .658 363 13.0 54-146 .370 11-41 .268 24-41 .585 143 11.9
CONNOR, Ian......... 117-198 .591 5-13 .385 82-113 .726 321 11.5 68-112 .607 5-11 .455 31-50 .620 172 14.3
DeSHIELDS, Brandon.. 75-225 .333 27-98 .276 78-110 .709 255 9.4 30-96 .312 8-41 .195 40-55 .727 108 9.0
BRYANT, Brian....... 32-79 .405 7-28 .250 16-27 .593 87 3.1 23-45 .511 4-14 .286 8-14 .571 58 4.8
FREY, Jeremy........ 27-62 .435 1-13 .077 17-28 .607 72 2.6 4-15 .267 0-4 .000 4-6 .667 12 1.0
