Clarion vs East Stroudsburg (01/10/04)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Clarion vs East Stroudsburg (01/10/04)
VISITORS: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 WELLS, Ryan......... f 5 9 0 0 2 5 1 9 10 3 12 3 1 0 4 38
02 CLARKE, Michael..... c 6 9 0 0 4 7 4 1 5 3 16 2 7 3 2 35
04 CHURCH, Lee......... g 1 3 0 0 1 2 0 1 1 3 3 1 1 0 0 21
12 COLLINS, Justin..... g 2 5 1 4 1 1 0 0 0 2 6 0 0 0 0 12
23 VAUGHNS, Terrance... g 5 8 3 5 9 10 2 1 3 1 22 1 1 0 3 26
03 TORBERT, Frank...... 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 16
21 FRANKLIN, Bobby..... 0 4 0 1 3 4 0 1 1 4 3 1 3 0 1 24
22 WORDLAW, Robert..... 0 2 0 1 0 0 0 2 2 2 0 0 1 1 0 22
31 GREEN, Shamar....... 0 0 0 0 0 3 0 1 1 1 0 0 1 0 0 6
TM TEAM................ 4 4
Totals.............. 19 40 4 11 20 32 7 20 27 21 62 8 15 6 10 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .625 6
HOME TEAM: East Stroudsburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 TAYLOR, Aamir....... f 1 4 0 2 4 5 0 2 2 4 6 3 2 0 2 24
34 MAJESKI, Dave....... f 0 1 0 0 2 2 1 0 1 2 2 0 1 0 0 10
25 KELLEY, Jon......... c 0 0 0 0 0 0 0 5 5 3 0 0 3 2 0 14
02 BAKER, Rich......... g 10 18 0 5 1 2 0 3 3 2 21 2 4 2 2 28
03 ROSS, Anthony....... g 1 3 1 1 2 3 0 1 1 5 5 2 1 0 2 33
05 MOHIUDDIN, Naveen... 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 8
12 ABDUR-RAHKMAN....... 3 10 0 1 2 2 6 5 11 3 8 1 1 0 0 27
22 BISHOP, Wayne....... 1 7 1 4 0 0 1 0 1 0 3 0 0 0 0 9
23 FEDORKA, Dave....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
30 WILLIAMS, Sky....... 0 1 0 1 0 0 1 1 2 0 0 2 2 0 0 19
54 SWEET, Ryan......... 2 2 0 0 0 2 0 4 4 4 4 0 0 0 0 11
55 FEHNEL, Ryan........ 1 2 0 0 2 4 2 0 2 2 4 0 1 0 0 13
TM TEAM................ 3 3 1
Totals.............. 19 48 2 14 13 20 14 21 35 28 53 12 18 4 6 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .650 1
Date: 01/10/04 Site: Koehler Fieldhouse - E. Stroudsburg, Pa. Attendance: 584
Officials: James Bruno; Gregg Durrah & Jeff;
Technical fouls: Clarion-None. East Stroudsburg-, ABDUR-RAHKMAN.
Score by Periods 1 2 Total
Clarion............. 33 29 - 62
East Stroudsburg.... 25 28 - 53
Imported from ES-CLR.BXP
Game ID: ES-CLR