Penn St.-McKeesport vs Clarion (12/03/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Penn St.-McKeesport vs Clarion (12/03/03)
VISITORS: Penn St.-McKeesport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 RIVERS, Anthony..... * 5 19 1 3 4 5 1 0 1 3 15 6 5 0 3 36
15 Kind, Andrae........ * 3 4 3 4 0 4 1 2 3 4 9 2 3 0 2 31
35 HACHA, Daniel....... * 0 4 0 3 0 0 0 4 4 3 0 1 1 0 1 27
40 KANE, Bill.......... * 3 10 0 0 0 0 2 4 6 3 6 0 4 1 1 34
50 WALKER, Lydell...... * 6 11 0 0 2 2 4 2 6 4 14 1 3 0 0 29
10 BRYNER, Jeremy...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9
20 JENKINS, Franklin... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
30 MABREY, Nathaniel... 1 2 0 1 0 0 0 1 1 1 2 1 1 0 0 12
55 FERKO, Jason........ 1 1 0 0 0 0 0 2 2 2 2 0 2 0 0 18
TM TEAM................ 4 4 8 1
Totals.............. 19 52 4 11 6 11 12 19 31 20 48 11 21 1 7 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .545 1
HOME TEAM: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARKE, Michael..... * 8 14 0 0 2 4 5 5 10 3 18 0 1 2 1 26
04 CHURCH, Lee......... * 0 1 0 0 0 0 0 1 1 3 0 2 3 0 0 12
10 WELLS, Ryan......... * 3 6 0 0 2 4 4 10 14 1 8 1 2 0 2 29
12 COLLINS, Justin..... * 1 5 0 3 0 0 0 1 1 0 2 1 2 0 0 16
23 VAUGHNS, Terrance... * 3 10 1 7 3 4 1 2 3 3 10 4 3 0 4 34
00 MOLEY, Vincent...... 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 4
03 TORBERT, Frank...... 1 1 1 1 0 0 0 0 0 1 3 1 1 1 1 6
21 FRANKLIN, Bobby..... 3 6 0 2 0 0 1 1 2 2 6 4 0 1 4 24
22 WORDLAW, Robert..... 4 5 0 1 1 2 2 1 3 1 9 0 2 0 2 12
31 GREEN, Shamar....... 2 5 0 0 4 6 1 1 2 2 8 1 2 1 1 20
35 WELLMAN, Craig...... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
42 JOKSIMOVIC, Marko... 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 3
44 BUCHANAN, Chris..... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
52 THOMAS, Sherron..... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 4
TM TEAM................ 1 2 3
Totals.............. 28 58 2 14 14 22 17 25 42 18 72 15 18 5 16 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .636 2
Date: 12/03/03 Site: Clarion, Pa. Attendance: 1001
Officials: Ron Buck; Larry Scirotto; Don Gambridge;
Technical fouls: Penn St.-McKeesport-None. Clarion-None.
Score by Periods 1 2 Total
Penn St.-McKeesport. 24 24 - 48
Clarion............. 26 46 - 72
Imported from CLR-PSM.BXP
Game ID: CLR-PSM