Calif. (Pa.) vs Clarion (01/14/04)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Calif. (Pa.) vs Clarion (01/14/04)
VISITORS: Calif. (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HANDY, Kevin........ * 6 11 0 0 0 1 2 5 7 3 12 0 3 0 3 31
02 BOLES, Ryan......... * 1 2 0 0 0 1 1 11 12 1 2 1 3 1 0 33
10 BALLARD, Gerrmar.... * 1 3 1 2 4 5 0 0 0 2 7 2 2 0 0 31
31 BRITTINGHAM, Sherman * 4 10 0 2 5 8 4 2 6 4 13 1 7 2 1 32
42 JOHNSON, Michael.... * 4 10 1 5 0 0 0 5 5 0 9 2 2 2 1 37
03 BEYL, Guillaume..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 E-MESNAGER, Boris... 3 4 0 0 0 0 0 2 2 2 6 0 1 2 0 11
13 DIAW, Martin........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
22 BRAY, Sharif........ 1 6 0 3 5 6 1 2 3 2 7 1 2 0 0 22
TM TEAM................ 2 1 3
Totals.............. 20 46 2 12 14 21 10 29 39 15 56 7 20 7 5 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .667 3
HOME TEAM: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARKE, Michael..... * 1 6 0 0 0 2 7 3 10 4 2 2 5 0 1 34
04 CHURCH, Lee......... * 3 10 1 2 0 3 0 5 5 4 7 3 1 0 4 24
10 WELLS, Ryan......... * 4 11 1 4 0 0 2 5 7 3 9 1 3 0 1 23
12 COLLINS, Justin..... * 4 10 3 7 0 0 1 1 2 2 11 0 2 0 0 22
23 VAUGHNS, Terrance... * 2 6 1 5 0 0 1 1 2 5 5 2 3 0 0 35
03 TORBERT, Frank...... 1 4 1 2 1 2 0 0 0 2 4 0 0 0 2 6
21 FRANKLIN, Bobby..... 1 3 1 2 2 2 0 0 0 2 5 1 2 0 1 17
22 WORDLAW, Robert..... 1 4 0 1 0 0 0 2 2 0 2 0 1 0 0 14
31 GREEN, Shamar....... 2 5 0 0 2 3 2 2 4 2 6 0 3 0 0 18
35 WELLMAN, Craig...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 JOKSIMOVIC, Marko... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 BUCHANAN, Chris..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
52 THOMAS, Sherron..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM TEAM................ 4 4
Totals.............. 19 60 8 23 5 12 17 20 37 24 51 9 20 0 9 200
TOTAL FG%: .317 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .417 2
Date: 01/14/04 Site: Clarion, Pa. (Tippin Gym) Attendance: 1501
Officials: Tom Kreminsky; Rich Kotarsky; Jim Julian;
Technical fouls: Calif. (Pa.)-None. Clarion-None.
Score by Periods 1 2 Total
Calif. (Pa.)........ 26 30 - 56
Clarion............. 29 22 - 51
Imported from CLR-CAL.BXP
Game ID: CLR-CAL