Pennsylvania State Athletic Conference
Clarion
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Clarion Season Schedule/Results & Leaders (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-5) (8-6) (0-1)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (5-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs Alderson-Broaddus 67-78 L 100 (13)COLLINS, Justin (9)CLARKE, Michael
11/22/03 at Pitt Johnstown W 87-74 310 (21)CLARKE, Michael (10)CLARKE, Michael
(21)COLLINS, Justin
11/25/03 MERCYHURST W 62-60 250 (17)VAUGHNS, Terrance (7)GREEN, Shamar
12/03/03 PENN ST.-MCKEESPORT W 72-48 1001 (18)CLARKE, Michael (14)WELLS, Ryan
12/06/03 MANSFIELD W 75-65 950 (18)CLARKE, Michael (9)WELLS, Ryan
12/17/03 CHEYNEY 70-76 L 175 (12)WELLS, Ryan (8)GREEN, Shamar
(12)CLARKE, Michael (8)CLARKE, Michael
12/18/03 KUTZTOWN W 76-68 175 (17)CLARKE, Michael (10)WELLS, Ryan
01/03/04 at West Chester W 57-52 400 (13)COLLINS, Justin (8)CLARKE, Michael
1/4/04 at Millersville W 57-47 250 (14)CLARKE, Michael (12)WELLS, Ryan
1/07/04 PENN ST. DUBOIS W 111-46 424 (14)WELLMAN, Craig (8)THOMAS, Sherron
01/10/04 at East Stroudsburg W 62-53 584 (22)VAUGHNS, Terrance (10)WELLS, Ryan
01/11/04 at Bloomsburg W 59-55 265 (18)VAUGHNS, Terrance (11)WELLS, Ryan
01/14/04 * CALIF. (PA.) 51-56 L 1501 (11)COLLINS, Justin (10)CLARKE, Michael
01/19/04 at District of Columbia 70-76 L (26)COLLINS, Justin (12)WELLS, Ryan
1/21/04 * at Slippery Rock W 64-58 753 (22)VAUGHNS, Terrance (9)CLARKE, Michael
1-24-04 * at Indiana (Pa.) W 100-83 1100 (29)CLARKE, Michael (5)CLARKE, Michael
01/28/04 * LOCK HAVEN W 72-57 2001 (25)WELLS, Ryan (13)WELLS, Ryan
1/31/04 * SHIPPENSBURG W 71-64 1200 (23)VAUGHNS, Terrance (11)WELLS, Ryan
02/02/04 DISTRICT OF COLUMBIA 92-98 LOT 1000 (25)VAUGHNS, Terrance (14)CLARKE, Michael
02/04/04 * at Edinboro 60-64 L 900 (14)WELLS, Ryan (6)WELLS, Ryan
(6)CLARKE, Michael
02/07/04 at Pitt Johnstown 54-70 L 325 (13)WELLS, Ryan (12)WELLS, Ryan
2/11/04 * at Calif. (Pa.) 43-66 L 1100 (19)WELLS, Ryan (13)CLARKE, Michael
2-14-04 * INDIANA (PA.) 65-67 L 1500 (17)WELLS, Ryan (13)WELLS, Ryan
2/18/04 * SLIPPERY ROCK 59-60 L 2600 (16)COLLINS, Justin (6)WELLS, Ryan
(16)WELLS, Ryan (6)CLARKE, Michael
02/21/04 * at Lock Haven 57-68 L 725 (10)GREEN, Shamar (9)WELLS, Ryan
(10)WELLS, Ryan
02/05/04 * EDINBORO W 62-55 1000 (20)WELLS, Ryan (13)WELLS, Ryan
(13)CLARKE, Michael
02/28/04 * at Shippensburg W 52-39 600 (10)WELLS, Ryan (11)WORDLAW, Robert
(10)COLLINS, Justin
3/2/04 at Calif. (Pa.) 58-68 L 1100 (14)VAUGHNS, Terrance (9)WELLS, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13777 1060
AWAY.................... 14 8412 601
NEUTRAL................. 1 100 100
TOTAL................... 28 22289 796
Overall Team Statistics
Pennsylvania State Athletic Conference
Clarion Overall Team Statistics (3/14/04)
All games
TEAM STATISTICS CLAR-M OPP
--------------------------------------------------------
SCORING....................... 1885 1771
Points per game............. 67.3 63.2
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 687-1583 640-1455
Field goal pct.............. .434 .440
3 POINT FG-ATT................ 167-502 150-466
3-point FG pct.............. .333 .322
3-pt FG made per game....... 6.0 5.4
FREE THROWS-ATT............... 344-526 341-549
Free throw pct.............. .654 .621
REBOUNDS...................... 1013 924
Rebounds per game........... 36.2 33.0
Rebounding margin........... +3.2 -
ASSISTS....................... 330 347
Assists per game............ 11.8 12.4
TURNOVERS..................... 451 485
Turnovers per game.......... 16.1 17.3
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 275 181
Steals per game............. 9.8 6.5
BLOCKS........................ 54 109
Blocks per game............. 1.9 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13777 8512
Home games-Avg/Game......... 13-1060 14-601
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 895 987 3 - 1885
Opponents... 814 948 9 - 1771
Season Box Score
Pennsylvania State Athletic Conference
Clarion Season Box Score (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-5) (8-6) (0-1)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (5-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 VAUGHNS, Terrance.. 28-28 950 33.9 101-297 .340 58-185 .314 75-87 .862 28 76 104 3.7 71 1 68 75 0 46 335 12.0
02 CLARKE, Michael.... 28-28 846 30.2 130-227 .573 0-0 .000 63-105 .600 105 92 197 7.0 97 2 22 86 17 34 323 11.5
10 WELLS, Ryan........ 28-25 871 31.1 124-258 .481 12-41 .293 59-84 .702 66 175 241 8.6 68 1 47 43 5 60 319 11.4
12 COLLINS, Justin.... 28-28 615 22.0 81-183 .443 57-124 .460 28-34 .824 19 23 42 1.5 53 0 23 21 1 9 247 8.8
21 FRANKLIN, Bobby.... 27-2 522 19.3 48-120 .400 7-33 .212 41-56 .732 6 25 31 1.1 50 1 45 47 2 33 144 5.3
04 CHURCH, Lee........ 28-26 577 20.6 53-135 .393 7-25 .280 15-33 .455 13 51 64 2.3 62 0 81 65 2 35 128 4.6
31 GREEN, Shamar...... 28-3 384 13.7 47-110 .427 0-0 .000 22-56 .393 38 45 83 3.0 56 2 18 43 7 11 116 4.1
22 WORDLAW, Robert.... 27-0 388 14.4 45-106 .425 4-28 .143 16-28 .571 41 49 90 3.3 36 0 9 30 7 25 110 4.1
35 WELLMAN, Craig..... 22-0 173 7.9 24-63 .381 12-37 .324 9-17 .529 7 10 17 0.8 21 0 2 5 1 4 69 3.1
03 TORBERT, Frank..... 20-0 122 6.1 12-41 .293 7-23 .304 8-12 .667 3 14 17 0.9 16 0 6 11 5 4 39 2.0
42 JOKSIMOVIC, Marko.. 16-0 66 4.1 10-20 .500 3-4 .750 2-2 1.000 2 7 9 0.6 18 0 2 6 2 3 25 1.6
52 THOMAS, Sherron.... 8-0 28 3.5 7-9 .778 0-0 .000 0-2 .000 7 4 11 1.4 1 0 2 1 4 5 14 1.8
44 BUCHANAN, Chris.... 15-0 59 3.9 3-11 .273 0-2 .000 2-2 1.000 3 10 13 0.9 6 0 3 2 0 2 8 0.5
00 MOLEY, Vincent..... 5-0 24 4.8 2-3 .667 0-0 .000 4-8 .500 0 3 3 0.6 2 0 2 4 1 4 8 1.6
TEAM............... 48 43 91 3.2 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 687-1583 .434 167-502 .333 344-526 .654 386 627 1013 36.2 558 7 330 451 54 275 1885 67.3
Opponents.......... 28 5625 640-1455 .440 150-466 .322 341-549 .621 313 611 924 33.0 504 - 347 485 109 181 1771 63.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 895 987 3 - 1885
Opponents... 814 948 9 - 1771
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion....................... 76 2 78
Opponents..................... 81 6 87
Combined Team Statistics
Pennsylvania State Athletic Conference
Clarion Combined Team Statistics (3/14/04)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Alderson-Broaddus L 67-78 100
11/22/03 at Pitt Johnstown W 87-74 310
11/25/03 MERCYHURST W 62-60 250
12/03/03 PENN ST.-MCKEESPORT W 72-48 1001
12/06/03 MANSFIELD W 75-65 950
12/17/03 CHEYNEY L 70-76 175
12/18/03 KUTZTOWN W 76-68 175
01/03/04 at West Chester W 57-52 400
1/4/04 at Millersville W 57-47 250
1/07/04 PENN ST. DUBOIS W 111-46 424
01/10/04 at East Stroudsburg W 62-53 584
01/11/04 at Bloomsburg W 59-55 265
*01/14/04 CALIF. (PA.) L 51-56 1501
01/19/04 at District of Columbia L 70-76 -
*1/21/04 at Slippery Rock W 64-58 753
*1-24-04 at Indiana (Pa.) W 100-83 1100
*01/28/04 LOCK HAVEN W 72-57 2001
*1/31/04 SHIPPENSBURG W 71-64 1200
02/02/04 DISTRICT OF COLUMBIA LOT 92-98 1000
*02/04/04 at Edinboro L 60-64 900
02/07/04 at Pitt Johnstown L 54-70 325
*2/11/04 at Calif. (Pa.) L 43-66 1100
*2-14-04 INDIANA (PA.) L 65-67 1500
*2/18/04 SLIPPERY ROCK L 59-60 2600
*02/21/04 at Lock Haven L 57-68 725
*02/05/04 EDINBORO W 62-55 1000
*02/28/04 at Shippensburg W 52-39 600
3/2/04 at Calif. (Pa.) L 58-68 1100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-5) (8-6) (0-1)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (5-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 VAUGHNS, Terrance... 28-28 33.9 .340 .314 .862 3.7 2.4 46 0 12.0
02 CLARKE, Michael..... 28-28 30.2 .573 .000 .600 7.0 0.8 34 17 11.5
10 WELLS, Ryan......... 28-25 31.1 .481 .293 .702 8.6 1.7 60 5 11.4
12 COLLINS, Justin..... 28-28 22.0 .443 .460 .824 1.5 0.8 9 1 8.8
21 FRANKLIN, Bobby..... 27-2 19.3 .400 .212 .732 1.1 1.7 33 2 5.3
04 CHURCH, Lee......... 28-26 20.6 .393 .280 .455 2.3 2.9 35 2 4.6
31 GREEN, Shamar....... 28-3 13.7 .427 .000 .393 3.0 0.6 11 7 4.1
22 WORDLAW, Robert..... 27-0 14.4 .425 .143 .571 3.3 0.3 25 7 4.1
35 WELLMAN, Craig...... 22-0 7.9 .381 .324 .529 0.8 0.1 4 1 3.1
03 TORBERT, Frank...... 20-0 6.1 .293 .304 .667 0.9 0.3 4 5 2.0
42 JOKSIMOVIC, Marko... 16-0 4.1 .500 .750 1.000 0.6 0.1 3 2 1.6
52 THOMAS, Sherron..... 8-0 3.5 .778 .000 .000 1.4 0.2 5 4 1.8
44 BUCHANAN, Chris..... 15-0 3.9 .273 .000 1.000 0.9 0.2 2 0 0.5
00 MOLEY, Vincent...... 5-0 4.8 .667 .000 .500 0.6 0.4 4 1 1.6
Total............... 28 .434 .333 .654 36.2 11.8 275 54 67.3
Opponents........... 28 .440 .322 .621 33.0 12.4 181 109 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VAUGHNS, Terrance... 28 101-297 .340 58-185 .314 75-87 .862 335 12.0
CLARKE, Michael..... 28 130-227 .573 0-0 .000 63-105 .600 323 11.5
WELLS, Ryan......... 28 124-258 .481 12-41 .293 59-84 .702 319 11.4
COLLINS, Justin..... 28 81-183 .443 57-124 .460 28-34 .824 247 8.8
FRANKLIN, Bobby..... 27 48-120 .400 7-33 .212 41-56 .732 144 5.3
CHURCH, Lee......... 28 53-135 .393 7-25 .280 15-33 .455 128 4.6
GREEN, Shamar....... 28 47-110 .427 0-0 .000 22-56 .393 116 4.1
WORDLAW, Robert..... 27 45-106 .425 4-28 .143 16-28 .571 110 4.1
WELLMAN, Craig...... 22 24-63 .381 12-37 .324 9-17 .529 69 3.1
TORBERT, Frank...... 20 12-41 .293 7-23 .304 8-12 .667 39 2.0
JOKSIMOVIC, Marko... 16 10-20 .500 3-4 .750 2-2 1.000 25 1.6
THOMAS, Sherron..... 8 7-9 .778 0-0 .000 0-2 .000 14 1.8
BUCHANAN, Chris..... 15 3-11 .273 0-2 .000 2-2 1.000 8 0.5
MOLEY, Vincent...... 5 2-3 .667 0-0 .000 4-8 .500 8 1.6
Total............... 28 687-1583 .434 167-502 .333 344-526 .654 1885 67.3
Opponents........... 28 640-1455 .440 150-466 .322 341-549 .621 1771 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VAUGHNS, Terrance... 28 950 28 76 104 71 1 68 75 0.9 25
CLARKE, Michael..... 28 846 105 92 197 97 2 22 86 0.3 29
WELLS, Ryan......... 28 871 66 175 241 68 1 47 43 1.1 25
COLLINS, Justin..... 28 615 19 23 42 53 0 23 21 1.1 26
FRANKLIN, Bobby..... 27 522 6 25 31 50 1 45 47 1.0 14
CHURCH, Lee......... 28 577 13 51 64 62 0 81 65 1.2 12
GREEN, Shamar....... 28 384 38 45 83 56 2 18 43 0.4 13
WORDLAW, Robert..... 27 388 41 49 90 36 0 9 30 0.3 12
WELLMAN, Craig...... 22 173 7 10 17 21 0 2 5 0.4 14
TORBERT, Frank...... 20 122 3 14 17 16 0 6 11 0.5 8
JOKSIMOVIC, Marko... 16 66 2 7 9 18 0 2 6 0.3 6
THOMAS, Sherron..... 8 28 7 4 11 1 0 2 1 2.0 12
BUCHANAN, Chris..... 15 59 3 10 13 6 0 3 2 1.5 2
MOLEY, Vincent...... 5 24 0 3 3 2 0 2 4 0.5 4
Total............... 28 5625 386 627 1013 558 7 330 451 0.7 111
Opponents........... 28 5625 313 611 924 504 - 347 485 0.7 98
TEAM STATISTICS CLAR-M OPP
--------------------------------------------------------
SCORING....................... 1885 1771
Points per game............. 67.3 63.2
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 687-1583 640-1455
Field goal pct.............. .434 .440
3 POINT FG-ATT................ 167-502 150-466
3-point FG pct.............. .333 .322
3-pt FG made per game....... 6.0 5.4
FREE THROWS-ATT............... 344-526 341-549
Free throw pct.............. .654 .621
REBOUNDS...................... 1013 924
Rebounds per game........... 36.2 33.0
Rebounding margin........... +3.2 -
ASSISTS....................... 330 347
Assists per game............ 11.8 12.4
TURNOVERS..................... 451 485
Turnovers per game.......... 16.1 17.3
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 275 181
Steals per game............. 9.8 6.5
BLOCKS........................ 54 109
Blocks per game............. 1.9 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13777 8512
Home games-Avg/Game......... 13-1060 14-601
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 895 987 3 - 1885
Opponents... 814 948 9 - 1771
Category Leaders
Pennsylvania State Athletic Conference
Clarion Category Leaders (3/14/04)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Sherron..... 7 9 .778 VAUGHNS, Terrance... 28 297 10.6
MOLEY, Vincent...... 2 3 .667 WELLS, Ryan......... 28 258 9.2
CLARKE, Michael..... 130 227 .573 CLARKE, Michael..... 28 227 8.1
JOKSIMOVIC, Marko... 10 20 .500 COLLINS, Justin..... 28 183 6.5
WELLS, Ryan......... 124 258 .481 CHURCH, Lee......... 28 135 4.8
COLLINS, Justin..... 81 183 .443
GREEN, Shamar....... 47 110 .427 FIELD GOALS MADE G Made Made/G
WORDLAW, Robert..... 45 106 .425 -----------------------------------
FRANKLIN, Bobby..... 48 120 .400 CLARKE, Michael..... 28 130 4.6
CHURCH, Lee......... 53 135 .393 WELLS, Ryan......... 28 124 4.4
WELLMAN, Craig...... 24 63 .381 VAUGHNS, Terrance... 28 101 3.6
VAUGHNS, Terrance... 101 297 .340 COLLINS, Justin..... 28 81 2.9
CHURCH, Lee......... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOKSIMOVIC, Marko... 3 4 .750 VAUGHNS, Terrance... 28 185 6.6
COLLINS, Justin..... 57 124 .460 COLLINS, Justin..... 28 124 4.4
WELLMAN, Craig...... 12 37 .324 WELLS, Ryan......... 28 41 1.5
VAUGHNS, Terrance... 58 185 .314 WELLMAN, Craig...... 22 37 1.7
TORBERT, Frank...... 7 23 .304 FRANKLIN, Bobby..... 27 33 1.2
WELLS, Ryan......... 12 41 .293
CHURCH, Lee......... 7 25 .280 3-POINT FGS MADE G Made Made/G
FRANKLIN, Bobby..... 7 33 .212 -----------------------------------
WORDLAW, Robert..... 4 28 .143 VAUGHNS, Terrance... 28 58 2.1
COLLINS, Justin..... 28 57 2.0
WELLMAN, Craig...... 22 12 0.5
WELLS, Ryan......... 28 12 0.4
CHURCH, Lee......... 28 7 0.2
FRANKLIN, Bobby..... 27 7 0.3
TORBERT, Frank...... 20 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCHANAN, Chris..... 2 2 1.000 CLARKE, Michael..... 28 105 3.8
JOKSIMOVIC, Marko... 2 2 1.000 VAUGHNS, Terrance... 28 87 3.1
VAUGHNS, Terrance... 75 87 .862 WELLS, Ryan......... 28 84 3.0
COLLINS, Justin..... 28 34 .824 GREEN, Shamar....... 28 56 2.0
FRANKLIN, Bobby..... 41 56 .732 FRANKLIN, Bobby..... 27 56 2.1
WELLS, Ryan......... 59 84 .702
TORBERT, Frank...... 8 12 .667 FREE THROWS MADE G Made Made/G
CLARKE, Michael..... 63 105 .600 -----------------------------------
WORDLAW, Robert..... 16 28 .571 CLARKE, Michael..... 28 63 2.2
WELLMAN, Craig...... 9 17 .529 WELLS, Ryan......... 28 59 2.1
MOLEY, Vincent...... 4 8 .500 VAUGHNS, Terrance... 28 75 2.7
CHURCH, Lee......... 15 33 .455 COLLINS, Justin..... 28 28 1.0
CHURCH, Lee......... 28 15 0.5
FRANKLIN, Bobby..... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VAUGHNS, Terrance... 28 335 12.0 VAUGHNS, Terrance... 28 335 12.0
CLARKE, Michael..... 28 323 11.5 CLARKE, Michael..... 28 323 11.5
WELLS, Ryan......... 28 319 11.4 WELLS, Ryan......... 28 319 11.4
COLLINS, Justin..... 28 247 8.8 COLLINS, Justin..... 28 247 8.8
FRANKLIN, Bobby..... 27 144 5.3 FRANKLIN, Bobby..... 27 144 5.3
CHURCH, Lee......... 28 128 4.6 CHURCH, Lee......... 28 128 4.6
GREEN, Shamar....... 28 116 4.1 GREEN, Shamar....... 28 116 4.1
WORDLAW, Robert..... 27 110 4.1 WORDLAW, Robert..... 27 110 4.1
WELLMAN, Craig...... 22 69 3.1 WELLMAN, Craig...... 22 69 3.1
TORBERT, Frank...... 20 39 2.0 TORBERT, Frank...... 20 39 2.0
JOKSIMOVIC, Marko... 16 25 1.6 THOMAS, Sherron..... 8 14 1.8
THOMAS, Sherron..... 8 14 1.8 MOLEY, Vincent...... 5 8 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WELLS, Ryan......... 28 241 8.6 CHURCH, Lee......... 28 81 2.9
CLARKE, Michael..... 28 197 7.0 VAUGHNS, Terrance... 28 68 2.4
VAUGHNS, Terrance... 28 104 3.7 WELLS, Ryan......... 28 47 1.7
WORDLAW, Robert..... 27 90 3.3 FRANKLIN, Bobby..... 27 45 1.7
GREEN, Shamar....... 28 83 3.0 COLLINS, Justin..... 28 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WELLS, Ryan......... 28 241 8.6 WELLS, Ryan......... 28 60 2.1
CLARKE, Michael..... 28 197 7.0 VAUGHNS, Terrance... 28 46 1.6
VAUGHNS, Terrance... 28 104 3.7 CHURCH, Lee......... 28 35 1.2
WORDLAW, Robert..... 27 90 3.3 CLARKE, Michael..... 28 34 1.2
GREEN, Shamar....... 28 83 3.0 FRANKLIN, Bobby..... 27 33 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CLARKE, Michael..... 28 105 3.8 CLARKE, Michael..... 28 17 0.6
WELLS, Ryan......... 28 66 2.4 WORDLAW, Robert..... 27 7 0.3
WORDLAW, Robert..... 27 41 1.5 GREEN, Shamar....... 28 7 0.2
GREEN, Shamar....... 28 38 1.4 WELLS, Ryan......... 28 5 0.2
VAUGHNS, Terrance... 28 28 1.0 TORBERT, Frank...... 20 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WELLS, Ryan......... 28 175 6.2 VAUGHNS, Terrance... 28 950 33.9
CLARKE, Michael..... 28 92 3.3 WELLS, Ryan......... 28 871 31.1
VAUGHNS, Terrance... 28 76 2.7 CLARKE, Michael..... 28 846 30.2
CHURCH, Lee......... 28 51 1.8 COLLINS, Justin..... 28 615 22.0
WORDLAW, Robert..... 27 49 1.8 CHURCH, Lee......... 28 577 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CLARKE, Michael..... 28 97 3.5 CLARKE, Michael..... 28 86 3.1
VAUGHNS, Terrance... 28 71 2.5 VAUGHNS, Terrance... 28 75 2.7
WELLS, Ryan......... 28 68 2.4 CHURCH, Lee......... 28 65 2.3
CHURCH, Lee......... 28 62 2.2 FRANKLIN, Bobby..... 27 47 1.7
GREEN, Shamar....... 28 56 2.0 WELLS, Ryan......... 28 43 1.5
GREEN, Shamar....... 28 43 1.5
FOULOUTS G No.
----------------------------
GREEN, Shamar....... 28 2
CLARKE, Michael..... 28 2
FRANKLIN, Bobby..... 27 1
VAUGHNS, Terrance... 28 1
WELLS, Ryan......... 28 1
Overall/Conference Statistics
Pennsylvania State Athletic Conference
Clarion Overall/Conference Statistics (3/14/04)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHNS, Terrance... 28-28 33.9 .340 .314 .862 3.7 2.4 46 0 12.0 12-12 34.8 .326 .345 .828 4.0 2.0 19 0 11.6
CLARKE, Michael..... 28-28 30.2 .573 .000 .600 7.0 0.8 34 17 11.5 12-12 27.9 .565 .000 .605 7.2 0.8 11 5 10.2
WELLS, Ryan......... 28-25 31.1 .481 .293 .702 8.6 1.7 60 5 11.4 12-12 33.0 .444 .200 .822 8.2 1.7 21 2 14.2
COLLINS, Justin..... 28-28 22.0 .443 .460 .824 1.5 0.8 9 1 8.8 12-12 23.8 .451 .463 .875 1.8 1.2 4 0 9.4
FRANKLIN, Bobby..... 27-2 19.3 .400 .212 .732 1.1 1.7 33 2 5.3 11-2 18.8 .283 .176 .667 1.4 1.5 14 0 3.7
CHURCH, Lee......... 28-26 20.6 .393 .280 .455 2.3 2.9 35 2 4.6 12-10 21.1 .333 .300 .350 3.0 2.7 18 0 4.2
GREEN, Shamar....... 28-3 13.7 .427 .000 .393 3.0 0.6 11 7 4.1 12-0 14.7 .425 .000 .429 2.8 0.8 8 2 3.6
WORDLAW, Robert..... 27-0 14.4 .425 .143 .571 3.3 0.3 25 7 4.1 11-0 14.1 .364 .143 .500 4.1 0.5 11 3 3.7
WELLMAN, Craig...... 22-0 7.9 .381 .324 .529 0.8 0.1 4 1 3.1 12-0 6.8 .333 .231 .250 0.6 0.1 0 1 1.4
TORBERT, Frank...... 20-0 6.1 .293 .304 .667 0.9 0.3 4 5 2.0 10-0 3.6 .308 .167 .500 0.4 0.0 2 2 1.2
JOKSIMOVIC, Marko... 16-0 4.1 .500 .750 1.000 0.6 0.1 3 2 1.6 8-0 3.4 .286 1.000 .000 0.5 0.0 0 1 0.6
THOMAS, Sherron..... 8-0 3.5 .778 .000 .000 1.4 0.2 5 4 1.8 4-0 2.0 .000 .000 .000 0.5 0.0 1 1 0.0
BUCHANAN, Chris..... 15-0 3.9 .273 .000 1.000 0.9 0.2 2 0 0.5 6-0 2.8 .000 .000 .000 0.0 0.0 1 0 0.0
MOLEY, Vincent...... 5-0 4.8 .667 .000 .500 0.6 0.4 4 1 1.6 2-0 2.5 .000 .000 .333 0.0 0.0 0 0 1.0
Total............... 28 .434 .333 .654 36.2 11.8 275 54 67.3 12 .399 .323 .631 36.8 11.1 110 17 63.0
Opponents........... 28 .440 .322 .621 33.0 12.4 181 109 63.2 12 .433 .289 .607 35.2 12.2 72 44 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHNS, Terrance... 101-297 .340 58-185 .314 75-87 .862 335 12.0 43-132 .326 29-84 .345 24-29 .828 139 11.6
CLARKE, Michael..... 130-227 .573 0-0 .000 63-105 .600 323 11.5 48-85 .565 0-0 .000 26-43 .605 122 10.2
WELLS, Ryan......... 124-258 .481 12-41 .293 59-84 .702 319 11.4 64-144 .444 6-30 .200 37-45 .822 171 14.2
COLLINS, Justin..... 81-183 .443 57-124 .460 28-34 .824 247 8.8 37-82 .451 25-54 .463 14-16 .875 113 9.4
FRANKLIN, Bobby..... 48-120 .400 7-33 .212 41-56 .732 144 5.3 15-53 .283 3-17 .176 8-12 .667 41 3.7
CHURCH, Lee......... 53-135 .393 7-25 .280 15-33 .455 128 4.6 20-60 .333 3-10 .300 7-20 .350 50 4.2
