Cheyney vs Calif. (Pa.) (3/13/04)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Cheyney vs Calif. (Pa.) (3/13/04)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 BRYANT, Maurice..... 1 3 1 2 6 6 0 4 4 2 9 6 2 0 1 26
01 HOLLEY, Denelle..... 1 3 0 0 0 0 0 0 0 2 2 2 0 0 0 9
02 SIDNEY, Ryan........ 2 6 0 1 3 4 2 3 5 5 7 2 1 0 2 28
03 KING, Sean.......... 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 4
04 EASON, Melvin....... 5 7 0 1 1 1 0 3 3 2 11 0 0 0 0 13
05 ORR, Anthony........ 6 7 0 0 2 4 1 1 2 1 14 0 1 0 1 24
20 GLOSTER, Johnny..... 6 14 2 8 0 0 0 3 3 2 14 1 2 0 1 36
23 HALL, Bruce......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
33 BYRD, Kharis........ 1 4 0 0 0 0 1 0 1 0 2 0 0 1 0 11
34 GINDRAW, Ellis...... 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 6
40 FRAZIER, Anthony.... 5 8 1 1 4 7 1 9 10 3 15 1 6 4 3 38
50 POWELL, Jeffrey..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 4 4 8
Totals.............. 28 55 4 14 16 24 10 28 38 18 76 12 13 5 8 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 4
HOME TEAM: Calif. (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HANDY, Kevin........ * 5 15 0 1 5 8 5 4 9 3 15 1 4 1 1 35
02 BOLES, Ryan......... * 0 5 0 0 0 0 3 0 3 2 0 0 1 0 1 33
10 BALLARD, Gerrmar.... * 0 7 0 4 5 5 0 1 1 3 5 2 2 0 1 34
13 DIAW, Martin........ * 2 3 0 0 0 1 2 0 2 1 4 0 4 0 0 17
42 JOHNSON, Michael.... * 5 11 1 2 2 2 1 7 8 3 13 0 4 0 3 37
04 E-MESNAGER, Boris... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 BRAY, Sharif........ 5 10 2 5 7 9 0 5 5 4 19 0 2 0 2 28
23 VEINOTT, Philip..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 BRITTINGHAM, Sherman 1 5 0 2 1 1 0 2 2 3 3 2 0 0 0 11
TM TEAM................ 2 2 4
Totals.............. 18 56 3 14 20 26 13 21 34 19 59 5 17 1 8 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .769 3
Date: 3/13/04 Site: Misenheimer,NC Attendance: 0
Officials:
Technical fouls: Cheyney-None. Calif. (Pa.)-None.
Score by Periods 1 2 Total
Cheyney............. 35 41 - 76
Calif. (Pa.)........ 35 24 - 59
Imported from CHY-CAL2.BXP
Game ID: CHY-CAL2