Virginia State vs Calif. (Pa.) (11/21/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Virginia State vs Calif. (Pa.) (11/21/03)
VISITORS: Virginia State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Henry, Rodney....... * 3 9 1 5 4 5 0 4 4 3 11 1 5 0 0 26
21 Mason, Ade'......... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Henderson, Brian.... * 2 3 0 1 1 3 1 4 5 2 5 0 1 0 2 16
45 Wyatt, Avis......... * 1 5 0 0 4 6 0 2 2 4 6 0 1 2 2 25
51 Scott, Bryan........ * 2 6 0 0 3 4 1 3 4 2 7 0 2 0 1 26
03 Harrsion, LeGreg.... 3 4 1 2 0 0 0 1 1 1 7 3 5 0 2 16
15 Carter, M........... 1 3 1 3 0 0 0 1 1 0 3 1 2 0 0 4
23 Saboor, Hasan....... 0 5 0 2 8 8 1 3 4 4 8 1 2 0 2 26
24 Askew, Michael...... 5 11 3 6 0 0 2 0 2 4 13 1 3 0 1 27
25 Gerald, Jimmie...... 0 1 0 1 2 2 0 0 0 1 2 0 1 0 0 3
31 Smith, Leonard...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
33 Hall, Kanandi....... 2 3 0 0 3 4 3 5 8 4 7 0 1 0 1 21
35 Wilson, W........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Raymond, Jahmel..... 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3
TM TEAM................ 1 1 2 1
Totals.............. 19 50 6 20 25 32 9 26 35 27 69 7 25 2 11 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .781 5
HOME TEAM: Calif. (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HANDY, Kevin........ * 9 14 0 0 3 10 5 5 10 3 21 1 2 1 0 36
02 BOLES, Ryan......... * 2 2 0 0 0 0 1 1 2 5 4 0 1 0 0 13
10 BALLARD, Gerrmar.... * 2 7 0 2 5 6 2 0 2 4 9 4 2 0 0 31
13 DIAW, Martin........ * 0 0 0 0 1 4 0 3 3 5 1 1 1 0 1 13
42 JOHNSON, Michael.... * 4 10 1 2 0 0 2 2 4 1 9 0 6 1 2 38
04 E-MESNAGER, Boris... 4 6 0 0 1 1 2 7 9 2 9 1 2 1 1 23
15 BUSSEUIL, Julien.... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 2
22 BRAY, Sharif........ 3 11 2 4 1 6 0 2 2 1 9 1 2 0 4 27
31 BRITTINGHAM, Sherman 7 8 1 1 0 0 1 3 4 3 15 2 2 0 2 17
TM TEAM................ 1 1 2
Totals.............. 31 58 4 9 11 27 13 24 37 26 77 11 20 3 10 200
TOTAL FG%: .534 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .407 4
Date: 11/21/03 Site: California, PA Hamer Hall Attendance: 500
Officials:
Technical fouls: Virginia State-None. Calif. (Pa.)-, DIAW, Martin,
HANDY, Kevin.
Score by Periods 1 2 Total
Virginia State...... 33 36 - 69
Calif. (Pa.)........ 36 41 - 77
Imported from CAL-VSU1.BXP
Game ID: CAL-VSU