Clarion vs Calif. (Pa.) (3/2/04)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Clarion vs Calif. (Pa.) (3/2/04)
VISITORS: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARKE, Michael..... * 4 7 0 0 1 2 3 3 6 3 9 0 3 0 3 31
04 CHURCH, Lee......... * 0 4 0 1 0 0 0 0 0 4 0 0 2 0 0 12
10 WELLS, Ryan......... * 5 11 1 2 2 3 2 7 9 4 13 2 1 0 3 36
12 COLLINS, Justin..... * 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 10
23 VAUGHNS, Terrance... * 4 10 2 5 4 4 1 1 2 4 14 1 1 0 2 37
03 TORBERT, Frank...... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1
21 FRANKLIN, Bobby..... 3 6 1 1 0 1 0 0 0 4 7 2 5 0 1 28
22 WORDLAW, Robert..... 0 0 0 0 2 2 1 2 3 1 2 0 0 0 0 19
31 GREEN, Shamar....... 1 1 0 0 2 3 1 1 2 3 4 0 1 0 0 8
35 WELLMAN, Craig...... 2 7 1 4 4 5 1 2 3 2 9 0 0 0 0 17
42 JOKSIMOVIC, Marko... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2 4 1
Totals.............. 19 50 5 14 15 20 12 19 31 26 58 5 15 0 9 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .750 1
HOME TEAM: Calif. (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HANDY, Kevin........ * 1 4 0 0 4 4 1 2 3 5 6 1 5 2 1 19
02 BOLES, Ryan......... * 1 4 0 0 1 4 1 4 5 0 3 1 0 3 0 28
10 BALLARD, Gerrmar.... * 0 3 0 3 4 6 0 3 3 4 4 5 0 0 0 34
31 BRITTINGHAM, Sherman * 8 11 0 0 1 1 0 4 4 2 17 3 0 0 1 29
42 JOHNSON, Michael.... * 6 8 2 3 2 4 4 4 8 3 16 2 1 1 4 36
04 E-MESNAGER, Boris... 1 4 0 0 0 0 0 2 2 3 2 1 1 0 0 16
13 DIAW, Martin........ 0 3 0 0 0 3 0 4 4 3 0 0 1 3 0 13
22 BRAY, Sharif........ 5 7 2 3 8 9 2 1 3 3 20 1 2 0 2 25
TM TEAM................ 1 1
Totals.............. 22 44 4 9 20 31 9 24 33 23 68 14 10 9 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .645 5
Date: 3/2/04 Site: California, PA Hamer Hall Attendance: 1100
Officials:
Technical fouls: Clarion-, WORDLAW, Robert. Calif. (Pa.)-HANDY,
Kevin, BRAY, Sharif.
Score by Periods 1 2 Total
Clarion............. 14 44 - 58
Calif. (Pa.)........ 28 40 - 68
Imported from CAL-CLA3.BXP
Game ID: CAL-CLA3