Pennsylvania State Athletic Conference
Bloomsburg
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Bloomsburg Season Schedule/Results & Leaders (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-12) (0-1)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (2-6) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 at Shepherd W 75-69 352 (19)SCOTT, Seth (13)SCOTT, Seth
11/19/03 PITT JOHNSTOWN W 70-65 629 (26)BENSON, Jason (11)SCOTT, Seth
11/21/03 at Bowie St. 61-85 L 1024 (18)BENSON, Jason (11)SCOTT, Seth
11/22/03 vs St.Augustine's 59-101 L 202 (21)BENSON, Jason (9)SCOTT, Seth
11/25/03 at Lycoming 62-82 L 482 (25)BENSON, Jason (10)SCOTT, Seth
12/03/03 SHIPPENSBURG 67-85 L 447 (17)JEFFERSON, Matt (9)JEFFERSON, Matt
12/06/03 LOCK HAVEN W 81-61 357 (16)OWENS, John (10)BENSON, Jason
(16)BENSON, Jason
12/18/03 at Calif. (Pa.) 63-102 L 390 (17)NENSTIEL, Ryan (8)SCOTT, Seth
12/17/03 at Slippery Rock 68-76 L 173 (22)BENSON, Jason (9)SCOTT, Seth
(9)JEFFERSON, Matt
1-3-04 at Indiana (Pa.) 57-72 L 400 (13)SCOTT, Seth (9)SCOTT, Justin
01/04/04 at Shippensburg WOT 68-62 (16)BENSON, Jason (8)BENSON, Jason
01/07/04 DISTRICT OF COLUMBIA W 78-75 156 (18)OWENS, John (7)SCOTT, Seth
01/10/04 EDINBORO 69-74 L 276 (15)OWENS, John (6)SCOTT, Seth
01/11/04 CLARION 55-59 L 265 (14)SCHWEITZER, Todd (7)SCOTT, Seth
01/14/04 * MILLERSVILLE 72-75 L 351 (29)BENSON, Jason (7)SCOTT, Seth
01/17/04 * at West Chester 62-92 L 1000 (16)BENSON, Jason (6)TEAM
01/21/04 * MANSFIELD 87-92 L 662 (22)SCOTT, Justin (8)SCOTT, Seth
01/24/04 * EAST STROUDSBURG W 83-70 631 (27)BENSON, Jason (8)BENSON, Jason
01-28-04 * at Kutztown 75-77 L 900 (19)SCOTT, Seth (9)BENSON, Jason
2/4/04 * at Cheyney 61-72 L 1133 (16)OWENS, John (10)BENSON, Jason
02/07/04 * WEST CHESTER 74-81 L 423 (19)OWENS, John (6)OWENS, John
2/11/04 * at Millersville 54-91 L 500 (17)OWENS, John (5)SCOTT, Seth
(5)HOLSEY, Brian
02/14/04 * at East Stroudsburg 63-72 L 890 (17)OWENS, John (8)SCOTT, Seth
2/18/04 * at Mansfield 83-96 L 1088 (23)NENSTIEL, Ryan (8)HEWITT, Ryan
02/21/04 * KUTZTOWN 62-69 L 710 (12)SCHWEITZER, Todd (7)NENSTIEL, Ryan
(12)OWENS, John
02/25/04 * CHEYNEY 74-96 L 329 (22)NENSTIEL, Ryan (4)HEWITT, Ryan
02/28/04 at Pitt Johnstown 66-91 L 225 (18)OWENS, John (10)SCOTT, Seth
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5236 436
AWAY.................... 14 8557 611
NEUTRAL................. 1 202 202
TOTAL................... 27 13995 518
Overall Team Statistics
Pennsylvania State Athletic Conference
Bloomsburg Overall Team Statistics (3/14/04)
All games
TEAM STATISTICS BLOOM-M OPP
--------------------------------------------------------
SCORING....................... 1849 2142
Points per game............. 68.5 79.3
Scoring margin.............. -10.9 -
FIELD GOALS-ATT............... 672-1644 775-1698
Field goal pct.............. .409 .456
3 POINT FG-ATT................ 146-444 186-506
3-point FG pct.............. .329 .368
3-pt FG made per game....... 5.4 6.9
FREE THROWS-ATT............... 359-511 406-593
Free throw pct.............. .703 .685
REBOUNDS...................... 974 1096
Rebounds per game........... 36.1 40.6
Rebounding margin........... -4.5 -
ASSISTS....................... 283 423
Assists per game............ 10.5 15.7
TURNOVERS..................... 497 428
Turnovers per game.......... 18.4 15.9
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 207 265
Steals per game............. 7.7 9.8
BLOCKS........................ 130 75
Blocks per game............. 4.8 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5236 8759
Home games-Avg/Game......... 12-436 14-611
Neutral site-Avg/Game....... - 1-202
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 829 1010 10 - 1849
Opponents... 1025 1113 4 - 2142
Season Box Score
Pennsylvania State Athletic Conference
Bloomsburg Season Box Score (3/14/04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-12) (0-1)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (2-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 BENSON, Jason...... 22-17 630 28.6 127-311 .408 31-96 .323 65-97 .670 39 79 118 5.4 47 0 44 79 4 41 350 15.9
22 OWENS, John........ 27-11 745 27.6 107-287 .373 16-61 .262 81-111 .730 22 56 78 2.9 44 0 84 95 4 50 311 11.5
3 NENSTIEL, Ryan..... 27-19 670 24.8 102-248 .411 65-146 .445 33-40 .825 20 56 76 2.8 68 2 20 40 17 19 302 11.2
55 SCOTT, Seth........ 27-27 671 24.9 93-198 .470 0-1 .000 53-78 .679 73 121 194 7.2 90 5 20 65 48 21 239 8.9
21 SCOTT, Justin...... 27-17 572 21.2 43-134 .321 6-26 .231 35-47 .745 9 54 63 2.3 42 1 36 53 6 25 127 4.7
20 SCHWEITZER, Todd... 27-16 588 21.8 35-114 .307 23-88 .261 21-27 .778 7 52 59 2.2 20 0 49 46 1 19 114 4.2
33 HEWITT, Ryan....... 27-18 435 16.1 38-99 .384 3-10 .300 24-30 .800 27 47 74 2.7 74 3 12 21 4 3 103 3.8
40 HOLSEY, Brian...... 27-9 424 15.7 41-78 .526 0-0 .000 19-36 .528 32 47 79 2.9 48 1 8 30 14 9 101 3.7
34 JEFFERSON, Matt.... 12-0 194 16.2 38-75 .507 0-1 .000 12-17 .706 29 27 56 4.7 18 0 2 22 16 7 88 7.3
50 FISHER, Matt....... 25-0 263 10.5 25-47 .532 0-0 .000 12-18 .667 13 37 50 2.0 38 0 4 18 12 8 62 2.5
43 BRYAN, Billy....... 18-1 160 8.9 14-29 .483 1-7 .143 2-6 .333 13 8 21 1.2 13 1 4 14 1 4 31 1.7
32 BURDINE, Jaren..... 5-0 46 9.2 7-13 .538 1-2 .500 1-3 .333 2 5 7 1.4 10 0 0 5 2 1 16 3.2
30 NENSTIEL, Bob...... 5-0 27 5.4 2-11 .182 0-6 .000 1-1 1.000 3 4 7 1.4 5 0 0 1 1 0 5 1.0
TEAM............... 42 50 92 3.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 672-1644 .409 146-444 .329 359-511 .703 331 643 974 36.1 517 13 283 497 130 207 1849 68.5
Opponents.......... 27 5425 775-1698 .456 186-506 .368 406-593 .685 375 721 1096 40.6 513 - 423 428 75 265 2142 79.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 829 1010 10 - 1849
Opponents... 1025 1113 4 - 2142
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bloomsburg.................... 59 20 79
Opponents..................... 71 14 85
Combined Team Statistics
Pennsylvania State Athletic Conference
Bloomsburg Combined Team Statistics (3/14/04)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 at Shepherd W 75-69 352
11/19/03 PITT JOHNSTOWN W 70-65 629
11/21/03 at Bowie St. L 61-85 1024
11/22/03 vs St.Augustine's L 59-101 202
11/25/03 at Lycoming L 62-82 482
12/03/03 SHIPPENSBURG L 67-85 447
12/06/03 LOCK HAVEN W 81-61 357
12/18/03 at Calif. (Pa.) L 63-102 390
12/17/03 at Slippery Rock L 68-76 173
1-3-04 at Indiana (Pa.) L 57-72 400
01/04/04 at Shippensburg W OT 68-62 -
01/07/04 DISTRICT OF COLUMBIA W 78-75 156
01/10/04 EDINBORO L 69-74 276
01/11/04 CLARION L 55-59 265
*01/14/04 MILLERSVILLE L 72-75 351
*01/17/04 at West Chester L 62-92 1000
*01/21/04 MANSFIELD L 87-92 662
*01/24/04 EAST STROUDSBURG W 83-70 631
*01-28-04 at Kutztown L 75-77 900
*2/4/04 at Cheyney L 61-72 1133
*02/07/04 WEST CHESTER L 74-81 423
*2/11/04 at Millersville L 54-91 500
*02/14/04 at East Stroudsburg L 63-72 890
*2/18/04 at Mansfield L 83-96 1088
*02/21/04 KUTZTOWN L 62-69 710
*02/25/04 CHEYNEY L 74-96 329
02/28/04 at Pitt Johnstown L 66-91 225
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-12) (0-1)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (2-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 BENSON, Jason....... 22-17 28.6 .408 .323 .670 5.4 2.0 41 4 15.9
22 OWENS, John......... 27-11 27.6 .373 .262 .730 2.9 3.1 50 4 11.5
3 NENSTIEL, Ryan...... 27-19 24.8 .411 .445 .825 2.8 0.7 19 17 11.2
55 SCOTT, Seth......... 27-27 24.9 .470 .000 .679 7.2 0.7 21 48 8.9
21 SCOTT, Justin....... 27-17 21.2 .321 .231 .745 2.3 1.3 25 6 4.7
20 SCHWEITZER, Todd.... 27-16 21.8 .307 .261 .778 2.2 1.8 19 1 4.2
33 HEWITT, Ryan........ 27-18 16.1 .384 .300 .800 2.7 0.4 3 4 3.8
40 HOLSEY, Brian....... 27-9 15.7 .526 .000 .528 2.9 0.3 9 14 3.7
34 JEFFERSON, Matt..... 12-0 16.2 .507 .000 .706 4.7 0.2 7 16 7.3
50 FISHER, Matt........ 25-0 10.5 .532 .000 .667 2.0 0.2 8 12 2.5
43 BRYAN, Billy........ 18-1 8.9 .483 .143 .333 1.2 0.2 4 1 1.7
32 BURDINE, Jaren...... 5-0 9.2 .538 .500 .333 1.4 0.0 1 2 3.2
30 NENSTIEL, Bob....... 5-0 5.4 .182 .000 1.000 1.4 0.0 0 1 1.0
Total............... 27 .409 .329 .703 36.1 10.5 207 130 68.5
Opponents........... 27 .456 .368 .685 40.6 15.7 265 75 79.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENSON, Jason....... 22 127-311 .408 31-96 .323 65-97 .670 350 15.9
OWENS, John......... 27 107-287 .373 16-61 .262 81-111 .730 311 11.5
NENSTIEL, Ryan...... 27 102-248 .411 65-146 .445 33-40 .825 302 11.2
SCOTT, Seth......... 27 93-198 .470 0-1 .000 53-78 .679 239 8.9
SCOTT, Justin....... 27 43-134 .321 6-26 .231 35-47 .745 127 4.7
SCHWEITZER, Todd.... 27 35-114 .307 23-88 .261 21-27 .778 114 4.2
HEWITT, Ryan........ 27 38-99 .384 3-10 .300 24-30 .800 103 3.8
HOLSEY, Brian....... 27 41-78 .526 0-0 .000 19-36 .528 101 3.7
JEFFERSON, Matt..... 12 38-75 .507 0-1 .000 12-17 .706 88 7.3
FISHER, Matt........ 25 25-47 .532 0-0 .000 12-18 .667 62 2.5
BRYAN, Billy........ 18 14-29 .483 1-7 .143 2-6 .333 31 1.7
BURDINE, Jaren...... 5 7-13 .538 1-2 .500 1-3 .333 16 3.2
NENSTIEL, Bob....... 5 2-11 .182 0-6 .000 1-1 1.000 5 1.0
Total............... 27 672-1644 .409 146-444 .329 359-511 .703 1849 68.5
Opponents........... 27 775-1698 .456 186-506 .368 406-593 .685 2142 79.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENSON, Jason....... 22 630 39 79 118 47 0 44 79 0.6 29
OWENS, John......... 27 745 22 56 78 44 0 84 95 0.9 19
NENSTIEL, Ryan...... 27 670 20 56 76 68 2 20 40 0.5 23
SCOTT, Seth......... 27 671 73 121 194 90 5 20 65 0.3 19
SCOTT, Justin....... 27 572 9 54 63 42 1 36 53 0.7 22
SCHWEITZER, Todd.... 27 588 7 52 59 20 0 49 46 1.1 14
HEWITT, Ryan........ 27 435 27 47 74 74 3 12 21 0.6 16
HOLSEY, Brian....... 27 424 32 47 79 48 1 8 30 0.3 12
JEFFERSON, Matt..... 12 194 29 27 56 18 0 2 22 0.1 17
FISHER, Matt........ 25 263 13 37 50 38 0 4 18 0.2 10
BRYAN, Billy........ 18 160 13 8 21 13 1 4 14 0.3 9
BURDINE, Jaren...... 5 46 2 5 7 10 0 0 5 0.0 8
NENSTIEL, Bob....... 5 27 3 4 7 5 0 0 1 0.0 3
Total............... 27 5425 331 643 974 517 13 283 497 0.6 87
Opponents........... 27 5425 375 721 1096 513 - 423 428 1.0 102
TEAM STATISTICS BLOOM-M OPP
--------------------------------------------------------
SCORING....................... 1849 2142
Points per game............. 68.5 79.3
Scoring margin.............. -10.9 -
FIELD GOALS-ATT............... 672-1644 775-1698
Field goal pct.............. .409 .456
3 POINT FG-ATT................ 146-444 186-506
3-point FG pct.............. .329 .368
3-pt FG made per game....... 5.4 6.9
FREE THROWS-ATT............... 359-511 406-593
Free throw pct.............. .703 .685
REBOUNDS...................... 974 1096
Rebounds per game........... 36.1 40.6
Rebounding margin........... -4.5 -
ASSISTS....................... 283 423
Assists per game............ 10.5 15.7
TURNOVERS..................... 497 428
Turnovers per game.......... 18.4 15.9
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 207 265
Steals per game............. 7.7 9.8
BLOCKS........................ 130 75
Blocks per game............. 4.8 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5236 8759
Home games-Avg/Game......... 12-436 14-611
Neutral site-Avg/Game....... - 1-202
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 829 1010 10 - 1849
Opponents... 1025 1113 4 - 2142
Category Leaders
Pennsylvania State Athletic Conference
Bloomsburg Category Leaders (3/14/04)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURDINE, Jaren...... 7 13 .538 BENSON, Jason....... 22 311 14.1
FISHER, Matt........ 25 47 .532 OWENS, John......... 27 287 10.6
HOLSEY, Brian....... 41 78 .526 NENSTIEL, Ryan...... 27 248 9.2
JEFFERSON, Matt..... 38 75 .507 SCOTT, Seth......... 27 198 7.3
BRYAN, Billy........ 14 29 .483 SCOTT, Justin....... 27 134 5.0
SCOTT, Seth......... 93 198 .470
NENSTIEL, Ryan...... 102 248 .411 FIELD GOALS MADE G Made Made/G
BENSON, Jason....... 127 311 .408 -----------------------------------
HEWITT, Ryan........ 38 99 .384 BENSON, Jason....... 22 127 5.8
OWENS, John......... 107 287 .373 OWENS, John......... 27 107 4.0
SCOTT, Justin....... 43 134 .321 NENSTIEL, Ryan...... 27 102 3.8
SCHWEITZER, Todd.... 35 114 .307 SCOTT, Seth......... 27 93 3.4
SCOTT, Justin....... 27 43 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURDINE, Jaren...... 1 2 .500 NENSTIEL, Ryan...... 27 146 5.4
NENSTIEL, Ryan...... 65 146 .445 BENSON, Jason....... 22 96 4.4
BENSON, Jason....... 31 96 .323 SCHWEITZER, Todd.... 27 88 3.3
HEWITT, Ryan........ 3 10 .300 OWENS, John......... 27 61 2.3
OWENS, John......... 16 61 .262 SCOTT, Justin....... 27 26 1.0
SCHWEITZER, Todd.... 23 88 .261
SCOTT, Justin....... 6 26 .231 3-POINT FGS MADE G Made Made/G
BRYAN, Billy........ 1 7 .143 -----------------------------------
NENSTIEL, Ryan...... 27 65 2.4
BENSON, Jason....... 22 31 1.4
SCHWEITZER, Todd.... 27 23 0.9
OWENS, John......... 27 16 0.6
SCOTT, Justin....... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NENSTIEL, Bob....... 1 1 1.000 OWENS, John......... 27 111 4.1
NENSTIEL, Ryan...... 33 40 .825 BENSON, Jason....... 22 97 4.4
HEWITT, Ryan........ 24 30 .800 SCOTT, Seth......... 27 78 2.9
SCHWEITZER, Todd.... 21 27 .778 SCOTT, Justin....... 27 47 1.7
SCOTT, Justin....... 35 47 .745 NENSTIEL, Ryan...... 27 40 1.5
OWENS, John......... 81 111 .730
JEFFERSON, Matt..... 12 17 .706 FREE THROWS MADE G Made Made/G
SCOTT, Seth......... 53 78 .679 -----------------------------------
BENSON, Jason....... 65 97 .670 BENSON, Jason....... 22 65 3.0
FISHER, Matt........ 12 18 .667 OWENS, John......... 27 81 3.0
HOLSEY, Brian....... 19 36 .528 NENSTIEL, Ryan...... 27 33 1.2
BRYAN, Billy........ 2 6 .333 SCOTT, Seth......... 27 53 2.0
BURDINE, Jaren...... 1 3 .333 SCOTT, Justin....... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENSON, Jason....... 22 350 15.9 BENSON, Jason....... 22 350 15.9
OWENS, John......... 27 311 11.5 OWENS, John......... 27 311 11.5
NENSTIEL, Ryan...... 27 302 11.2 NENSTIEL, Ryan...... 27 302 11.2
SCOTT, Seth......... 27 239 8.9 SCOTT, Seth......... 27 239 8.9
SCOTT, Justin....... 27 127 4.7 JEFFERSON, Matt..... 12 88 7.3
SCHWEITZER, Todd.... 27 114 4.2 SCOTT, Justin....... 27 127 4.7
HEWITT, Ryan........ 27 103 3.8 SCHWEITZER, Todd.... 27 114 4.2
HOLSEY, Brian....... 27 101 3.7 HEWITT, Ryan........ 27 103 3.8
JEFFERSON, Matt..... 12 88 7.3 HOLSEY, Brian....... 27 101 3.7
FISHER, Matt........ 25 62 2.5 BURDINE, Jaren...... 5 16 3.2
BRYAN, Billy........ 18 31 1.7 FISHER, Matt........ 25 62 2.5
BURDINE, Jaren...... 5 16 3.2 BRYAN, Billy........ 18 31 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCOTT, Seth......... 27 194 7.2 OWENS, John......... 27 84 3.1
BENSON, Jason....... 22 118 5.4 SCHWEITZER, Todd.... 27 49 1.8
HOLSEY, Brian....... 27 79 2.9 BENSON, Jason....... 22 44 2.0
OWENS, John......... 27 78 2.9 SCOTT, Justin....... 27 36 1.3
NENSTIEL, Ryan...... 27 76 2.8 NENSTIEL, Ryan...... 27 20 0.7
SCOTT, Seth......... 27 20 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
SCOTT, Seth......... 27 194 7.2 -----------------------------------
BENSON, Jason....... 22 118 5.4 OWENS, John......... 27 50 1.9
JEFFERSON, Matt..... 12 56 4.7 BENSON, Jason....... 22 41 1.9
HOLSEY, Brian....... 27 79 2.9 SCOTT, Justin....... 27 25 0.9
OWENS, John......... 27 78 2.9 SCOTT, Seth......... 27 21 0.8
SCHWEITZER, Todd.... 27 19 0.7
NENSTIEL, Ryan...... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCOTT, Seth......... 27 73 2.7 SCOTT, Seth......... 27 48 1.8
BENSON, Jason....... 22 39 1.8 NENSTIEL, Ryan...... 27 17 0.6
HOLSEY, Brian....... 27 32 1.2 JEFFERSON, Matt..... 12 16 1.3
JEFFERSON, Matt..... 12 29 2.4 HOLSEY, Brian....... 27 14 0.5
HEWITT, Ryan........ 27 27 1.0 FISHER, Matt........ 25 12 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SCOTT, Seth......... 27 121 4.5 OWENS, John......... 27 745 27.6
BENSON, Jason....... 22 79 3.6 SCOTT, Seth......... 27 671 24.9
OWENS, John......... 27 56 2.1 NENSTIEL, Ryan...... 27 670 24.8
NENSTIEL, Ryan...... 27 56 2.1 BENSON, Jason....... 22 630 28.6
SCOTT, Justin....... 27 54 2.0 SCHWEITZER, Todd.... 27 588 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SCOTT, Seth......... 27 90 3.3 OWENS, John......... 27 95 3.5
HEWITT, Ryan........ 27 74 2.7 BENSON, Jason....... 22 79 3.6
NENSTIEL, Ryan...... 27 68 2.5 SCOTT, Seth......... 27 65 2.4
HOLSEY, Brian....... 27 48 1.8 SCOTT, Justin....... 27 53 2.0
BENSON, Jason....... 22 47 2.1 SCHWEITZER, Todd.... 27 46 1.7
FOULOUTS G No.
----------------------------
SCOTT, Seth......... 27 5
HEWITT, Ryan........ 27 3
NENSTIEL, Ryan...... 27 2
HOLSEY, Brian....... 27 1
SCOTT, Justin....... 27 1
BRYAN, Billy........ 18 1
Overall/Conference Statistics
Pennsylvania State Athletic Conference
Bloomsburg Overall/Conference Statistics (3/14/04)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Jason....... 22-17 28.6 .408 .323 .670 5.4 2.0 41 4 15.9 8-8 28.9 .467 .310 .742 5.9 1.5 13 3 16.5
OWENS, John......... 27-11 27.6 .373 .262 .730 2.9 3.1 50 4 11.5 12-10 31.3 .379 .154 .800 3.0 4.9 25 2 13.2
NENSTIEL, Ryan...... 27-19 24.8 .411 .445 .825 2.8 0.7 19 17 11.2 12-4 24.1 .411 .429 .828 2.6 0.5 10 10 13.0
SCOTT, Seth......... 27-27 24.9 .470 .000 .679 7.2 0.7 21 48 8.9 12-12 24.6 .478 .000 .750 5.8 0.7 7 23 9.7
SCOTT, Justin....... 27-17 21.2 .321 .231 .745 2.3 1.3 25 6 4.7 12-11 24.1 .300 .263 .750 2.2 1.8 14 4 5.7
SCHWEITZER, Todd.... 27-16 21.8 .307 .261 .778 2.2 1.8 19 1 4.2 12-2 16.5 .353 .240 .733 1.6 1.2 7 0 3.4
HEWITT, Ryan........ 27-18 16.1 .384 .300 .800 2.7 0.4 3 4 3.8 12-12 19.8 .439 .300 .938 3.4 0.4 2 2 5.7
HOLSEY, Brian....... 27-9 15.7 .526 .000 .528 2.9 0.3 9 14 3.7 12-0 14.9 .500 .000 .444 2.8 0.2 4 8 3.5
JEFFERSON, Matt..... 12-0 16.2 .507 .000 .706 4.7 0.2 7 16 7.3
FISHER, Matt........ 25-0 10.5 .532 .000 .667 2.0 0.2 8 12 2.5 12-0 14.8 .545 .000 .600 2.4 0.2 6 10 3.5
BRYAN, Billy........ 18-1 8.9 .483 .143 .333 1.2 0.2 4 1 1.7 10-1 12.7 .462 .143 .333 1.6 0.3 3 1 2.7
BURDINE, Jaren...... 5-0 9.2 .538 .500 .333 1.4 0.0 1 2 3.2
NENSTIEL, Bob....... 5-0 5.4 .182 .000 1.000 1.4 0.0 0 1 1.0
Total............... 27 .409 .329 .703 36.1 10.5 207 130 68.5 12 .422 .312 .742 32.7 11.2 91 63 70.8
Opponents........... 27 .456 .368 .685 40.6 15.7 265 75 79.3 12 .449 .368 .698 42.0 16.9 111 34 81.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Jason....... 127-311 .408 31-96 .323 65-97 .670 350 15.9 50-107 .467 9-29 .310 23-31 .742 132 16.5
OWENS, John......... 107-287 .373 16-61 .262 81-111 .730 311 11.5 55-145 .379 4-26 .154 44-55 .800 158 13.2
NENSTIEL, Ryan...... 102-248 .411 65-146 .445 33-40 .825 302 11.2 51-124 .411 30-70 .429 24-29 .828 156 13.0
SCOTT, Seth......... 93-198 .470 0-1 .000 53-78 .679 239 8.9 43-90 .478 0-0 .000 30-40 .750 116 9.7
SCOTT, Justin....... 43-134 .321 6-26 .231 35-47 .745 127 4.7 21-70 .300 5-19 .263 21-28 .750 68 5.7
SCHWEITZER, Todd.... 35-114 .307 23-88 .261 21-27 .778 114 4.2 12-34 .353 6-25 .240 11-15 .733 41 3.4
HEWITT, Ryan........ 38-99 .384 3-10 .300 24-30 .800 103 3.8 25-57 .439 3-10 .300 15-16 .938 68 5.7
HOLSEY, Brian....... 41-78 .526 0-0 .000 19-36 .528 101 3.7 17-34 .500 0-0 .000 8-18 .444 42 3.5
JEFFERSON, Matt..... 38-75 .507 0-1 .000 12-17 .706 88 7.3
FISHER, Matt........ 25-47 .532 0-0 .000 12-18 .667 62 2.5 18-33 .545 0-0 .000 6-10 .600 42 3.5
BRYAN, Billy........ 14-29 .483 1-7 .143 2-6 .333 31 1.7 12-26 .462 1-7 .143 2-6 .333 27 2.7
BURDINE, Jaren...... 7-13 .538 1-2 .500 1-3 .333 16 3.2
NENSTIEL, Bob....... 2-11 .182 0-6 .000 1-1 1.000 5 1.0
Total............... 672-1644 .409 146-444 .329 359-511 .703 1849 68.5 304-720 .422 58-186 .312 184-248 .742 850 70.8
Opponents........... 775-1698 .456 186-506 .368 406-593 .685 2142 79.3 336-749 .449 89-242 .368 222-318 .698 983 81.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BENSON, Jason....... 39 79 118 47 0 44 79 0.6 29 11 36 47 20 0 12 26 0.5 29
OWENS, John......... 22 56 78 44 0 84 95 0.9 19 12 24 36 19 0 59 44 1.3 19
NENSTIEL, Ryan...... 20 56 76 68 2 20 40 0.5 23 6 25 31 29 1 6 16 0.4 23
