Slippery Rock vs Youngstown St. (11/26/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Slippery Rock vs Youngstown St. (11/26/02)
VISITORS: Slippery Rock
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 FRIERSON, Chucky.... f 0 2 0 0 0 2 3 3 6 2 0 0 2 2 2 25
34 FREEMAN, Dave....... f 5 12 2 3 1 3 3 2 5 5 13 2 6 0 1 30
20 GRILL, Shaun........ g 3 5 3 5 0 0 0 0 0 3 9 1 1 0 2 14
23 EPPS, Aaron......... g 2 9 0 1 5 10 2 1 3 1 9 2 1 0 2 33
32 YAROSIK, Ryan....... g 1 3 1 1 0 0 0 1 1 0 3 0 1 0 0 9
02 JOHNSON, Dave....... 2 3 0 1 0 0 1 0 1 0 4 2 4 0 4 15
04 TURNER, Darnell..... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
14 MOYE, Sherman....... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 11
25 HARVEY, Eddie....... 2 6 0 1 2 3 1 0 1 0 6 1 2 0 1 21
30 COOK, Jeremy........ 1 2 0 1 1 2 0 0 0 2 3 0 2 0 0 13
50 WRIGHT, Donovan..... 0 1 0 1 0 0 0 1 1 3 0 1 0 0 1 12
55 Reepmeyer, Glenn.... 1 3 0 1 2 3 2 0 2 2 4 0 1 1 2 13
TM TEAM................ 1 1 3
Totals.............. 17 48 6 15 12 25 13 8 21 19 52 9 23 3 15 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .480 6,1
HOME TEAM: Youngstown St.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Porter, Jamel....... f 4 5 0 0 2 4 2 3 5 3 10 0 2 0 0 14
33 Anderson, Tejay..... f 4 4 0 0 1 5 0 4 4 5 9 4 2 2 0 19
42 Bauman, Brian....... c 4 5 0 0 2 2 4 5 9 2 10 0 3 0 0 24
03 Underwood, Doug..... g 4 9 1 3 2 2 2 0 2 0 11 0 3 1 0 27
11 Williamson, Marlon.. g 4 5 1 2 2 2 0 2 2 3 11 5 4 0 2 18
01 Mends, Jonathan..... 0 4 0 2 0 0 0 3 3 0 0 4 2 0 2 22
22 Harris, Derrick..... 0 1 0 0 0 0 2 1 3 3 0 0 5 0 0 13
30 Mallernee, Bill..... 1 5 0 0 2 2 0 2 2 4 4 0 1 0 1 12
32 Jahnke, Andrew...... 3 5 2 3 0 2 1 0 1 1 8 3 2 0 1 18
44 Mcqueen, Khari...... 3 3 0 0 0 1 1 3 4 1 6 0 0 0 1 12
50 Radakovich, Brian... 2 3 0 1 0 0 1 1 2 1 4 1 2 0 2 21
TM TEAM................ 2 2
Totals.............. 29 49 4 11 11 20 15 24 39 23 73 17 26 3 9 200
TOTAL FG%: .592 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .550 5,1
Date: 11/26/02 Site: Youngstown, OH Attendance: 0
Officials:
Technical fouls: Slippery Rock-None. Youngstown St.-None.
Score by Periods 1 2 Total
Slippery Rock....... 19 33 - 52
Youngstown St....... 35 38 - 73
Imported from SR-YSU.BXP
Game ID: SR-YSU