Clarion vs Slippery Rock (2/19/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Clarion vs Slippery Rock (2/19/03)
VISITORS: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NESMITH, Stephen.... f 2 3 0 0 0 0 2 3 5 2 4 1 2 0 2 20
10 KELLEY, Chris....... f 7 9 1 1 2 4 5 3 8 3 17 0 3 1 2 33
12 SMITH, Rollie....... g 6 21 4 15 3 4 1 1 2 3 19 5 2 0 2 39
21 RANKIN, Dereck...... g 4 12 3 9 1 1 1 0 1 2 12 0 5 0 1 36
23 VAUGHNS, Terrance... g 2 10 2 5 1 1 1 4 5 3 7 4 2 0 1 37
03 TORBERT, Frank...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 GREEN, Shamar....... 1 5 0 0 1 2 2 2 4 4 3 0 3 1 0 23
35 COLLINS, Justin..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
42 JOKSIMOVIC, Marko... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 MEESE, Ben.......... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 22 61 10 31 8 12 13 16 29 20 62 10 17 2 8 200
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .323 REBOUNDS
F Throw %: .667 2
HOME TEAM: Slippery Rock
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 WRIGHT, Donovan..... f 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
55 REEPMEYER, Glenn.... f 3 4 0 0 2 5 1 7 8 1 8 1 1 0 1 34
02 JOHNSON, Dave....... g 1 2 1 1 0 0 1 2 3 2 3 5 1 0 0 23
12 JOHNSON, Bill....... g 2 5 1 4 0 0 1 3 4 2 5 3 2 0 0 21
23 EPPS, Aaron......... g 2 2 0 0 1 2 0 1 1 0 5 0 1 0 0 13
04 TURNER, Darnell..... 3 4 0 0 1 2 1 2 3 0 7 1 1 0 0 14
14 MOYE, Sherman....... 2 3 0 0 0 0 0 1 1 3 4 0 2 1 2 12
20 GRILL, Shaun........ 3 3 2 2 2 2 0 1 1 2 10 2 4 0 1 20
22 FRIERSON, Chucky.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
30 COOK, Jeremy........ 5 12 2 7 3 4 0 2 2 2 15 1 3 0 1 29
34 FREEMAN, Dave....... 4 7 1 2 1 5 1 5 6 2 10 0 3 0 2 28
TM TEAM................ 2 4 6 1
Totals.............. 25 43 7 16 10 20 7 28 35 15 67 14 21 1 7 200
TOTAL FG%: .581 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .500 5
Date: 2/19/03 Site: Morrow Field House - Slippery Rock, Pa. Attendance: 1200
Officials: Ron Buck; Bill Yount; Rich Alsberry;
Technical fouls: Clarion-None. Slippery Rock-None.
Score by Periods 1 2 Total
Clarion............. 29 33 - 62
Slippery Rock....... 35 32 - 67
Imported from SR-CLAR.BXP
Game ID: SR-CLAR