Daemen vs Mansfield (12-03-02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Daemen vs Mansfield (12-03-02)
VISITORS: Daemen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 MARSHALL, Gabriel... * 8 13 4 6 0 0 1 2 3 4 20 2 3 2 0 26
04 WALKER, Jonathan.... * 9 16 0 0 7 10 4 8 12 3 25 2 4 0 1 28
15 RICHARDSON, Marques. * 1 4 0 1 0 0 0 0 0 1 2 1 3 0 0 25
23 WINGARD, Kharmen.... * 2 6 1 4 0 0 1 0 1 3 5 1 4 0 0 25
33 MONTANARO, Brian.... * 3 11 2 8 2 4 1 1 2 2 10 4 1 0 4 32
03 CHANDLER, Steve..... 1 6 0 1 5 6 2 6 8 2 7 1 1 0 2 15
11 McMILLAN, Donnie.... 1 1 0 0 0 1 0 0 0 0 2 2 1 0 0 12
14 BLACKWELL, Therreon. 1 5 0 1 2 2 2 2 4 3 4 3 1 0 0 11
25 MALY, Justin........ 0 1 0 0 2 2 0 0 0 1 2 2 3 0 1 15
44 JONES, Nate......... 1 2 0 0 0 0 1 2 3 1 2 0 3 0 0 11
TM TEAM................ 4 1 5
Totals.............. 27 65 7 21 18 25 16 22 38 20 79 18 24 2 8 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .720 4
HOME TEAM: Mansfield
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 MATTERN, Jason...... * 3 4 2 3 0 0 2 4 6 1 8 2 1 0 0 25
24 LONGPRE', Brett..... * 6 12 1 3 8 9 2 0 2 3 21 1 3 1 3 34
35 JACKSON, Glenn...... * 0 3 0 0 0 0 0 1 1 4 0 1 1 1 0 9
41 CONNER, Ian......... * 11 18 0 0 3 4 2 7 9 2 25 1 3 3 0 34
55 ROSCOE, Jason....... * 2 4 0 2 7 8 0 3 3 2 11 6 3 0 4 22
20 McNEIL, Bill........ 9 14 0 1 0 0 1 1 2 4 18 0 2 0 1 13
21 CARTER, Robert...... 1 3 0 0 0 0 2 0 2 1 2 0 0 0 0 10
22 FREY, Jeremy........ 0 1 0 0 0 0 1 3 4 2 0 0 1 1 1 15
33 Anderson, Ian....... 1 2 0 0 1 4 1 2 3 4 3 1 2 1 0 18
44 BRYANT, Brian....... 2 5 0 1 0 0 0 2 2 1 4 9 3 0 2 20
TM TEAM................ 2 2 4
Totals.............. 35 66 3 10 19 25 13 25 38 24 92 21 19 7 11 200
TOTAL FG%: .530 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .760 2
Date: 12-03-02 Site: Decker Gym Attendance: 457
Officials: George Krell; Ron Buck; James P. Gross;
Technical fouls: Daemen-None. Mansfield-, McNEIL, Bill.
Score by Periods 1 2 Total
Daemen.............. 41 39 - 80
Mansfield........... 49 43 - 92
Imported from MAN-DAE2.BXP
Game ID: MAN-DAE2