Cheyney vs Kutztown (01-18-03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Cheyney vs Kutztown (01-18-03)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 KING, Sean.......... * 1 1 0 0 0 0 2 2 4 0 2 5 1 0 1 21
20 GLOSTER, Johnny..... * 6 17 0 3 3 3 3 1 4 2 15 2 3 0 1 39
23 HALL, Bruce......... * 5 11 2 5 0 0 2 1 3 4 12 1 3 0 0 27
32 EASON, Melvin....... * 3 11 0 3 4 6 3 3 6 3 10 1 2 0 2 28
40 FRAZIER, Anthony.... * 7 12 0 0 7 8 2 8 10 4 21 1 3 1 1 38
15 POWELL, Jeffrey..... 3 3 1 1 1 1 0 0 0 1 8 0 4 0 1 9
21 MOORE, Ed........... 3 4 0 0 0 1 3 2 5 2 6 0 0 2 0 30
34 GINDRAW,Ellis....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 WILLIAMS, Jabbar.... 0 1 0 0 0 0 2 0 2 1 0 0 1 0 0 7
TM TEAM................ 1 2 3
Totals.............. 28 61 3 12 15 19 18 19 37 17 74 10 17 3 6 201
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .789 1
HOME TEAM: Kutztown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 BRICKUS, Tyree...... * 1 4 1 3 5 5 0 0 0 2 8 3 3 0 0 28
22 EBERHART, Bobby..... * 7 9 3 5 0 0 0 1 1 0 17 6 0 0 4 35
24 BRICKUS, Jeff....... * 9 13 4 6 0 0 0 4 4 0 22 5 4 0 0 38
34 SALAAM, Bilal....... * 3 7 0 2 3 4 3 1 4 5 9 0 3 2 0 31
52 MANN, T.J........... * 4 9 0 0 6 7 1 8 9 3 14 1 2 1 1 27
05 MOULTRIE, Frank..... 2 4 1 2 0 0 0 1 1 1 5 0 0 0 0 9
12 MOYER, David........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 PEASE, Vince........ 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 9
42 SUEZ, Maoz.......... 0 1 0 0 0 0 0 2 2 1 0 0 1 1 0 8
44 MILLER, Erik........ 0 3 0 0 0 0 1 1 2 1 0 0 0 0 0 8
50 ARNOLD, Ben......... 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 5
TM TEAM................ 3 3
Totals.............. 27 51 9 18 14 17 8 18 26 15 77 15 15 4 5 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .824 0
Date: 01-18-03 Site: Keystone Hall - Kutztown, PA Attendance: 350
Officials:
Technical fouls: Cheyney-None. Kutztown-None.
Score by Periods 1 2 Total
Cheyney............. 37 37 - 74
Kutztown............ 38 39 - 77
Imported from KUT-CHY.BXP
Game ID: KUT-CHY