Neumann vs Kutztown (12-18-02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Neumann vs Kutztown (12-18-02)
VISITORS: Neumann
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 MUSHINSKI, Mark..... * 0 3 0 2 0 0 0 0 0 3 0 2 2 0 2 28
11 MAULTSBY, Randy..... * 5 12 0 2 2 4 1 4 5 3 12 3 4 0 1 36
14 WASHINGTON, Rahim... * 8 17 3 5 5 6 3 1 4 3 24 1 3 0 3 33
30 WARTHEN, Omar....... * 4 8 0 0 3 5 3 7 10 1 11 1 1 2 0 35
40 HARRIS, Solomon..... * 3 11 0 0 0 0 4 2 6 5 6 1 3 1 1 25
13 SMITH, Brian........ 1 5 0 4 2 2 0 1 1 1 4 0 1 0 2 13
20 MUSHINSKI, Keith.... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 12
25 RALSTON, Chris...... 1 1 0 0 0 0 1 1 2 1 2 0 1 0 0 12
50 RUSSELL, Akim....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 PATTON, Tim......... 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 6
TM TEAM................ 2 1 3
Totals.............. 23 63 3 15 12 17 14 18 32 17 61 8 16 3 9 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .706 1
HOME TEAM: Kutztown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 BRICKUS, Tyree...... * 2 6 0 3 2 3 1 0 1 3 6 2 0 0 1 34
22 EBERHART, Bobby..... * 5 7 3 4 2 2 1 3 4 1 15 3 0 0 2 36
24 BRICKUS, Jeff....... * 8 13 2 2 4 4 0 5 5 1 22 4 5 0 1 39
34 SALAAM, Bilal....... * 6 8 0 0 2 4 0 10 10 1 14 1 6 6 1 27
52 MANN, T.J........... * 6 8 0 0 0 1 1 6 7 2 12 1 3 1 1 33
05 MOULTRIE, Frank..... 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7
12 MOYER, David........ 0 0 0 0 2 2 0 0 0 1 2 1 1 0 0 4
23 BROWN, Alburn....... 2 3 0 0 0 0 0 2 2 2 4 0 1 0 0 10
30 HILL, Eric.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 COLLINS, Justin..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
44 MILLER, Erik........ 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 2
50 ARNOLD, Ben......... 0 0 0 0 0 0 1 1 2 0 0 1 1 1 0 6
TM TEAM................ 2 2 1
Totals.............. 29 49 5 11 12 16 4 30 34 13 75 13 20 8 6 200
TOTAL FG%: .592 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .750 2
Date: 12-18-02 Site: Keystone Arena - Kutztown, PA Attendance: 60
Officials:
Technical fouls: Neumann-None. Kutztown-None.
Score by Periods 1 2 Total
Neumann............. 24 37 - 61
Kutztown............ 32 43 - 75
Imported from KU-NEU.BXP
Game ID: KU-NEU