Pitt Johnstown vs Clarion (1/18/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Pitt Johnstown vs Clarion (1/18/03)
VISITORS: Pitt Johnstown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 BYER, Paul.......... * 5 10 2 4 2 3 3 3 6 4 14 1 2 1 1 28
25 COGSDELL, Carlos.... * 0 5 0 0 2 4 2 1 3 4 2 0 2 0 0 15
33 WILSON, Eugene...... * 7 17 2 4 8 9 3 5 8 1 24 3 5 0 2 33
4 SCHUMACHER, J.J..... * 0 0 0 0 0 0 0 2 2 3 0 3 3 0 0 19
5 SCORPION, Steve..... * 2 6 1 3 0 0 1 0 1 0 5 2 1 0 0 22
1 MEZYK, Scott........ 1 1 0 0 2 2 0 1 1 1 4 1 1 0 1 6
13 MEZYK, Nick......... 1 1 1 1 2 2 0 1 1 2 5 0 1 0 0 18
14 ANDERSON, Erik...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 LEON, David......... 4 7 1 2 2 2 0 2 2 3 11 3 4 1 2 18
3 HINES, Dwight....... 1 4 1 2 2 2 0 1 1 2 5 0 2 0 0 19
50 FALCONE, Marc....... 1 1 0 0 0 0 0 5 5 2 2 0 3 2 1 21
TM TEAM................ 2 4 6
Totals.............. 22 52 8 16 20 24 11 25 36 23 72 13 24 4 7 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 2
HOME TEAM: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 KELLEY, Chris....... * 4 8 0 0 3 7 2 3 5 4 11 2 3 0 4 29
12 SMITH, Rollie....... * 10 17 6 10 12 12 1 4 5 3 38 1 1 1 2 37
21 RANKIN, Dereck...... * 1 9 1 4 4 4 0 3 3 2 7 7 2 1 4 39
23 VAUGHNS, Terrance... * 3 8 2 4 0 0 2 3 5 2 8 4 3 1 3 37
44 MEESE, Ben.......... * 0 2 0 0 0 0 0 0 0 4 0 0 0 1 0 15
00 MOLEY, Vince........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
03 TORBERT, Frank...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
31 GREEN, Shamar....... 8 11 0 0 4 5 2 5 7 1 20 1 0 1 2 32
35 COLLINS, Justin..... 2 3 1 2 1 2 1 1 2 0 6 0 3 0 0 6
42 JOKSIMOVIC, Marko... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 2 1 3
Totals.............. 28 59 10 20 24 30 10 21 31 18 90 15 12 5 15 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .800 2
Date: 1/18/03 Site: Clarion, Pa. (Tippin Gym)' Attendance: 250
Officials: Rod Mrakvich; Dick Stayer; Ken McClain;
Technical fouls: Pitt Johnstown-None. Clarion-None.
Score by Periods 1 2 Total
Pitt Johnstown...... 30 42 - 72
Clarion............. 40 50 - 90
Imported from CLR-PJ.BXP
Game ID: CLR-PJ