Davis & Elkins vs Clarion (01/02/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Davis & Elkins vs Clarion (01/02/03)
VISITORS: Davis & Elkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 CAUFIELD, Pat....... * 0 3 0 2 0 0 0 3 3 0 0 0 1 0 0 22
03 LACEY, Pierre....... * 2 7 0 1 6 7 2 3 5 3 10 1 6 0 1 23
12 SUTTON, Chris....... * 2 9 0 4 2 6 2 1 3 1 6 1 5 0 0 32
40 ANOSHIN, Dmitry..... * 2 7 0 0 0 0 4 5 9 2 4 0 3 3 0 23
50 TOWELL, Matt........ * 1 2 0 0 0 0 0 2 2 0 2 0 1 1 0 21
22 STORM, Travis....... 1 6 1 4 0 0 0 3 3 0 3 0 3 0 0 12
24 MILLER, Mike........ 2 8 0 1 1 1 2 3 5 0 5 0 0 3 0 16
33 PATTERSON, Alonzo... 0 5 0 1 2 2 0 1 1 1 2 0 3 0 1 15
34 PERRY, Jeff......... 2 3 0 0 1 2 3 0 3 3 5 0 0 0 0 18
52 KAPUST, Tommy....... 0 5 0 0 0 0 0 4 4 1 0 0 0 0 0 18
TM TEAM................ 2 3 5 1
Totals.............. 12 55 1 13 12 18 15 28 43 11 37 2 23 7 2 200
TOTAL FG%: .218 DEADBALL
3-Pt. FG%: .077 REBOUNDS
F Throw %: .667 3
HOME TEAM: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 KELLEY, Chris....... * 6 13 1 3 2 6 8 4 12 3 15 3 1 1 3 31
12 SMITH, Rollie....... * 5 11 2 3 0 1 1 2 3 3 12 4 0 0 2 23
21 RANKIN, Dereck...... * 6 12 2 3 0 0 0 7 7 1 14 5 2 0 2 34
23 VAUGHNS, Terrance... * 5 10 2 5 0 0 3 2 5 2 12 3 0 0 1 26
44 MEESE, Ben.......... * 0 5 0 0 0 0 2 5 7 2 0 1 1 5 2 26
00 MOLEY, Vince........ 3 4 0 1 0 1 1 0 1 1 6 0 0 0 0 4
03 TORBERT, Frank...... 0 3 0 0 0 0 0 1 1 0 0 2 0 0 2 4
31 GREEN, Shamar....... 3 10 0 0 1 4 5 8 13 0 7 1 0 0 0 24
35 COLLINS, Justin..... 3 6 0 3 0 0 0 1 1 1 6 1 1 0 1 15
42 JOKSIMOVIC, Marko... 4 4 0 0 0 0 0 0 0 3 8 0 1 0 0 13
TM TEAM................ 1 1 2 1
Totals.............. 35 78 7 18 3 12 21 31 52 17 80 20 6 6 13 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .250 3
Date: 01/02/03 Site: Clarion, Pa. (Tippin Gym) Attendance: 150
Officials: Ron Buck; Randy Miller; Jeff Wagner;
Technical fouls: Davis & Elkins-None. Clarion-, TEAM.
Score by Periods 1 2 Total
Davis & Elkins...... 20 17 - 37
Clarion............. 31 49 - 80
Imported from CLR-DE2.BXP
Game ID: CLR-DE2