Lock Haven vs California (Pa.) (3/4/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Lock Haven vs California (Pa.) (3/4/03)
VISITORS: Lock Haven
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 HOLTZER, Kristopher. * 6 12 1 4 0 0 1 3 4 2 13 4 2 0 0 38
15 OGDEN, Jonathan..... * 2 9 2 4 0 0 0 2 2 4 6 0 2 0 0 26
24 DeVAN, Kevin........ * 2 7 0 4 4 6 2 7 9 3 8 3 2 0 2 30
32 RUFF, Christopher... * 3 5 0 0 2 3 0 2 2 3 8 0 3 0 1 25
33 RIEBEN, Brian....... * 3 4 0 0 0 0 2 2 4 4 6 1 1 0 1 22
03 HANNA, Brian........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 YETTER, Jeromy...... 2 6 2 3 1 2 2 3 5 3 7 0 1 0 0 25
20 CHRISTIANO, Eddie... 2 7 2 6 0 0 2 0 2 1 6 0 1 0 0 13
22 TERRY, Quentin...... 1 1 0 0 0 0 1 2 3 3 2 0 1 1 0 6
35 WALKER, Joe......... 1 1 0 0 2 2 1 1 2 2 4 2 0 0 0 15
TM TEAM................ 1
Totals.............. 22 52 7 21 9 13 11 22 33 25 60 10 14 1 4 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .692 2
HOME TEAM: California (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 KAMARA, Ishmieal.... * 5 11 3 6 2 2 0 1 1 2 15 2 2 0 0 37
02 BOLES, Ryan......... * 2 4 0 0 0 0 0 2 2 4 4 0 2 0 1 20
12 FREDERICK, Tom...... * 3 7 0 0 5 8 3 4 7 4 11 1 2 0 2 20
20 STEFANSKI, Ryan..... * 2 7 2 7 12 12 0 4 4 0 18 1 0 0 2 37
42 JOHNSON, Michael.... * 3 8 1 1 2 4 1 6 7 2 9 4 1 1 2 34
04 E-MASNAGER, Boris... 0 0 0 0 0 0 2 1 3 1 0 0 3 0 0 9
10 BALLARD, Gerrmar.... 1 4 0 2 0 0 0 1 1 4 2 4 1 1 3 24
11 BROWN, Sharif....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 HANDY, Kevin........ 1 3 0 0 2 2 0 0 0 0 4 0 1 0 0 17
TM TEAM................ 1 1 1
Totals.............. 17 44 6 16 23 28 7 19 26 17 63 12 13 2 10 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .821 3,1
Date: 3/4/03 Site: California, PA Hamer Hall Attendance: 1500
Officials:
Technical fouls: Lock Haven-None. California (Pa.)-None.
Score by Periods 1 2 Total
Lock Haven.......... 29 31 - 60
California (Pa.).... 32 31 - 63
Imported from CAL-LH2.BXP
Game ID: CAL-LH2