Kutztown vs California (Pa.) (12/7/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Kutztown vs California (Pa.) (12/7/02)
VISITORS: Kutztown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 BRICKUS, Tyree...... * 1 3 0 1 0 1 0 2 2 0 2 1 0 0 3 19
22 EBERHART, Bobby..... * 7 15 1 2 0 1 1 4 5 1 15 2 2 0 4 37
24 BRICKUS, Jeff....... * 3 11 0 3 0 0 1 5 6 1 6 7 4 0 3 40
34 SALAAM, Bilal....... * 7 10 1 1 2 4 5 6 11 1 17 4 1 1 1 33
52 MANN, T.J........... * 2 7 0 0 2 2 1 4 5 5 6 0 0 0 0 25
12 MOYER, David........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 PEASE, Vince........ 5 9 1 2 0 0 1 1 2 1 11 2 0 0 0 14
23 BROWN, Alburn....... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 10
42 SUEZ, Maoz.......... 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 9
50 ARNOLD, Ben......... 1 3 0 0 0 0 1 1 2 2 2 0 2 0 0 13
TM TEAM................ 1 1
Totals.............. 27 62 3 11 4 8 10 25 35 12 61 17 9 1 11 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .500 0
HOME TEAM: California (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 KAMARA, Ishmieal.... * 7 13 3 8 4 5 2 0 2 4 21 3 5 0 1 35
10 BALLARD, Gerrmar.... * 1 7 1 5 1 2 1 1 2 2 4 2 3 0 1 40
13 DIAW, Martin........ * 1 1 0 0 0 0 0 3 3 4 2 0 2 0 1 10
21 HANDY, Kevin........ * 0 2 0 0 1 6 3 2 5 0 1 1 0 1 0 12
42 JOHNSON, Michael.... * 7 12 0 0 0 2 2 9 11 2 14 3 2 1 0 39
04 E-MASNAGER, Boris... 1 2 0 0 0 0 2 3 5 1 2 1 0 0 1 12
11 BROWN, Sharif....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 BUSSEUIL, Julien.... 3 4 1 2 0 0 0 7 7 0 7 0 3 1 1 22
20 STEFANSKI, Ryan..... 2 13 1 12 0 0 1 1 2 3 5 2 1 0 1 27
TM TEAM................ 1 1 2
Totals.............. 22 54 6 27 6 15 12 27 39 16 56 12 17 3 6 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .400 5
Date: 12/7/02 Site: California, PA Hamer Hall Attendance: 300
Officials: Dick Staver; Jim Williamson; Don Gambridge;
Technical fouls: Kutztown-None. California (Pa.)-None.
Score by Periods 1 2 Total
Kutztown............ 44 17 - 61
California (Pa.).... 29 27 - 56
Imported from CAL-KUT.BXP
Game ID: CAL-KUT