California (Pa.) vs Bloomsburg (1/12/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
California (Pa.) vs Bloomsburg (1/12/03)
VISITORS: California (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 KAMARA, Ishmieal.... * 3 6 1 3 6 7 0 4 4 3 13 2 3 0 1 36
02 BOLES, Ryan......... * 4 8 0 0 0 0 2 1 3 3 8 2 3 0 2 18
11 BROWN, Sharif....... * 1 5 0 1 3 4 0 0 0 0 5 2 0 0 2 21
12 FREDERICK, Tom...... * 10 14 0 0 5 5 4 0 4 2 25 3 4 0 1 35
42 JOHNSON, Michael.... * 2 5 0 0 6 8 1 3 4 2 10 1 2 0 0 26
04 E-MASNAGER, Boris... 1 1 0 0 5 6 0 1 1 1 7 0 1 0 0 12
10 BALLARD, Gerrmar.... 0 0 0 0 5 6 0 1 1 1 5 3 2 0 2 20
13 DIAW, Martin........ 2 3 0 0 0 1 0 4 4 1 4 0 0 0 0 10
20 STEFANSKI, Ryan..... 3 4 1 2 0 0 0 1 1 1 7 0 0 0 2 20
21 HANDY, Kevin........ 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 2
TM TEAM................ 1 1
Totals.............. 26 47 2 6 30 37 8 17 25 14 84 13 16 0 10 200
TOTAL FG%: .553 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .811 1,2
HOME TEAM: Bloomsburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 SCHWEITZER, Todd.... * 5 8 3 5 0 0 0 3 3 1 13 2 2 0 2 17
24 LUCKMAN, Ryan....... * 6 12 4 7 2 2 0 2 2 5 18 3 4 0 0 40
33 HEWITT, Ryan........ * 4 5 1 1 0 0 1 2 3 2 9 4 1 0 0 25
42 BOHMAN, Adam........ * 2 5 0 0 4 4 2 1 3 4 8 1 3 0 0 19
43 NENSTIEL, Bob....... * 2 9 1 4 1 2 1 3 4 5 6 1 4 0 0 29
21 SCOTT, Justin....... 5 8 0 0 2 2 3 1 4 3 12 2 4 0 0 29
32 BURDINE, Jaren...... 0 4 0 1 1 2 1 0 1 2 1 0 2 0 1 15
34 JEFFERSON, Matt..... 1 2 0 0 0 0 1 2 3 4 2 0 2 1 0 12
50 FISHER, Matt........ 1 1 0 0 0 0 1 3 4 3 2 0 2 0 0 14
TM TEAM................ 1 2 3
Totals.............. 26 54 9 18 10 12 11 19 30 29 71 13 24 1 3 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 0
Date: 1/12/03 Site: Nelson Field House, Bloomsburg, PA Attendance: 310
Officials: Jeff Wagner; Bill Buffington; George Pinchback;
Technical fouls: California (Pa.)-None. Bloomsburg-None.
Score by Periods 1 2 Total
California (Pa.).... 35 49 - 84
Bloomsburg.......... 26 45 - 71
Imported from BLM-CAL.BXP
Game ID: BLM-CAL