Men's and Women's -> Swimming
2007-08 Swimming Qualifying Standards
-
Men's
Women's
  A B PSAC A B PSAC
50 free 20.89 21.51 22.81 23.99 24.70 25.65
100 free 45.69 47.06 50.20 52.39 53.97 56.13
200 free 1:40.99 1:44.01 1:50.61 1:53.79 1:57.20 2:02.67
500 free 4:34.49 4:42.72 5:00.26 5:02.99 5:12.07 5:25.98
1,000 free - 9:48.09 10:27.03 - 10:48.09 11:13.70
1,650 free 16:00.59 16:29.37 17:59.66 17:32.29 18:03.85 18:52.83
100 fly 50.29 51.80 55.48 57.19 58.90 1:03.23
200 fly 1:52.79 1:56.17 2:07.06 2:07.39 2:11.21 2:20.35
100 back 51.39 52.93 57:54 58.49 1:00.24 1:03.52
200 back 1:51.59 1:54.93 2:05.79 2:06.29 2:10.08 2:17.46
100 breast 57.39 59.11 1:04.18 1:05.49 1:07.45 1:11.08
200 breast 2:05.99 2:09.77 2:21.84 2:22.49 2:26.76 2:35.14
200 IM 1:53.39 1:57.00 2:04.86 2:08.09 2:11.93 2:18.39
400 IM 4:04.39 4:11.72 4:36.81 4:33.09 4:41.59 4:57.78
200 Free Relay 1:23.69 - - 1:36.99 - -
400 Free Relay 3:05.79 - - 3:32.69 - -
800 Free Relay 6:52.19 - - 7:43.69 - -
200 Medley Relay 1:33.39 - - 1:47.89 - -
400 Medley Relay 3:24.99 - - 3:55.99 - -
Slippery Rock