2003 PSAC Field Hockey Statistics

Leaders


CONFERENCE FIELD HOCKEY STATISTICS


2003 Pennsylvania State Athletic Conference
CONFERENCE FIELD HOCKEY STATISTICS
11/13/03 (All games)


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23   271  11.78
 2.Bloomsburg.......... 24   233   9.71
 3.Lock Haven.......... 21   200   9.52
 4.East Stroudsburg.... 20   117   5.85
 5.Indiana (Pa.)....... 21   106   5.05
 6.Kutztown............ 19    78   4.11
 7.Mansfield........... 20    52   2.60
 8.Slippery Rock....... 19    34   1.79
 9.Millersville........ 19    28   1.47

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23   100   4.35
 2.Bloomsburg.......... 24    94   3.92
 3.Lock Haven.......... 21    78   3.71
 4.East Stroudsburg.... 20    45   2.25
 5.Indiana (Pa.)....... 21    38   1.81
 6.Kutztown............ 19    27   1.42
 7.Mansfield........... 20    24   1.20
 8.Slippery Rock....... 19    14   0.74
 9.Millersville........ 19    12   0.63


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23   100   4.35
 2.Bloomsburg.......... 24    94   3.92
 3.Lock Haven.......... 21    78   3.71
 4.East Stroudsburg.... 20    45   2.25
 5.Indiana (Pa.)....... 21    38   1.81
 6.Kutztown............ 19    27   1.42
 7.Mansfield........... 20    24   1.20
 8.Slippery Rock....... 19    14   0.74
 9.Millersville........ 19    12   0.63

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23    71   3.09
 2.Bloomsburg.......... 24    45   1.88
 3.Lock Haven.......... 21    44   2.10
 4.Indiana (Pa.)....... 21    30   1.43
 5.East Stroudsburg.... 20    27   1.35
 6.Kutztown............ 19    24   1.26
 7.Slippery Rock....... 19     6   0.32
 8.Millersville........ 19     4   0.21
   Mansfield........... 20     4   0.20


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23    71   3.09
 2.Lock Haven.......... 21    44   2.10
 3.Bloomsburg.......... 24    45   1.88
 4.Indiana (Pa.)....... 21    30   1.43
 5.East Stroudsburg.... 20    27   1.35
 6.Kutztown............ 19    24   1.26
 7.Slippery Rock....... 19     6   0.32
 8.Millersville........ 19     4   0.21
 9.Mansfield........... 20     4   0.20

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Bloomsburg.......... 24    12   0.50
 2.Lock Haven.......... 21    17   0.81
 3.Shippensburg........ 23    23   1.00
 4.East Stroudsburg.... 20    29   1.45
 5.Kutztown............ 19    36   1.89
 6.Indiana (Pa.)....... 21    45   2.14
 7.Millersville........ 19    59   3.11
 8.Slippery Rock....... 19    69   3.63
 9.Mansfield........... 20    87   4.35


GOALS AGAINST AVG
## Team                 GP    GA  Minutes  GaAvg
------------------------------------------------
 1.Bloomsburg.......... 24    12  1724:55   0.49
 2.Lock Haven.......... 21    17  1525:35   0.78
 3.Shippensburg........ 23    23  1633:37   0.99
 4.East Stroudsburg.... 20    29  1422:59   1.43
 5.Kutztown............ 19    36  1349:28   1.87
 6.Indiana (Pa.)....... 21    45  1496:04   2.11
 7.Millersville........ 19    59  1383:07   2.99
 8.Slippery Rock....... 19    69  1342:12   3.60
 9.Mansfield........... 20    88  1328:36   4.64

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Mansfield........... 20   362  18.10
 2.Slippery Rock....... 19   213  11.21
 3.Indiana (Pa.)....... 21   184   8.76
 4.Millersville........ 19   182   9.58
 5.East Stroudsburg.... 20   180   9.00
 6.Kutztown............ 19   136   7.16
 7.Shippensburg........ 23   126   5.48
 8.Lock Haven.......... 21    67   3.19
 9.Bloomsburg.......... 24    66   2.75


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Bloomsburg.......... 24       15   0.62
 2.Lock Haven.......... 21       11   0.52
 3.Shippensburg........ 23       10   0.43
 4.East Stroudsburg.... 20        9   0.45
 5.Kutztown............ 19        4   0.21
   Indiana (Pa.)....... 21        4   0.19
 7.Slippery Rock....... 19        2   0.11
   Millersville........ 19        2   0.11
 9.Mansfield........... 20        0   0.00


2003 Pennsylvania State Athletic Conference
CONFERENCE FIELD HOCKEY STATISTICS
11/13/03 (All games)



OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Bloomsburg.......... 24     0   0.00
   Lock Haven.......... 21     0   0.00
   Shippensburg........ 23     0   0.00
   East Stroudsburg.... 20     0   0.00
   Kutztown............ 19     0   0.00
   Indiana (Pa.)....... 21     0   0.00
   Slippery Rock....... 19     0   0.00
   Millersville........ 19     0   0.00
   Mansfield........... 20     0   0.00


PENALTY CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Shippensburg........ 23   291  12.65
 2.Bloomsburg.......... 24   286  11.92
 3.Lock Haven.......... 21   277  13.19
 4.East Stroudsburg.... 20   195   9.75
 5.Kutztown............ 19   165   8.68
 6.Mansfield........... 20   137   6.85
 7.Millersville........ 19   115   6.05
 8.Indiana (Pa.)....... 21    85   4.05
 9.Slippery Rock....... 19    59   3.11


INDIVIDUAL FIELD HOCKEY STATISTICS


2003 Pennsylvania State Athletic Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
11/13/03 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Lindsey Knupp-SHIP....... 23    19   17   55   2.39
 2.Nikki Sweger-LHU......... 21    21    4   46   2.19
 3.Kelly Stewart-SHIP....... 23    16   13   45   1.96
   Carli Bordner-SHIP....... 23    20    5   45   1.96
 5.Shelia Zilinski-BLOOM.... 24    19    4   42   1.75
 6.Shanna Fritz-BLOOM....... 23    13    8   34   1.48
 7.Amy Pincock-IUP.......... 21    15    1   31   1.48
 8.Kellie Kulina-LHU........ 21     8   12   28   1.33
 9.Sara Gorman-ESU.......... 20    13    1   27   1.35
10.Jen DeNault-LHU.......... 21    10    5   25   1.19
11.Nicole Hartranft-BLOOM... 24     9    6   24   1.00
12.Sara Segerlin-LHU........ 21    10    3   23   1.10
13.Mandy Alderfer-LHU....... 21    11    0   22   1.05
   Kristi Ney-BLOOM......... 21    11    0   22   1.05
15.Elyce Morring-BLOOM...... 21     8    5   21   1.00


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Lindsey Knupp-SHIP....... 23    19   17   55   2.39
 2.Nikki Sweger-LHU......... 21    21    4   46   2.19
 3.Carli Bordner-SHIP....... 23    20    5   45   1.96
   Kelly Stewart-SHIP....... 23    16   13   45   1.96
 5.Shelia Zilinski-BLOOM.... 24    19    4   42   1.75
 6.Shanna Fritz-BLOOM....... 23    13    8   34   1.48
 7.Amy Pincock-IUP.......... 21    15    1   31   1.48
 8.Sara Gorman-ESU.......... 20    13    1   27   1.35
 9.Kellie Kulina-LHU........ 21     8   12   28   1.33
10.Jen DeNault-LHU.......... 21    10    5   25   1.19
11.Sara Segerlin-LHU........ 21    10    3   23   1.10
12.Kristi Ney-BLOOM......... 21    11    0   22   1.05
   Mandy Alderfer-LHU....... 21    11    0   22   1.05
14.Nicole Hartranft-BLOOM... 24     9    6   24   1.00
   Elyce Morring-BLOOM...... 21     8    5   21   1.00
   Steph Hippman-ESU........ 19     8    3   19   1.00

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Nikki Sweger-LHU......... 21   21   1.00
 2.Carli Bordner-SHIP....... 23   20   0.87
 3.Lindsey Knupp-SHIP....... 23   19   0.83
   Shelia Zilinski-BLOOM.... 24   19   0.79
 5.Kelly Stewart-SHIP....... 23   16   0.70
 6.Amy Pincock-IUP.......... 21   15   0.71
 7.Sara Gorman-ESU.......... 20   13   0.65
   Shanna Fritz-BLOOM....... 23   13   0.57
 9.Kristi Ney-BLOOM......... 21   11   0.52
   Mandy Alderfer-LHU....... 21   11   0.52
11.Jen DeNault-LHU.......... 21   10   0.48
   Sara Segerlin-LHU........ 21   10   0.48
13.Nicole Hartranft-BLOOM... 24    9   0.38
14.Kristen Campbell-MANS.... 19    8   0.42
   Steph Hippman-ESU........ 19    8   0.42
   Elyce Morring-BLOOM...... 21    8   0.38
   Kellie Kulina-LHU........ 21    8   0.38
   Marie Zorzi-BLOOM........ 22    8   0.36
   Ashley Watt-SHIP......... 22    8   0.36
   Stephanie Beck-BLOOM..... 24    8   0.33


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Nikki Sweger-LHU......... 21   21   1.00
 2.Carli Bordner-SHIP....... 23   20   0.87
 3.Lindsey Knupp-SHIP....... 23   19   0.83
 4.Shelia Zilinski-BLOOM.... 24   19   0.79
 5.Amy Pincock-IUP.......... 21   15   0.71
 6.Kelly Stewart-SHIP....... 23   16   0.70
 7.Sara Gorman-ESU.......... 20   13   0.65
 8.Shanna Fritz-BLOOM....... 23   13   0.57
 9.Mandy Alderfer-LHU....... 21   11   0.52
   Kristi Ney-BLOOM......... 21   11   0.52
11.Jen DeNault-LHU.......... 21   10   0.48
   Sara Segerlin-LHU........ 21   10   0.48
13.Steph Hippman-ESU........ 19    8   0.42
   Kristen Campbell-MANS.... 19    8   0.42
15.Kellie Kulina-LHU........ 21    8   0.38
   Elyce Morring-BLOOM...... 21    8   0.38

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsey Knupp-SHIP....... 23   17   0.74
 2.Kelly Stewart-SHIP....... 23   13   0.57
 3.Kellie Kulina-LHU........ 21   12   0.57
 4.Kendra Emery-SHIP........ 22   10   0.45
 5.Ciara Borden-KUTZ........ 19    8   0.42
   Courtney Hughes-LHU...... 21    8   0.38
   Shanna Fritz-BLOOM....... 23    8   0.35
 8.Becky Frank-IUP.......... 21    7   0.33
 9.Kandice Pyles-IUP........ 21    6   0.29
   Alison Poff-BLOOM........ 23    6   0.26
   Nicole Hartranft-BLOOM... 24    6   0.25


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsey Knupp-SHIP....... 23   17   0.74
 2.Kellie Kulina-LHU........ 21   12   0.57
 3.Kelly Stewart-SHIP....... 23   13   0.57
 4.Kendra Emery-SHIP........ 22   10   0.45
 5.Ciara Borden-KUTZ........ 19    8   0.42
 6.Courtney Hughes-LHU...... 21    8   0.38
 7.Shanna Fritz-BLOOM....... 23    8   0.35
 8.Becky Frank-IUP.......... 21    7   0.33
 9.Kandice Pyles-IUP........ 21    6   0.29
10.Alison Poff-BLOOM........ 23    6   0.26

2003 Pennsylvania State Athletic Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
11/13/03 (All games)



SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Heather Long-MANS........ 19  347  18.26
 2.Jamie Parell-IUP......... 21  184   8.76
 3.Jada Wolfe-MILL.......... 19  141   7.42
 4.Trista Hershey-KUTZ...... 18  121   6.72
 5.Tara Bailey-ROCK......... 12  111   9.25
   Nora Luchansky-SHIP...... 23  111   4.83
 7.Kristin Sands-ROCK.......  9  101  11.22
 8.Erica Green-ESU.......... 19   83   4.37
 9.Katie Fox-ESU............ 17   77   4.53


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Heather Long-MANS........ 19  347  18.26
 2.Tara Bailey-ROCK......... 12  111   9.25
 3.Jamie Parell-IUP......... 21  184   8.76
 4.Jada Wolfe-MILL.......... 19  141   7.42
 5.Trista Hershey-KUTZ...... 18  121   6.72
 6.Nora Luchansky-SHIP...... 23  111   4.83
 7.Erica Green-ESU.......... 19   83   4.37
 8.Melissa Stubblefield-LHU. 21   63   3.00
 9.Jamie Hartman-BLOOM...... 24   60   2.50

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Jamie Hartman-BLOOM...... 24    15.0   0.62
 2.Melissa Stubblefield-LHU. 21     9.0   0.43
 3.Nora Luchansky-SHIP...... 23     5.3   0.23
 4.Trista Hershey-KUTZ...... 18     3.5   0.19
 5.Jamie Parell-IUP......... 21     2.2   0.10
 6.Erica Green-ESU.......... 19     1.5   0.08
   Katie Fox-ESU............ 17     1.5   0.09
 8.Jada Wolfe-MILL.......... 19     1.1   0.06
 9.Tara Bailey-ROCK......... 12     1.0   0.08
   Kristin Sands-ROCK.......  9     1.0   0.11


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Jamie Hartman-BLOOM...... 24    15.0   0.62
 2.Melissa Stubblefield-LHU. 21     9.0   0.43
 3.Jessica Duna-KUTZ........  2     0.5   0.25
 4.Nora Luchansky-SHIP...... 23     5.3   0.23
 5.Trista Hershey-KUTZ...... 18     3.5   0.19
 6.Kristin Sands-ROCK.......  9     1.0   0.11
 7.Jamie Parell-IUP......... 21     2.2   0.10
 8.Katie Fox-ESU............ 17     1.5   0.09
 9.Tara Bailey-ROCK......... 12     1.0   0.08

GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Jamie Hartman-BLOOM...... 24   11 1593:25   0.48
 2.Melissa Stubblefield-LHU. 21   14 1414:34   0.69
 3.Nora Luchansky-SHIP...... 23   23 1442:47   1.12
 4.Erica Green-ESU.......... 19   14  755:29   1.30
 5.Trista Hershey-KUTZ...... 18   33 1214:25   1.90
 6.Jamie Parell-IUP......... 21   45 1479:26   2.13
 7.Jada Wolfe-MILL.......... 19   38 1130:43   2.35
 8.Tara Bailey-ROCK......... 12   40  721:11   3.88
 9.Heather Long-MANS........ 19   84 1310:05   4.49


GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Amy Pincock-IUP.......... 21    7   0.33
 2.Carli Bordner-SHIP....... 23    6   0.26
 3.Sara Segerlin-LHU........ 21    5   0.24
 4.Mandy Alderfer-LHU....... 21    4   0.19
   Kelly Stewart-SHIP....... 23    4   0.17