2005 PSAC Football Statistics
Leaders
Team Statistics
2005 Pennsylvania State Athletic Conference Team Statistics 12/3
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
East Stroudsburg.... 14 80 74 0 0 14 0 596 42.6
California (Pa.).... 10 60 45 5 0 2 0 421 42.1
Bloomsburg.......... 12 66 54 1 0 4 1 466 38.8
West Chester........ 12 55 44 1 0 8 0 400 33.3
Edinboro............ 10 41 35 0 0 11 0 314 31.4
Slippery Rock....... 10 34 32 1 0 7 0 259 25.9
Shippensburg........ 11 25 20 0 0 17 0 221 20.1
Millersville........ 11 28 26 0 0 8 1 220 20.0
Indiana (Pa.)....... 10 26 19 1 0 6 1 197 19.7
Kutztown............ 10 24 19 2 0 7 1 190 19.0
Mansfield........... 11 30 6 5 0 1 0 199 18.1
Cheyney............. 11 14 11 0 0 6 2 117 10.6
Clarion............. 10 13 9 2 1 2 1 101 10.1
Lock Haven.......... 11 10 10 0 0 6 0 88 8.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Edinboro............ 10 11 10 1 0 5 0 93 9.3
California (Pa.).... 10 17 11 1 0 8 1 141 14.1
Bloomsburg.......... 12 29 27 0 0 3 0 210 17.5
Millersville........ 11 32 27 1 0 5 1 238 21.6
West Chester........ 12 35 27 3 0 7 0 264 22.0
Indiana (Pa.)....... 10 27 22 1 0 12 1 224 22.4
East Stroudsburg.... 14 45 33 2 0 10 2 341 24.4
Shippensburg........ 11 36 30 1 0 7 0 269 24.5
Slippery Rock....... 10 34 28 1 0 5 1 251 25.1
Kutztown............ 10 35 25 0 1 7 0 258 25.8
Clarion............. 10 43 34 0 0 8 0 316 31.6
Cheyney............. 11 53 42 2 0 7 1 387 35.2
Lock Haven.......... 11 58 53 0 0 10 0 431 39.2
Mansfield........... 11 68 57 3 0 7 0 492 44.7
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
East Stroudsburg.... 14 447 277 11 62.0 4835 10.8 52 345.4
California (Pa.).... 10 288 179 5 62.2 2363 8.2 21 236.3
Mansfield........... 11 384 215 18 56.0 2589 6.7 25 235.4
West Chester........ 12 304 151 10 49.7 2588 8.5 27 215.7
Bloomsburg.......... 12 246 153 8 62.2 2269 9.2 18 189.1
Indiana (Pa.)....... 10 280 126 14 45.0 1759 6.3 12 175.9
Edinboro............ 10 259 151 9 58.3 1748 6.7 20 174.8
Slippery Rock....... 10 254 128 13 50.4 1626 6.4 7 162.6
Shippensburg........ 11 314 135 13 43.0 1727 5.5 12 157.0
Kutztown............ 10 305 148 11 48.5 1534 5.0 14 153.4
Millersville........ 11 245 135 9 55.1 1609 6.6 5 146.3
Clarion............. 10 279 129 17 46.2 1329 4.8 2 132.9
Cheyney............. 11 257 115 14 44.7 1355 5.3 10 123.2
Lock Haven.......... 11 242 108 15 44.6 788 3.3 3 71.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Slippery Rock....... 10 242 124 11 51.2 1381 5.7 8 138.1
Indiana (Pa.)....... 10 222 109 11 49.1 1425 6.4 5 142.5
Edinboro............ 10 277 125 17 45.1 1575 5.7 8 157.5
Shippensburg........ 11 276 127 16 46.0 1797 6.5 11 163.4
California (Pa.).... 10 294 162 20 55.1 1669 5.7 10 166.9
West Chester........ 12 348 196 13 56.3 2085 6.0 16 173.8
Cheyney............. 11 231 136 9 58.9 1928 8.3 22 175.3
Millersville........ 11 311 166 8 53.4 2052 6.6 13 186.5
Kutztown............ 10 269 145 7 53.9 1874 7.0 12 187.4
Lock Haven.......... 11 237 139 8 58.6 2092 8.8 21 190.2
Clarion............. 10 255 130 7 51.0 1993 7.8 20 199.3
East Stroudsburg.... 14 390 204 18 52.3 2887 7.4 20 206.2
Bloomsburg.......... 12 389 202 19 51.9 2476 6.4 16 206.3
Mansfield........... 11 263 154 6 58.6 2541 9.7 28 231.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Millersville........ 11 40 876 2 21.9
California (Pa.).... 10 26 565 1 21.7
Clarion............. 10 40 805 0 20.1
Indiana (Pa.)....... 10 42 845 0 20.1
Edinboro............ 10 20 402 0 20.1
Shippensburg........ 11 44 860 1 19.5
Slippery Rock....... 10 37 705 0 19.1
East Stroudsburg.... 14 55 1042 0 18.9
Mansfield........... 11 67 1224 0 18.3
Lock Haven.......... 11 66 1204 0 18.2
Bloomsburg.......... 12 37 639 0 17.3
West Chester........ 12 36 618 0 17.2
Cheyney............. 11 55 910 0 16.5
Kutztown............ 10 45 733 0 16.3
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
East Stroudsburg.... 14 43 1764 41.0 20 216 5.0 36.0
Millersville........ 11 60 2154 35.9 22 114 1.9 34.0
Clarion............. 10 62 2320 37.4 27 255 4.1 33.3
Indiana (Pa.)....... 10 59 2223 37.7 26 279 4.7 32.9
Edinboro............ 10 46 1612 35.0 16 118 2.6 32.5
West Chester........ 12 50 1783 35.7 20 167 3.3 32.3
Bloomsburg.......... 12 49 1663 33.9 12 96 2.0 32.0
Shippensburg........ 11 72 2757 38.3 41 498 6.9 31.4
Lock Haven.......... 11 80 2884 36.0 46 497 6.2 29.8
Kutztown............ 10 70 2492 35.6 44 463 6.6 29.0
Slippery Rock....... 10 51 1618 31.7 18 182 3.6 28.2
Cheyney............. 11 86 2737 31.8 36 338 3.9 27.9
Mansfield........... 11 63 2262 35.9 33 567 9.0 26.9
California (Pa.).... 10 40 1363 34.1 19 341 8.5 25.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
California (Pa.).... 10 8 20 28 5 5 10 +18 1.80
Edinboro............ 10 10 17 27 2 9 11 +16 1.60
Bloomsburg.......... 12 14 19 33 6 8 14 +19 1.58
East Stroudsburg.... 14 14 18 32 16 11 27 +5 0.36
West Chester........ 12 12 13 25 12 10 22 +3 0.25
Shippensburg........ 11 7 16 23 9 13 22 +1 0.09
Kutztown............ 10 15 7 22 11 11 22 +0 0.00
Indiana (Pa.)....... 10 6 11 17 4 14 18 -1 -0.10
Millersville........ 11 14 8 22 15 9 24 -2 -0.18
Cheyney............. 11 10 9 19 9 14 23 -4 -0.36
Slippery Rock....... 10 7 11 18 11 13 24 -6 -0.60
Lock Haven.......... 11 10 8 18 11 15 26 -8 -0.73
Mansfield........... 11 15 6 21 14 18 32 -11 -1.00
Clarion............. 10 9 7 16 18 17 35 -19 -1.90
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Bloomsburg.......... 12 603 3412 5.7 46 284.3
California (Pa.).... 10 333 2261 6.8 35 226.1
Slippery Rock....... 10 450 2136 4.7 23 213.6
Edinboro............ 10 418 1993 4.8 16 199.3
West Chester........ 12 504 2276 4.5 26 189.7
East Stroudsburg.... 14 487 2283 4.7 25 163.1
Indiana (Pa.)....... 10 371 1511 4.1 13 151.1
Shippensburg........ 11 488 1635 3.4 11 148.6
Millersville........ 11 465 1448 3.1 19 131.6
Kutztown............ 10 379 1147 3.0 6 114.7
Clarion............. 10 400 1125 2.8 9 112.5
Mansfield........... 11 366 1224 3.3 5 111.3
Lock Haven.......... 11 431 1117 2.6 7 101.5
Cheyney............. 11 354 746 2.1 2 67.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Edinboro............ 10 312 537 1.7 3 53.7
California (Pa.).... 10 384 1058 2.8 6 105.8
Bloomsburg.......... 12 404 1331 3.3 10 110.9
West Chester........ 12 449 1676 3.7 18 139.7
Millersville........ 11 442 1741 3.9 16 158.3
Shippensburg........ 11 420 1768 4.2 18 160.7
Kutztown............ 10 468 1709 3.7 21 170.9
Slippery Rock....... 10 380 1775 4.7 22 177.5
East Stroudsburg.... 14 580 2670 4.6 20 190.7
Cheyney............. 11 486 2159 4.4 29 196.3
Clarion............. 10 441 2026 4.6 21 202.6
Indiana (Pa.)....... 10 458 2058 4.5 20 205.8
Lock Haven.......... 11 481 2560 5.3 33 232.7
Mansfield........... 11 500 3021 6.0 37 274.6
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
East Stroudsburg.... 14 2283 4835 934 7118 7.6 77 508.4
Bloomsburg.......... 12 3412 2269 849 5681 6.7 64 473.4
California (Pa.).... 10 2261 2363 621 4624 7.4 56 462.4
West Chester........ 12 2276 2588 808 4864 6.0 53 405.3
Slippery Rock....... 10 2136 1626 704 3762 5.3 30 376.2
Edinboro............ 10 1993 1748 677 3741 5.5 36 374.1
Mansfield........... 11 1224 2589 750 3813 5.1 30 346.6
Indiana (Pa.)....... 10 1511 1759 651 3270 5.0 25 327.0
Shippensburg........ 11 1635 1727 802 3362 4.2 23 305.6
Millersville........ 11 1448 1609 710 3057 4.3 24 277.9
Kutztown............ 10 1147 1534 684 2681 3.9 20 268.1
Clarion............. 10 1125 1329 679 2454 3.6 11 245.4
Cheyney............. 11 746 1355 611 2101 3.4 12 191.0
Lock Haven.......... 11 1117 788 673 1905 2.8 10 173.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Edinboro............ 10 537 1575 589 2112 3.6 11 211.2
California (Pa.).... 10 1058 1669 678 2727 4.0 16 272.7
West Chester........ 12 1676 2085 797 3761 4.7 34 313.4
Slippery Rock....... 10 1775 1381 622 3156 5.1 30 315.6
Bloomsburg.......... 12 1331 2476 793 3807 4.8 26 317.2
Shippensburg........ 11 1768 1797 696 3565 5.1 29 324.1
Millersville........ 11 1741 2052 753 3793 5.0 29 344.8
Indiana (Pa.)....... 10 2058 1425 680 3483 5.1 25 348.3
Kutztown............ 10 1709 1874 737 3583 4.9 33 358.3
Cheyney............. 11 2159 1928 717 4087 5.7 51 371.5
East Stroudsburg.... 14 2670 2887 970 5557 5.7 40 396.9
Clarion............. 10 2026 1993 696 4019 5.8 41 401.9
Lock Haven.......... 11 2560 2092 718 4652 6.5 54 422.9
Mansfield........... 11 3021 2541 763 5562 7.3 65 505.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Slippery Rock....... 10 31 469 1 15.1
Bloomsburg.......... 12 30 416 1 13.9
Shippensburg........ 11 43 587 0 13.7
West Chester........ 12 32 373 1 11.7
Cheyney............. 11 21 214 1 10.2
Edinboro............ 10 30 293 3 9.8
Millersville........ 11 27 259 1 9.6
Clarion............. 10 26 247 1 9.5
California (Pa.).... 10 32 300 2 9.4
East Stroudsburg.... 14 25 192 1 7.7
Indiana (Pa.)....... 10 23 170 0 7.4
Kutztown............ 10 24 175 0 7.3
Lock Haven.......... 11 19 116 0 6.1
Mansfield........... 11 7 2 0 0.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
East Stroudsburg.... 14 447 277 .620 11 4835 52 186.3
Bloomsburg.......... 12 246 153 .622 8 2269 18 157.3
California (Pa.).... 10 288 179 .622 5 2363 21 151.7
West Chester........ 12 304 151 .497 10 2588 27 143.9
Edinboro............ 10 259 151 .583 9 1748 20 133.5
Mansfield........... 11 384 215 .560 18 2589 25 124.7
Millersville........ 11 245 135 .551 9 1609 5 109.7
Slippery Rock....... 10 254 128 .504 13 1626 7 103.0
Indiana (Pa.)....... 10 280 126 .450 14 1759 12 101.9
Kutztown............ 10 305 148 .485 11 1534 14 98.7
Shippensburg........ 11 314 135 .430 13 1727 12 93.5
Cheyney............. 11 257 115 .447 14 1355 10 91.0
Clarion............. 10 279 129 .462 17 1329 2 76.4
Lock Haven.......... 11 242 108 .446 15 788 3 63.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Edinboro............ 10 277 125 17 45.1 1575 8 90.1
California (Pa.).... 10 294 162 20 55.1 1669 10 100.4
Indiana (Pa.)....... 10 222 109 11 49.1 1425 5 100.5
Slippery Rock....... 10 242 124 11 51.2 1381 8 101.0
Shippensburg........ 11 276 127 16 46.0 1797 11 102.3
Bloomsburg.......... 12 389 202 19 51.9 2476 16 109.2
West Chester........ 12 348 196 13 56.3 2085 16 114.4
Millersville........ 11 311 166 8 53.4 2052 13 117.4
Kutztown............ 10 269 145 7 53.9 1874 12 121.9
East Stroudsburg.... 14 390 204 18 52.3 2887 20 122.2
Clarion............. 10 255 130 7 51.0 1993 20 137.0
Cheyney............. 11 231 136 9 58.9 1928 22 152.6
Lock Haven.......... 11 237 139 8 58.6 2092 21 155.3
Mansfield........... 11 263 154 6 58.6 2541 28 170.3
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
East Stroudsburg.... 14 123 181 30 334
Bloomsburg.......... 12 163 94 10 267
West Chester........ 12 116 105 17 238
Mansfield........... 11 73 115 15 203
California (Pa.).... 10 90 101 12 203
Shippensburg........ 11 93 86 13 192
Edinboro............ 10 104 80 8 192
Slippery Rock....... 10 92 77 11 180
Millersville........ 11 82 72 23 177
Indiana (Pa.)....... 10 74 81 7 162
Kutztown............ 10 76 77 6 159
Clarion............. 10 61 65 20 146
Cheyney............. 11 45 61 21 127
Lock Haven.......... 11 75 32 18 125
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Edinboro............ 10 41 68 18 127
Slippery Rock....... 10 72 60 17 149
California (Pa.).... 10 67 77 9 153
Shippensburg........ 11 85 67 18 170
Indiana (Pa.)....... 10 104 57 13 174
Kutztown............ 10 96 84 8 188
Clarion............. 10 90 83 17 190
Bloomsburg.......... 12 77 113 13 203
Millersville........ 11 97 98 13 208
West Chester........ 12 96 97 19 212
Lock Haven.......... 11 122 85 7 214
Cheyney............. 11 121 81 16 218
East Stroudsburg.... 14 131 127 18 276
Mansfield........... 11 152 110 20 282
SACKS BY G Sacks Yards
------------------------------------
Edinboro............ 10 39 256
West Chester........ 12 33 218
East Stroudsburg.... 14 27 172
Slippery Rock....... 10 26 185
Millersville........ 11 26 170
Kutztown............ 10 25 165
Bloomsburg.......... 12 23 146
Clarion............. 10 20 128
Cheyney............. 11 17 115
California (Pa.).... 10 15 83
Shippensburg........ 11 15 95
Lock Haven.......... 11 13 68
Indiana (Pa.)....... 10 10 70
Mansfield........... 11 9 55
PENALTIES G No Yds Avg/G
---------------------------------------
Lock Haven.......... 11 54 393 35.7
Kutztown............ 10 44 363 36.3
Cheyney............. 11 63 460 41.8
Edinboro............ 10 64 517 51.7
Indiana (Pa.)....... 10 56 519 51.9
Millersville........ 11 65 573 52.1
East Stroudsburg.... 14 92 841 60.1
West Chester........ 12 85 725 60.4
California (Pa.).... 10 68 609 60.9
Shippensburg........ 11 87 672 61.1
Mansfield........... 11 74 675 61.4
Bloomsburg.......... 12 85 781 65.1
Clarion............. 10 87 658 65.8
Slippery Rock....... 10 86 832 83.2
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Clarion............. 10 98 840 84.0
Lock Haven.......... 11 81 804 73.1
Millersville........ 11 85 747 67.9
Slippery Rock....... 10 79 631 63.1
Mansfield........... 11 82 691 62.8
Indiana (Pa.)....... 10 77 611 61.1
Cheyney............. 11 72 648 58.9
Shippensburg........ 11 67 621 56.5
California (Pa.).... 10 63 550 55.0
East Stroudsburg.... 14 95 768 54.9
West Chester........ 12 81 648 54.0
Kutztown............ 10 57 467 46.7
Edinboro............ 10 53 421 42.1
Bloomsburg.......... 12 52 495 41.2
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Edinboro............ 10 10 14 71.4
Bloomsburg.......... 12 12 20 60.0
Shippensburg........ 11 16 28 57.1
Millersville........ 11 13 27 48.1
Lock Haven.......... 11 14 30 46.7
California (Pa.).... 10 9 20 45.0
Cheyney............. 11 4 9 44.4
Kutztown............ 10 9 22 40.9
East Stroudsburg.... 14 6 15 40.0
West Chester........ 12 8 21 38.1
Slippery Rock....... 10 7 20 35.0
Mansfield........... 11 6 18 33.3
Clarion............. 10 7 23 30.4
Indiana (Pa.)....... 10 5 17 29.4
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Edinboro............ 10 3 15 20.0
East Stroudsburg.... 14 7 29 24.1
Bloomsburg.......... 12 8 26 30.8
Slippery Rock....... 10 5 16 31.2
Millersville........ 11 8 22 36.4
Kutztown............ 10 7 18 38.9
Lock Haven.......... 11 5 12 41.7
Indiana (Pa.)....... 10 8 18 44.4
Shippensburg........ 11 7 14 50.0
Mansfield........... 11 7 13 53.8
Clarion............. 10 13 23 56.5
Cheyney............. 11 13 23 56.5
West Chester........ 12 11 19 57.9
California (Pa.).... 10 15 25 60.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
East Stroudsburg.... 14 63-71 88.7 52 24/28 11-12 3/ 2/ 2/ 0
California (Pa.).... 10 39-45 86.7 37 25/12 2-2 1/ 1/ 3/ 1
West Chester........ 12 44-52 84.6 36 23/13 8-8 1/ 0/ 7/ 0
Bloomsburg.......... 12 50-60 83.3 46 37/9 4-6 1/ 2/ 4/ 1
Edinboro............ 10 38-48 79.2 28 14/14 10-16 0/ 3/ 1/ 0
Shippensburg........ 11 29-39 74.4 16 10/6 13-14 0/ 2/ 5/ 2
Millersville........ 11 27-37 73.0 20 17/3 7-8 3/ 1/ 2/ 3
Slippery Rock....... 10 25-36 69.4 19 15/4 6-9 0/ 2/ 6/ 0
Kutztown............ 10 21-31 67.7 15 4/11 6-8 3/ 2/ 3/ 0
Indiana (Pa.)....... 10 21-31 67.7 15 9/6 6-9 2/ 0/ 4/ 1
Mansfield........... 11 18-27 66.7 17 4/13 1-3 1/ 1/ 5/ 0
Cheyney............. 11 10-16 62.5 5 1/4 5-6 2/ 2/ 1/ 0
Lock Haven.......... 11 10-16 62.5 5 4/1 5-9 0/ 0/ 2/ 0
Clarion............. 10 11-31 35.5 9 8/1 2-10 5/ 2/ 5/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Millersville........ 11 24-42 57.1 21 12/9 3-7 5/ 2/ 7/ 0
California (Pa.).... 10 18-30 60.0 11 5/6 7-9 1/ 4/ 4/ 1
Bloomsburg.......... 12 22-34 64.7 20 10/10 2-2 1/ 3/ 8/ 0
Kutztown............ 10 32-45 71.1 25 19/6 7-13 2/ 3/ 1/ 1
Edinboro............ 10 12-16 75.0 8 3/5 4-5 0/ 1/ 1/ 1
West Chester........ 12 31-41 75.6 26 15/11 5-6 3/ 1/ 5/ 0
Mansfield........... 11 53-70 75.7 46 31/15 7-11 7/ 2/ 2/ 2
East Stroudsburg.... 14 39-51 76.5 29 16/13 10-12 2/ 1/ 7/ 0
Indiana (Pa.)....... 10 30-39 76.9 18 17/1 12-15 2/ 1/ 3/ 0
Shippensburg........ 11 24-31 77.4 17 16/1 7-8 0/ 2/ 4/ 0
Lock Haven.......... 11 38-49 77.6 32 23/9 6-10 0/ 2/ 4/ 1
Clarion............. 10 30-38 78.9 23 15/8 7-11 0/ 2/ 2/ 0
Slippery Rock....... 10 26-32 81.2 21 14/7 5-8 1/ 0/ 2/ 0
Cheyney............. 11 44-53 83.0 40 25/15 4-5 1/ 2/ 4/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Bloomsburg.......... 12 77 160 48.1
East Stroudsburg.... 14 71 157 45.2
West Chester........ 12 71 159 44.7
California (Pa.).... 10 53 120 44.2
Mansfield........... 11 66 161 41.0
Edinboro............ 10 54 139 38.8
Slippery Rock....... 10 52 145 35.9
Indiana (Pa.)....... 10 46 141 32.6
Millersville........ 11 49 155 31.6
Clarion............. 10 50 159 31.4
Shippensburg........ 11 56 179 31.3
Kutztown............ 10 47 152 30.9
Cheyney............. 11 38 147 25.9
Lock Haven.......... 11 29 164 17.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Edinboro............ 10 39 140 27.9
Slippery Rock....... 10 39 136 28.7
California (Pa.).... 10 46 150 30.7
Clarion............. 10 46 144 31.9
Shippensburg........ 11 50 154 32.5
Indiana (Pa.)....... 10 49 148 33.1
Millersville........ 11 52 152 34.2
East Stroudsburg.... 14 69 189 36.5
Cheyney............. 11 50 133 37.6
West Chester........ 12 64 167 38.3
Bloomsburg.......... 12 66 170 38.8
Kutztown............ 10 67 158 42.4
Lock Haven.......... 11 62 143 43.4
Mansfield........... 11 65 124 52.4
SACKS AGAINST G Sacks Yards
------------------------------------
Edinboro............ 10 7 39
California (Pa.).... 10 7 61
Bloomsburg.......... 12 13 62
Indiana (Pa.)....... 10 14 120
Clarion............. 10 19 126
Mansfield........... 11 20 128
West Chester........ 12 21 122
Slippery Rock....... 10 22 150
Lock Haven.......... 11 28 202
Millersville........ 11 29 192
Cheyney............. 11 29 170
Shippensburg........ 11 34 228
East Stroudsburg.... 14 34 205
Kutztown............ 10 36 242
FIELD GOALS G Made Att Pct
-----------------------------------------
West Chester........ 12 8 8 1.000
Shippensburg........ 11 17 18 .944
Millersville........ 11 8 10 .800
Kutztown............ 10 7 9 .778
Cheyney............. 11 6 8 .750
East Stroudsburg.... 14 14 19 .737
Bloomsburg.......... 12 4 6 .667
California (Pa.).... 10 2 3 .667
Indiana (Pa.)....... 10 6 10 .600
Edinboro............ 10 11 19 .579
Slippery Rock....... 10 7 14 .500
Lock Haven.......... 11 6 13 .462
Mansfield........... 11 1 3 .333
Clarion............. 10 2 12 .167
PAT KICKING G Made Att Pct
-----------------------------------------
Lock Haven.......... 11 10 10 1.000
Slippery Rock....... 10 32 33 .970
East Stroudsburg.... 14 74 79 .937
Millersville........ 11 26 28 .929
Cheyney............. 11 11 12 .917
Clarion............. 10 9 10 .900
West Chester........ 12 44 49 .898
Shippensburg........ 11 20 23 .870
Indiana (Pa.)....... 10 19 22 .864
Kutztown............ 10 19 22 .864
Edinboro............ 10 35 41 .854
Bloomsburg.......... 12 54 65 .831
California (Pa.).... 10 45 55 .818
Mansfield........... 11 6 16 .375
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Edinboro............ 10 340:20 34:02
Slippery Rock....... 10 318:40 31:52
Shippensburg........ 11 344:01 31:16
Bloomsburg.......... 12 374:51 31:14
Mansfield........... 11 339:50 30:53
Millersville........ 11 333:30 30:19
Lock Haven.......... 11 328:55 29:54
West Chester........ 12 357:59 29:49
Clarion............. 10 294:43 29:28
Cheyney............. 11 320:40 29:09
East Stroudsburg.... 14 408:06 29:09
Kutztown............ 10 273:58 27:23
Indiana (Pa.)....... 10 273:38 27:21
California (Pa.).... 10 269:50 26:59
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Edinboro............ 10 45 572 0 12.7
Lock Haven.......... 11 20 268 0 13.4
Millersville........ 11 44 721 0 16.4
Mansfield........... 11 31 529 1 17.1
Shippensburg........ 11 36 669 0 18.6
Bloomsburg.......... 12 66 1233 1 18.7
Clarion............. 10 21 393 0 18.7
Slippery Rock....... 10 32 613 0 19.2
East Stroudsburg.... 14 89 1733 1 19.5
Cheyney............. 11 27 526 0 19.5
West Chester........ 12 52 1064 1 20.5
California (Pa.).... 10 60 1269 0 21.1
Indiana (Pa.)....... 10 39 863 1 22.1
Kutztown............ 10 33 819 0 24.8
Individual Statistics
2005 Pennsylvania State Athletic Conference Individual Statistics 12/3
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Jamar Brittingham... BLOOM SO 12 316 2260 7.2 32 188.3
Antoine Bagwell..... CAL SR 10 186 1588 8.5 21 158.8
Chris Morgan........ IUP JR 10 282 1276 4.5 11 127.6
Josh Kniess......... ROCK SR 10 210 1270 6.0 15 127.0
Juan Jones.......... MILL SR 11 294 1332 4.5 16 121.1
Poohbear McNeal..... MANS JR 11 256 1094 4.3 5 99.5
Brent Steinmetz..... WCU JR 12 219 1188 5.4 14 99.0
Kelvin Collins...... EDIN SR 10 149 791 5.3 6 79.1
Ulysee Davis........ EDIN FR 10 151 739 4.9 8 73.9
Derek Lucas......... ESU SR 14 197 1021 5.2 4 72.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Jim Terwilliger..... ESU JR 14 424 262 11 61.8 4571 50 326.5
Joe Ruggiero........ CAL SO 10 256 166 4 64.8 2200 20 220.0
John Hengehold...... MANS FR 11 349 197 16 56.4 2415 22 219.5
Jack Lydic.......... BLOOM SR 12 234 146 6 62.4 2135 17 177.9
Andrew Krewatch..... IUP FR 10 272 123 14 45.2 1714 12 171.4
Kyle Spotts......... KUTZ SO 8 270 128 9 47.4 1297 11 162.1
Nate Crookshank..... ROCK SO 10 231 120 13 51.9 1556 7 155.6
Justin Bouch........ EDIN SR 10 227 130 8 57.3 1508 16 150.8
Derrick Murry....... CHEY SO 10 215 98 12 45.6 1131 8 113.1
Bill Zwaan Jr....... WCU SO 11 125 69 3 55.2 1215 15 110.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Jim Terwilliger..... ESU JR 14 389 4571 551 4960 354.3
John Hengehold...... MANS FR 11 63 2415 421 2478 225.3
Joe Ruggiero........ CAL SO 10 -3 2200 274 2197 219.7
Jamar Brittingham... BLOOM SO 12 2260 0 316 2260 188.3
Nate Crookshank..... ROCK SO 10 315 1556 316 1871 187.1
Jack Lydic.......... BLOOM SR 12 9 2135 272 2144 178.7
Andrew Krewatch..... IUP FR 10 -75 1714 296 1639 163.9
Justin Bouch........ EDIN SR 10 104 1508 264 1612 161.2
Kyle Spotts......... KUTZ SO 8 -21 1297 322 1276 159.5
Antoine Bagwell..... CAL SR 10 1588 0 186 1588 158.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Evan Prall.......... ESU JR 14 88 1766 23 20.1 6.29
Rodney Davis........ MANS FR 11 64 734 6 11.5 5.82
Tim Strenfel........ ESU SR 14 61 1189 14 19.5 4.36
Randall Eggleton.... MILL JR 11 46 649 2 14.1 4.18
Colin Golden........ ROCK SO 10 41 453 1 11.0 4.10
Mike Washington..... WCU FR 12 47 1185 15 25.2 3.92
Nate Forse.......... CAL JR 10 39 496 2 12.7 3.90
Larry Baumgardner... KUTZ SO 10 38 447 8 11.8 3.80
Anthony Carfagno.... ESU SR 14 53 684 9 12.9 3.79
James Brooks........ KUTZ JR 9 34 395 4 11.6 3.78
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Evan Prall.......... ESU JR 14 88 1766 23 20.1 126.1
Mike Washington..... WCU FR 12 47 1185 15 25.2 98.8
Tim Strenfel........ ESU SR 14 61 1189 14 19.5 84.9
Rodney Davis........ MANS FR 11 64 734 6 11.5 66.7
Randall Eggleton.... MILL JR 11 46 649 2 14.1 59.0
Brandon Simmons..... WCU SR 12 36 639 6 17.8 53.2
Dominique Curry..... CHEY FR 11 33 584 4 17.7 53.1
