2010 PSAC Softball Statistics
Individual Statistics
Overall Statistics
2010 PSAC Softball Statistics
PSAC Overall Statistics (as of Jun 01, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Samantha Ingersoll, WCU-S.. .484 50-50 157 37 76 17 3 14 68 141 .898 32 0 15 0 .562 3 0 0-0
Marissa Pullo, EDIN-S...... .484 30-29 91 18 44 5 1 0 11 51 .560 9 0 8 0 .530 0 0 18-19
Jen Stein, MANS-S.......... .425 28-27 73 15 31 7 1 2 23 46 .630 5 6 13 1 .500 0 0 2-2
Nicole Yost, MANS-S........ .416 28-28 77 22 32 7 0 7 27 60 .779 8 5 12 0 .489 2 1 0-0
Shardea CROES, ROCK-S...... .407 40-40 135 27 55 5 2 0 15 64 .474 2 1 12 0 .420 0 6 16-20
Megan McCormick, IUP-S..... .406 50-50 165 33 67 21 2 7 50 113 .685 9 2 17 0 .438 2 1 2-2
Monica Iachini, IUP-S...... .400 50-50 160 42 64 2 0 0 10 66 .412 16 2 35 1 .461 0 1 16-18
Amanda Wallace, CAL-S...... .399 51-51 143 29 57 10 1 6 36 87 .608 21 3 30 0 .482 1 3 1-1
Nikki Shiko, BLOOM-S....... .396 58-58 207 65 82 14 8 4 42 124 .599 23 4 19 0 .464 1 1 12-13
Lindsay Hosier, MILL-S..... .388 47-47 160 51 62 16 3 5 31 99 .619 12 1 18 1 .431 1 4 26-29
Lacy Mauro, BLOOM-S........ .385 58-57 179 44 69 19 4 1 46 99 .553 19 0 11 0 .436 4 8 0-0
Jenna GEIBEL, ROCK-S....... .385 43-43 130 31 50 9 2 11 37 96 .738 9 2 21 1 .433 0 1 3-4
Danielle Easton, CAL-S..... .382 51-51 157 45 60 14 0 9 47 101 .643 19 0 14 0 .444 2 7 4-4
Kirsten BRANT, ROCK-S...... .382 42-42 123 32 47 6 1 8 23 79 .642 11 4 26 0 .449 0 1 10-11
Danielle Lazorka, BLOOM-S.. .380 58-58 179 54 68 6 3 0 33 80 .447 16 3 3 0 .437 1 23 5-7
Kristen Tunno, IUP-S....... .377 50-48 151 34 57 6 3 1 28 72 .477 4 1 10 0 .397 0 3 8-8
Kelly Fitzgerald, MILL-S... .373 43-43 142 16 53 11 0 3 38 73 .514 3 1 10 0 .385 2 1 4-4
Jessica KORTZ, ROCK-S...... .373 43-43 126 32 47 6 2 12 45 93 .738 18 2 18 1 .453 2 0 4-4
Erin MacNamee, WCU-S....... .362 50-50 163 48 59 12 4 8 39 103 .632 17 1 35 0 .421 2 2 19-20
Ashley Black, EDIN-S....... .361 35-33 97 15 35 5 1 7 21 63 .649 8 0 10 0 .410 0 4 3-4
Jen Bower, MC-S............ .359 46-46 142 20 51 14 2 12 34 105 .739 11 0 24 1 .403 1 2 2-2
Evelyn Anderson, WCU-S..... .358 50-50 176 47 63 9 0 0 14 72 .409 13 1 13 0 .403 1 5 15-17
Kelsey Ferguson, IUP-S..... .358 50-50 165 33 59 13 0 8 43 96 .582 8 3 20 1 .398 0 2 1-1
Sam Pientack, BLOOM-S...... .357 40-39 126 27 45 8 0 10 44 83 .659 5 2 18 0 .382 3 2 0-0
Gabriella Carrullo, MANS-S. .353 27-26 68 6 24 5 0 0 6 29 .426 5 0 9 1 .397 0 1 0-0
Julie Mackenzie, CAL-S..... .351 51-51 148 32 52 10 2 4 26 78 .527 18 5 12 0 .439 0 3 11-11
Hope Cornell, SHIP-S....... .351 36-36 97 21 34 4 1 8 25 64 .660 19 1 15 0 .450 3 2 0-0
Marissa Leslie, IUP-S...... .350 50-50 177 39 62 10 5 0 22 82 .463 6 4 17 0 .383 1 1 23-27
K. Lynch, KUTZ-S........... .348 60-60 198 30 69 19 1 6 41 108 .545 13 0 32 0 .389 0 5 1-1
Rachel Gieringer, ESU-S.... .348 47-45 132 23 46 7 0 4 16 65 .492 11 2 14 1 .404 1 6 2-2
N. Colineri, KUTZ-S........ .347 50-48 144 36 50 1 1 0 10 53 .368 8 1 17 0 .383 1 15 13-15
Stefani Kerbacher, WCU-S... .344 50-50 151 28 52 5 0 0 19 57 .377 6 0 14 0 .369 0 3 22-23
Kelly Trace, GAN-S......... .342 30-23 79 11 27 3 2 0 11 34 .430 3 2 11 0 .381 0 1 0-0
Sheree HORVATH, ROCK-S..... .342 42-41 120 17 41 13 0 4 24 66 .550 7 4 20 0 .397 0 6 4-4
Casey Massimini, BLOOM-S... .340 58-57 162 35 55 3 1 0 8 60 .370 4 1 22 0 .359 0 9 12-13
Sarah Signore, MILL-S...... .336 40-34 110 21 37 8 1 0 15 47 .427 3 0 13 0 .354 0 9 7-10
Courtney Steele, SHIP-S.... .336 42-42 122 11 41 2 0 7 22 64 .525 17 0 8 0 .417 0 0 0-0
Michelle Schmitz, MC-S..... .336 45-45 149 32 50 13 1 9 36 92 .617 10 0 21 1 .377 0 1 6-10
M. Schiavo, KUTZ-S......... .332 61-61 208 41 69 16 3 0 21 91 .438 12 1 16 0 .369 1 8 3-5
Kari Falk, EDIN-S.......... .330 37-37 97 17 32 11 2 4 13 59 .608 11 0 27 0 .391 2 1 2-3
Kels Fedell, GAN-S......... .330 32-31 94 12 31 5 0 7 27 57 .606 8 0 24 0 .379 1 0 0-0
Brittany Muthard, LHU-S.... .327 41-40 107 8 35 6 0 2 24 47 .439 30 1 13 1 .475 1 2 0-0
Mandy Koch, BLOOM-S........ .327 58-56 159 21 52 11 2 1 32 70 .440 19 5 31 0 .411 2 3 2-2
Missy Schwartz, WCU-S...... .324 40-40 142 29 46 10 1 3 24 67 .472 7 0 10 0 .356 0 3 10-13
Emily Young, BLOOM-S....... .323 52-43 133 27 43 12 1 5 35 72 .541 12 2 26 0 .380 3 0 0-0
Jordan ZEUNGES, ROCK-S..... .323 34-34 99 31 32 6 1 0 10 40 .404 10 4 22 0 .407 0 2 17-18
Aimee Sisson, EDIN-S....... .318 35-35 107 15 34 6 0 6 26 58 .542 10 1 12 0 .378 1 0 3-3
Janelle Antes, MANS-S...... .318 28-28 85 21 27 5 1 0 10 34 .400 11 0 11 0 .396 0 3 9-11
Nicole Lollo, CLAR-S....... .315 35-35 89 14 28 4 1 0 12 34 .382 16 3 11 0 .431 1 3 0-1
Emily Redig, MC-S.......... .314 45-45 156 35 49 8 0 5 17 72 .462 9 1 16 1 .355 0 0 6-8
Dee Eppinger, IUP-S........ .313 50-50 150 34 47 12 1 3 34 70 .467 16 2 23 1 .385 1 3 13-15
Jillian Russell, CAL-S..... .312 51-51 176 38 55 13 3 11 38 107 .608 4 1 27 1 .331 0 3 2-2
Jenna Hampton, BLOOM-S..... .312 51-38 125 14 39 11 0 2 22 56 .448 13 4 9 0 .392 1 2 0-0
Casee Piquet, GAN-S........ .311 39-39 119 22 37 3 2 4 20 56 .471 17 3 12 1 .410 0 6 0-0
Stephanie Cassidy, EDIN-S.. .310 35-34 100 11 31 4 0 3 18 44 .440 4 2 17 0 .349 0 6 1-2
Kayleigh Braim, CAL-S...... .305 49-47 118 21 36 5 1 0 13 43 .364 10 2 22 0 .369 0 3 4-5
Elizabeth Maier, MC-S...... .302 44-44 116 19 35 0 0 0 2 35 .302 5 2 17 0 .341 0 17 14-15
Kiley Abersold, SHIP-S..... .301 32-31 93 9 28 3 0 2 12 37 .398 5 0 31 1 .337 0 0 0-1
Carlie Cook, CLAR-S........ .300 32-32 90 17 27 6 1 1 12 38 .422 11 1 21 0 .382 0 0 6-6
Stefanie Poates, IUP-S..... .299 42-40 117 20 35 8 0 9 31 70 .598 8 2 19 1 .354 0 1 0-1
Merissa Daley, CAL-S....... .297 49-49 155 30 46 8 1 1 13 59 .381 13 1 17 0 .353 1 4 4-5
Alyson Johnson, CAL-S...... .296 51-51 159 31 47 5 1 9 36 81 .509 12 3 37 1 .354 1 4 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Erin Clary, LHU-S.......... .294 43-43 119 28 35 8 0 2 18 49 .412 17 1 20 0 .384 1 4 10-11
Amy Kossyk, MILL-S......... .293 39-29 99 16 29 2 0 3 18 40 .404 4 3 23 0 .333 2 2 1-1
Casey Coker, MILL-S........ .292 47-47 130 23 38 6 1 1 15 49 .377 19 2 25 1 .391 0 2 3-3
Ashley Petrone, GAN-S...... .284 39-38 109 17 31 0 1 5 19 48 .440 18 0 22 0 .386 0 3 0-1
Megan Harbaugh, WCU-S...... .283 50-50 159 22 45 9 0 7 36 75 .472 21 1 31 0 .356 7 0 0-0
Alicea Ashe, ESU-S......... .282 49-49 156 25 44 7 1 10 32 83 .532 13 1 28 1 .333 4 4 0-0
K. Tedjeske, KUTZ-S........ .282 56-55 142 21 40 8 1 7 29 71 .500 21 1 18 1 .373 2 7 1-1
N. Henninger, KUTZ-S....... .281 60-59 167 26 47 10 0 10 49 87 .521 27 3 53 0 .385 3 3 0-1
Kelley Pfleegor, MANS-S.... .280 28-28 75 15 21 3 0 0 11 24 .320 9 1 17 0 .365 0 3 2-2
Sam Goettman, IUP-S........ .278 46-44 126 18 35 7 0 6 19 60 .476 9 0 32 0 .326 0 3 2-2
B. Knipe, KUTZ-S........... .277 54-51 148 21 41 6 0 4 16 59 .399 9 1 22 0 .321 1 9 0-1
Kara Gorgos, MC-S.......... .277 41-40 94 16 26 1 0 1 9 30 .319 18 0 17 0 .389 1 7 7-9
Marissa Myers, CLAR-S...... .276 33-32 87 1 24 4 0 0 9 28 .322 9 2 17 1 .354 1 3 0-0
Brittany Pataky, LHU-S..... .276 41-38 127 15 35 6 0 2 16 47 .370 4 0 10 0 .293 2 4 0-0
Amanda Gutmaker, LHU-S..... .275 42-41 138 30 38 3 0 6 24 59 .428 16 5 23 0 .371 0 2 19-20
Anna Glomb, MC-S........... .275 41-40 120 14 33 6 0 2 16 45 .375 5 0 24 0 .299 2 6 1-1
Dana Ward, SHIP-S.......... .273 36-35 110 16 30 0 0 0 2 30 .273 18 0 25 0 .375 0 3 19-20
Megan Trutt, MANS-S........ .271 26-25 70 11 19 3 2 3 13 35 .500 2 0 5 0 .292 0 2 4-4
Meg Lehman, SHIP-S......... .271 34-33 96 9 26 4 0 0 6 30 .312 6 1 19 0 .320 0 2 0-0
Jamie Motsko, MILL-S....... .270 47-45 126 19 34 4 0 5 19 53 .421 14 1 32 0 .345 1 3 2-3
Nicole Lindner, CLAR-S..... .267 35-34 105 10 28 3 1 0 5 33 .314 13 2 12 1 .358 0 2 0-0
Kacie Nemeth, CLAR-S....... .263 35-35 95 13 25 7 0 1 17 35 .368 5 4 14 0 .327 0 5 0-0
Jill Mullan, SHIP-S........ .262 42-42 149 20 39 5 5 0 6 54 .362 5 0 25 0 .284 1 7 18-19
Brooke Muth, WCU-S......... .257 50-50 140 21 36 7 0 0 11 43 .307 17 2 15 0 .346 0 4 3-3
Lori Neyhard, BLOOM-S...... .256 56-51 129 23 33 3 2 1 28 43 .333 12 1 17 1 .317 3 4 2-3
Brittany Favazza, LHU-S.... .254 38-37 118 16 30 3 1 0 8 35 .297 5 0 23 0 .285 0 3 13-17
Ally Homa, MILL-S.......... .250 46-46 128 22 32 8 0 1 19 43 .336 10 4 19 0 .322 1 9 7-7
Jill Golomboski, MILL-S.... .248 46-46 109 14 27 4 0 1 11 34 .312 4 3 16 0 .286 3 11 9-9
Deanna Schneiderreit, MILL- .245 47-47 98 23 24 9 0 0 7 33 .337 14 2 20 0 .351 0 6 5-5
M. McGinty, KUTZ-S......... .243 54-49 140 21 34 8 1 1 25 47 .336 17 2 42 0 .327 3 5 3-3
Amber Rapose, MC-S......... .238 38-38 105 19 25 6 1 5 15 48 .457 13 1 28 0 .328 0 0 7-8
Kara Darcey, ESU-S......... .236 48-46 127 21 30 7 0 4 26 49 .386 17 1 37 0 .327 2 8 0-1
Moira Johnsen, SHIP-S...... .235 35-33 98 8 23 2 0 2 7 31 .316 5 1 11 0 .279 0 1 0-0
Rebecca Lynch, CLAR-S...... .233 34-32 90 14 21 7 1 0 9 30 .333 8 0 21 0 .293 1 4 5-5
Meredith Morris, LHU-S..... .233 38-37 103 8 24 6 1 1 16 35 .340 7 1 11 0 .286 1 4 0-0
Jessica VanDamia, EDIN-S... .232 30-30 82 13 19 6 0 2 14 31 .378 15 0 19 0 .351 0 4 3-8
Andrea Sauers, MC-S........ .230 42-42 100 13 23 2 0 0 16 25 .250 16 1 23 0 .342 0 1 3-4
Sam Scott, GAN-S........... .230 39-39 122 23 28 4 0 1 6 35 .287 12 1 9 0 .301 1 4 1-2
Katie Kmiecinski, WCU-S.... .225 50-49 151 5 34 6 0 2 26 46 .305 8 0 37 0 .261 2 0 0-0
Lisamarie Ramagli, SHIP-S.. .225 42-42 129 19 29 5 0 6 28 52 .403 13 1 25 1 .297 2 2 0-0
M. Isgro, KUTZ-S........... .218 58-56 174 24 38 9 2 0 15 51 .293 8 0 34 0 .250 2 8 6-8
Jamie Fisher, ESU-S........ .216 43-40 116 19 25 7 0 2 6 38 .328 24 1 31 0 .355 0 4 4-5
Jade Thrower, EDIN-S....... .215 33-31 79 9 17 3 0 4 13 32 .405 12 0 26 0 .319 0 2 0-0
Alicia Cacciotti, LHU-S.... .209 33-31 91 10 19 3 0 0 6 22 .242 5 2 9 0 .260 2 5 0-0
Katie Baun, CLAR-S......... .208 31-31 72 9 15 1 0 0 5 16 .222 7 1 19 0 .287 0 7 1-1
Brittany Zanzalari, ESU-S.. .203 48-45 123 15 25 6 0 1 16 34 .276 9 4 42 0 .275 2 3 2-3
Toni Caruso, GAN-S......... .198 38-35 101 9 20 1 1 0 10 23 .228 4 1 17 0 .236 0 4 0-0
Brittany Price, EDIN-S..... .189 33-32 74 14 14 4 0 3 8 27 .365 11 0 25 0 .294 0 1 6-7
Kelsey Rapp, WCU-S......... .181 50-50 105 21 19 1 1 0 9 22 .210 8 0 23 0 .239 0 9 3-5
--------------
Keena Elbin, MILL-S........ 1.000 17-0 3 9 3 1 0 0 1 4 1.333 0 0 0 0 1.000 0 0 2-2
Lindsey GRACE, ROCK-S...... 1.000 4-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Tara Townsend, EDIN-S...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Amber Peluso, EDIN-S....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Cait Paine, BLOOM-S........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kirsten Labant, LHU-S...... .500 25-1 4 12 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Lauren SURFACE, ROCK-S..... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Lauren Smith, EDIN-S....... .500 3-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Cinnamon MONTEVILLE, ROCK-S .500 11-2 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Jess Sefter, LHU-S......... .391 8-7 23 3 9 3 0 0 3 12 .522 2 0 3 0 .440 0 0 0-0
Brittany Racek, ESU-S...... .381 32-29 97 26 37 8 2 6 18 67 .691 8 0 7 0 .425 1 1 2-2
K. Cornelis, KUTZ-S........ .375 39-3 8 10 3 0 0 0 1 3 .375 1 0 4 0 .444 0 1 7-8
Carrie Hall, EDIN-S........ .361 22-11 36 12 13 5 0 0 2 18 .500 0 0 10 0 .361 0 1 5-5
Jordan Rishel, MANS-S...... .357 23-14 42 6 15 1 0 0 8 16 .381 2 0 7 0 .386 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Caitie Weber, EDIN-S....... .357 29-20 28 10 10 1 0 1 2 14 .500 0 2 3 0 .400 0 2 5-5
Amanda Fernandez, LHU-S.... .333 5-3 9 3 3 2 0 0 1 5 .556 3 0 1 0 .500 0 0 0-0
Ashley Holmes, EDIN-S...... .333 5-1 6 1 2 0 0 0 0 2 .333 1 0 4 0 .429 0 0 0-0
Megan Daley, CLAR-S........ .333 26-17 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0
Felicia Knill, WCU-S....... .333 5-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Kecia Willison, CLAR-S..... .333 8-1 3 3 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Amy ERICKSON, ROCK-S....... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Michelle Bivona, IUP-S..... .330 48-47 91 15 30 6 0 1 12 39 .429 3 0 12 0 .351 0 4 4-5
Becca Bailty, LHU-S........ .329 31-28 85 10 28 4 0 3 14 41 .482 7 2 15 1 .394 0 3 0-0
Laura DeVoe, MILL-S........ .324 16-10 34 3 11 2 0 0 5 13 .382 0 0 3 0 .324 0 1 0-0
Aundraa Polk, MANS-S....... .310 24-14 42 3 13 2 0 2 10 21 .500 6 1 12 0 .408 0 0 0-1
Stacie Balkovic, EDIN-S.... .308 9-3 13 2 4 0 0 0 1 4 .308 0 0 2 0 .308 0 0 0-0
Caitlin Monahan, ESU-S..... .302 26-22 63 5 19 3 0 2 10 28 .444 1 0 12 0 .303 2 1 0-0
Nicole Cruts, WCU-S........ .300 22-5 30 5 9 1 0 2 5 16 .533 0 0 7 0 .300 0 0 0-0
Carol Kienzl, GAN-S........ .300 9-9 30 6 9 2 0 0 5 11 .367 2 0 3 0 .344 0 1 1-1
Alyssa Smith, LHU-S........ .300 13-7 10 3 3 0 0 0 1 3 .300 0 0 2 0 .300 0 1 0-0
Kristen McKenzie, CAL-S.... .297 45-37 101 14 30 3 0 1 17 36 .356 4 0 19 1 .324 0 7 1-1
J. Stow, KUTZ-S............ .297 59-57 118 23 35 1 0 0 4 36 .305 4 0 15 0 .320 0 14 4-4
Natalie ATKINSON, ROCK-S... .296 34-27 81 11 24 12 1 0 13 38 .469 9 0 17 0 .363 1 2 2-2
Kristen Fyffe, MC-S........ .294 15-8 34 5 10 1 1 0 2 13 .382 1 0 10 0 .314 0 0 1-1
Rachelle Yarger, CLAR-S.... .292 26-25 65 10 19 4 0 2 16 29 .446 5 1 11 0 .342 2 1 0-0
Danielle Long, MANS-S...... .290 22-15 31 9 9 1 0 0 4 10 .323 2 1 13 0 .343 1 1 2-2
Jamie Palmerio, IUP-S...... .290 22-4 31 3 9 2 0 0 7 11 .355 1 0 5 0 .312 0 0 1-1
Abby Block, SHIP-S......... .286 26-26 70 8 20 1 0 4 17 33 .471 10 0 20 0 .375 0 3 1-2
Brittney Mackey, EDIN-S.... .278 11-6 18 2 5 2 0 1 3 10 .556 0 0 3 0 .278 0 0 0-0
Brittany Allman, IUP-S..... .278 22-4 18 6 5 2 0 0 1 7 .389 1 2 4 0 .381 0 1 0-0
Ashley Arentz, IUP-S....... .276 28-18 58 7 16 2 0 1 11 21 .362 1 2 8 0 .311 0 1 2-2
Kristin Schalk, GAN-S...... .275 31-24 69 10 19 5 1 1 8 29 .420 8 5 13 0 .390 0 4 0-0
Allison Chew, MILL-S....... .273 27-22 55 9 15 1 1 1 7 21 .382 7 1 12 0 .365 0 1 0-0
Chara Dixon, MANS-S........ .270 24-19 37 13 10 4 0 0 2 14 .378 6 1 11 0 .386 0 0 2-2
H. Hannum, KUTZ-S.......... .270 33-32 89 15 24 3 0 6 12 45 .506 9 0 23 1 .337 0 1 3-5
Lizzy Wedell, SHIP-S....... .268 18-15 41 2 11 2 0 0 3 13 .317 3 0 2 0 .318 0 2 1-1
Hailey Tretick, LHU-S...... .268 26-24 71 3 19 4 0 0 7 23 .324 9 0 13 1 .350 0 4 0-0
Brittany JONES, ROCK-S..... .267 12-8 15 2 4 2 0 0 2 6 .400 4 0 7 0 .421 0 2 0-0
Shen DeBaro, BLOOM-S....... .264 41-21 72 11 19 1 0 0 8 20 .278 10 1 6 1 .361 0 4 0-0
Amanda Walker, MC-S........ .263 19-10 38 8 10 0 0 0 6 10 .263 4 1 13 0 .349 0 0 2-3
Mandy Leach, BLOOM-S....... .262 43-35 107 17 28 5 0 2 24 39 .364 7 0 27 0 .304 1 3 0-0
Sarah Rinks, GAN-S......... .260 29-26 73 12 19 3 0 3 13 31 .425 6 0 21 0 .316 0 0 1-1
Samantha Capriotti, ESU-S.. .260 27-25 73 11 19 6 1 1 11 30 .411 4 0 14 0 .299 0 2 0-0
Tegan Wendell, ESU-S....... .250 30-22 72 7 18 3 0 0 7 21 .292 2 3 7 0 .295 1 2 1-1
Kelsey Mullins, LHU-S...... .250 25-21 56 7 14 2 0 0 6 16 .286 2 0 11 0 .276 0 1 5-6
Sinea Gallagher, BLOOM-S... .250 27-3 28 12 7 3 0 1 7 13 .464 0 1 7 0 .276 0 1 0-0
GIERLAK, A., EDIN-S........ .250 21-13 28 9 7 2 0 0 2 9 .321 4 0 5 0 .344 0 0 0-0
Lauren Berner, CAL-S....... .250 10-1 12 1 3 0 0 0 1 3 .250 0 0 4 0 .250 0 0 1-1
Kaley Cashner, CAL-S....... .250 15-0 8 2 2 0 0 0 0 2 .250 2 0 1 0 .400 0 0 0-0
Kate Watrous, EDIN-S....... .250 5-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Julia Mueller, CAL-S....... .239 41-37 92 11 22 5 0 2 14 33 .359 8 3 26 0 .320 0 3 1-1
Bridgette Clarke, LHU-S.... .237 27-25 59 10 14 4 0 1 9 21 .356 7 1 16 0 .319 2 2 0-0
Katie Killian, GAN-S....... .237 26-8 38 7 9 1 0 0 0 10 .263 2 0 3 0 .275 0 1 0-1
Pam Sellers, ESU-S......... .234 48-48 64 5 15 3 0 0 10 18 .281 1 0 8 0 .246 0 3 0-0
Tiffany Joyce, GAN-S....... .233 28-25 73 9 17 4 0 2 11 27 .370 1 1 15 1 .253 0 3 0-0
Stephanie COLLENETTE, ROCK- .233 20-10 43 3 10 2 0 0 6 12 .279 0 1 17 0 .250 0 2 1-1
Megan Houston, MC-S........ .231 33-17 65 6 15 0 0 1 9 18 .277 2 0 13 0 .254 0 3 0-0
T'ana Abt, EDIN-S.......... .229 17-9 35 3 8 4 1 0 4 14 .400 1 0 7 0 .243 1 0 1-1
Beth Mullins, EDIN-S....... .225 16-16 40 2 9 5 0 1 7 17 .425 1 0 9 0 .244 0 2 0-0
Julie Harmon, MC-S......... .225 33-32 89 14 20 5 1 1 14 30 .337 5 1 19 0 .274 0 3 0-2
Randi Pace, CLAR-S......... .224 30-23 58 9 13 0 0 0 2 13 .224 1 1 14 0 .250 0 5 4-6
Rachel HENDERSON, ROCK-S... .222 23-17 45 4 10 2 0 0 9 12 .267 4 0 8 0 .286 0 3 2-2
Jackie Battaglino, ESU-S... .218 35-28 78 13 17 1 0 1 6 21 .269 9 2 13 0 .311 1 5 4-5
S. Couch, KUTZ-S........... .214 30-7 42 3 9 5 0 1 11 17 .405 4 0 13 0 .283 0 1 0-0
Julia Collins, ESU-S....... .214 11-4 14 2 3 0 0 0 2 3 .214 0 0 7 0 .214 0 0 0-0
Anna Libby, MILL-S......... .213 33-12 61 9 13 2 2 0 9 19 .311 3 1 20 0 .262 0 1 0-0
Erin Carroll, MANS-S....... .212 21-9 33 1 7 1 0 1 4 11 .333 3 0 10 0 .278 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Amanda Dice, ESU-S......... .211 16-15 38 3 8 2 0 1 5 13 .342 0 0 9 0 .211 0 2 0-0
Shavaun Fisher, BLOOM-S.... .211 7-7 19 1 4 2 0 1 4 9 .474 1 0 5 0 .250 0 1 0-0
Jamie Castellano, MANS-S... .211 25-16 19 6 4 0 0 0 0 4 .211 3 0 5 0 .318 0 0 0-0
Whitney WARMUS, ROCK-S..... .206 35-28 63 5 13 5 0 0 9 18 .286 5 0 16 0 .257 2 3 1-1
Jamie Mingis, ESU-S........ .205 42-42 78 14 16 2 1 0 4 20 .256 11 1 13 0 .304 2 0 0-0
Kiersten Darhower, SHIP-S.. .200 26-8 25 3 5 0 0 0 1 5 .200 2 0 4 0 .259 0 1 2-4
N. Hannum, KUTZ-S.......... .200 12-8 20 5 4 2 0 0 1 6 .300 2 1 9 0 .304 0 1 1-2
Angela Huggins, ESU-S...... .200 8-3 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
Sarah Cullen, MANS-S....... .200 8-1 10 3 2 1 0 0 2 3 .300 1 0 4 0 .273 0 0 0-0
Brittany Morgan, WCU-S..... .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Kendra KUTZ, ROCK-S........ .192 37-32 73 12 14 3 0 0 5 17 .233 5 0 16 0 .241 1 4 7-8
Krystin Montoro, LHU-S..... .190 18-16 21 1 4 0 0 0 1 4 .190 1 1 8 0 .261 0 1 0-0
Erica Beidler, MC-S........ .190 13-6 21 1 4 2 0 0 2 6 .286 2 0 8 0 .261 0 0 0-0
Corinna Sternthal, CLAR-S.. .182 15-14 44 7 8 1 0 0 2 9 .205 1 1 8 0 .217 0 1 0-2
Melissa Lupinacci, CAL-S... .179 31-10 28 9 5 0 0 0 1 5 .179 1 0 10 1 .207 0 1 1-1
Leah BRICKNER, ROCK-S...... .176 9-4 17 0 3 0 0 0 1 3 .176 0 0 4 0 .176 0 0 0-0
Kiana DOTSON, ROCK-S....... .176 14-3 17 0 3 0 0 0 1 3 .176 0 1 7 0 .222 0 0 0-0
Jami Otter, CAL-S.......... .174 43-16 46 6 8 2 0 0 4 10 .217 5 0 9 0 .255 0 6 1-1
Samantha Soprano, WCU-S.... .167 5-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Falicia Witmer, CLAR-S..... .163 22-14 43 4 7 0 1 0 5 9 .209 4 0 8 0 .234 0 0 0-2
Raychelle Kuhns, BLOOM-S... .158 42-6 19 11 3 1 1 0 0 6 .316 1 0 4 0 .200 0 1 2-3
Melissa Baer, MANS-S....... .158 19-15 19 3 3 1 0 0 2 4 .211 1 1 11 0 .238 0 0 0-0
Shaylee IANNO, ROCK-S...... .158 10-9 19 3 3 1 0 1 4 7 .368 2 0 4 0 .238 0 2 0-0
Laurel Marshalek, CAL-S.... .154 19-7 26 2 4 1 1 0 7 7 .269 1 0 10 0 .179 1 0 1-1
Brandi Stettler, ESU-S..... .154 25-13 26 1 4 0 1 0 1 6 .231 4 0 4 1 .267 0 2 1-1
Tiffani Danks, GAN-S....... .152 23-20 46 6 7 0 0 0 6 7 .152 6 1 14 0 .264 0 2 1-1
Kelsey Brickman, GAN-S..... .152 22-18 33 1 5 0 0 0 4 5 .152 5 0 7 1 .263 0 1 0-0
Courtney Schwenk, GAN-S.... .148 24-19 27 5 4 2 0 0 2 6 .222 0 0 10 0 .148 0 0 1-1
N. Charles, KUTZ-S......... .148 26-3 27 1 4 0 0 1 6 7 .259 3 2 7 0 .273 1 1 0-0
Amanda Weeman, EDIN-S...... .143 9-2 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
Missy Conrad, EDIN-S....... .143 9-2 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
