Licensed to C.F.P.I. Timing & Data - Contractor License
HY-TEK's Meet Manager 2/26/2009 08:33 PM
PSAC Indoor Championships 2008 - 2/28/2009 to 3/1/2009
East Stroudsburg University
East Stroudsburg, PA
Meet Program
Event 1 Indoor Pentathlon: #1 Women 55 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 39 Colburn, Katie Kutztown NT
3 144 Tepsic, Liz Indiana (Pa.) NT
5 177 Frayne, Michele Millersville NT
Section 2 Timed Finals
1 401 Slonaker, Kate Shippensburg NT
3 196 Rhyner, Jess Millersville NT
5 45 Bixler, Anna East Stroudsburg NT
Section 3 Timed Finals
1 323 Bruder, Kelly Slippery Rock NT
3 245 Wentz, Melinda West Chester NT
5 338 Gunn, Larissa Lock Haven NT
Section 4 Timed Finals
1 445 Grussenmeyer, Kristina Shippensburg NT
3 418 Yates, Jessica Shippensburg NT
5 300 Hendershot, Whitney Slippery Rock NT
Event 1 Indoor Pentathlon: #2 Women High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 45 Bixler, Anna East Stroudsburg NH
2 177 Frayne, Michele Millersville NH
3 39 Colburn, Katie Kutztown NH
4 323 Bruder, Kelly Slippery Rock NH
5 144 Tepsic, Liz Indiana (Pa.) NH
6 196 Rhyner, Jess Millersville NH
7 338 Gunn, Larissa Lock Haven NH
8 401 Slonaker, Kate Shippensburg NH
9 445 Grussenmeyer, Kristina Shippensburg NH
10 300 Hendershot, Whitney Slippery Rock NH
11 418 Yates, Jessica Shippensburg NH
12 245 Wentz, Melinda West Chester NH
Event 1 Indoor Pentathlon: #3 Women Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 39 Colburn, Katie Kutztown ND
2 245 Wentz, Melinda West Chester ND
3 144 Tepsic, Liz Indiana (Pa.) ND
4 445 Grussenmeyer, Kristina Shippensburg ND
5 401 Slonaker, Kate Shippensburg ND
6 418 Yates, Jessica Shippensburg ND
Flight 2 Finals
1 338 Gunn, Larissa Lock Haven ND
2 177 Frayne, Michele Millersville ND
3 196 Rhyner, Jess Millersville ND
4 300 Hendershot, Whitney Slippery Rock ND
5 45 Bixler, Anna East Stroudsburg ND
6 323 Bruder, Kelly Slippery Rock ND
Event 2 Heptathlon: #1 Men 55 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 129 Waack, Jamie Bloomsburg NT
3 422 Graybill, Don Shippensburg NT
5 186 Thomas, Brendon Millersville NT
Section 2 Timed Finals
1 340 Frederick, Aaron Lock Haven NT
3 349 LaBelle, Phillip Lock Haven NT
5 199 Kohler, Zac Millersville NT
Section 3 Timed Finals
1 174 Stewart, Chris Indiana (Pa.) NT
3 87 Feeney, Colin East Stroudsburg NT
5 77 Johnson, Dan East Stroudsburg NT
Section 4 Timed Finals
1 416 Campolongo, Andrew Shippensburg NT
3 297 Wert, Brady Slippery Rock NT
5 324 Rose, Mike Slippery Rock NT
Event 2 Heptathlon: #2 Men Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 340 Frederick, Aaron Lock Haven ND
2 349 LaBelle, Phillip Lock Haven ND
3 416 Campolongo, Andrew Shippensburg ND
4 87 Feeney, Colin East Stroudsburg ND
5 77 Johnson, Dan East Stroudsburg ND
6 422 Graybill, Don Shippensburg ND
Flight 2 Finals
1 324 Rose, Mike Slippery Rock ND
2 186 Thomas, Brendon Millersville ND
3 199 Kohler, Zac Millersville ND
4 297 Wert, Brady Slippery Rock ND
5 129 Waack, Jamie Bloomsburg ND
6 174 Stewart, Chris Indiana (Pa.) ND
Event 2 Heptathlon: #3 Men Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 87 Feeney, Colin East Stroudsburg ND
2 422 Graybill, Don Shippensburg ND
3 297 Wert, Brady Slippery Rock ND
4 129 Waack, Jamie Bloomsburg ND
5 340 Frederick, Aaron Lock Haven ND
6 349 LaBelle, Phillip Lock Haven ND
Flight 2 Finals
1 186 Thomas, Brendon Millersville ND
2 199 Kohler, Zac Millersville ND
3 77 Johnson, Dan East Stroudsburg ND
4 324 Rose, Mike Slippery Rock ND
5 416 Campolongo, Andrew Shippensburg ND
6 174 Stewart, Chris Indiana (Pa.) ND
Event 3 Women 55 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Heat Winners + Next 3 Best Times to Final
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 305 Tedesco, Tiffany Slippery Rock 7.24
2 90 Rupp, Alyssa East Stroudsburg 7.58
3 384 Toter, Jenelle Mansfield 7.77
4 167 Outman, Maddy Indiana (Pa.) 7.54
5 430 Dillon, Abagail Shippensburg 7.75
Heat 2 Prelims
1 292 Knapp, Rachel Slippery Rock 7.78
2 164 Taylor, Tamika Indiana (Pa.) 7.27
3 147 Liebold, Brianna Indiana (Pa.) 7.54
4 9 Tor-Agbidye, Doofan Kutztown 7.71
5 318 Sackin, Jessica Slippery Rock 7.59
Heat 3 Prelims
1 5 Mathews, Brooke Kutztown 7.60
2 52 Doyle, Katherine East Stroudsburg 7.32
3 272 Hightower, Dashona Cheyney 7.79
4 431 Richards, Siobhan Shippensburg 7.54
5 14 Barczynski, Samirah Kutztown 7.67
Heat 4 Prelims
3 41 Quinn, Kathleen Kutztown 7.54
4 378 Ferguson, Erica Mansfield 7.67
5 426 Waters, Brittney Shippensburg 7.49
6 295 Beggs, Tina Slippery Rock 7.60
Heat 5 Prelims
2 429 Redington, Lauren Shippensburg 7.52
3 216 Nwokedi, Chinonyelum Clarion 7.64
4 237 Smarkola, Sam West Chester 7.61
5 183 Yanora, Brittany Millersville 7.51
Event 4 Men 55 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Heats Winners + Next 3 Best Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 364 Mock, Greg Lock Haven 6.42
2 180 Johnson, Hakeem Millersville 6.71
3 165 Bailey, Hopeton Indiana (Pa.) 6.74
4 201 Adamski, Anthony Millersville 6.63
5 193 Cole, Tanzil Millersville 6.61
Heat 2 Prelims
1 53 McClenton, Jeff East Stroudsburg 6.58
2 255 Hunter, Ronald Cheyney 6.48
3 228 Johnson, Leighon West Chester 6.64
4 253 Nasko, Dan West Chester 6.71
5 194 Ogden, Keith Millersville 6.75
Heat 3 Prelims
1 383 Bucior, Josh Mansfield 6.70
2 116 Cole, Dennis California (Pa.) 6.56
3 20 McKellar, Sam Kutztown 6.78
4 70 Ashfield, Asher East Stroudsburg 6.64
5 51 McCloskey, Andrew East Stroudsburg 6.50
Heat 4 Prelims
1 104 Johnson, Terrence California (Pa.) 6.51
2 153 Raymond, Kevin Indiana (Pa.) 6.65
3 438 Wilson, Lewis Shippensburg 6.56
4 346 Faulkner, Preston Lock Haven 6.68
5 260 Polite, Earnest Cheyney 6.78
Heat 5 Prelims
2 149 Harris, Nafee Indiana (Pa.) 6.67
3 261 McWilliams, Lamont Cheyney 6.55
4 421 Wilbank, Kevin Shippensburg 6.67
5 158 Taylor, Tristan Indiana (Pa.) 6.51
Event 5 Women 200 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 167 Outman, Maddy Indiana (Pa.) 26.09
3 388 McDaniel, Brooke Mansfield 26.87
4 431 Richards, Siobhan Shippensburg 26.85
5 381 Klinger, Carly Mansfield 27.55
6 292 Knapp, Rachel Slippery Rock 27.60
Heat 2 Prelims
3 5 Mathews, Brooke Kutztown 26.89
4 459 Hess, Erica Shippensburg 26.17
5 41 Quinn, Kathleen Kutztown 26.84
6 272 Hightower, Dashona Cheyney 27.49
Heat 3 Prelims
3 237 Smarkola, Sam West Chester 26.70
4 305 Tedesco, Tiffany Slippery Rock 26.30
5 315 Smith, Allison Slippery Rock 26.89
6 295 Beggs, Tina Slippery Rock 27.43
Heat 4 Prelims
3 356 Snider, Cassie Lock Haven 26.97
4 52 Doyle, Katherine East Stroudsburg 26.61
5 183 Yanora, Brittany Millersville 26.31
6 109 Love, Shakeria California (Pa.) 27.34
Heat 5 Prelims
3 164 Taylor, Tamika Indiana (Pa.) 27.33
4 378 Ferguson, Erica Mansfield 26.98
5 322 Cochran, Lacey Slippery Rock 26.38
6 407 Henzy, Laura Shippensburg 26.48
Event 6 Men 200 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 112 Wilson, Vincent California (Pa.) 23.49
3 138 Snodgrass, Nathaniel Bloomsburg 23.48
4 266 Vallery, James Cheyney 22.99
5 19 Dixon, Kendel Kutztown 22.95
6 328 Jones, Chris Lock Haven 22.25
Heat 2 Prelims
3 234 Demore, Wayne West Chester 23.47
4 253 Nasko, Dan West Chester 22.95
5 201 Adamski, Anthony Millersville 23.08
6 153 Raymond, Kevin Indiana (Pa.) 22.28
Heat 3 Prelims
3 116 Cole, Dennis California (Pa.) 23.38
4 51 McCloskey, Andrew East Stroudsburg 22.42
5 178 Myers, Damien Millersville 23.09
6 268 Graham, Negus Cheyney 22.87
Heat 4 Prelims
3 149 Harris, Nafee Indiana (Pa.) 22.44
4 402 Wilson, James Shippensburg 23.35
5 228 Johnson, Leighon West Chester 22.74
6 438 Wilson, Lewis Shippensburg 23.12
Heat 5 Prelims
3 194 Ogden, Keith Millersville 23.34
4 158 Taylor, Tristan Indiana (Pa.) 22.73
5 261 McWilliams, Lamont Cheyney 23.13
6 59 Reddick, Chris East Stroudsburg 22.51
Heat 6 Prelims
3 374 Roberts, Steve Lock Haven 22.54
4 222 Hammond, Eric West Chester 23.24
5 285 Moerman, Joeri Slippery Rock 22.71
6 283 Shadeck, Nathan Slippery Rock 23.33
Heat 7 Prelims
3 421 Wilbank, Kevin Shippensburg 23.27
4 255 Hunter, Ronald Cheyney 22.59
5 357 Moore, Kevin Lock Haven 23.33
6 104 Johnson, Terrence California (Pa.) 22.69
Heat 8 Prelims
3 105 Ehrensberger, Frank California (Pa.) 22.59
4 193 Cole, Tanzil Millersville 23.31
5 53 McClenton, Jeff East Stroudsburg 22.59
6 383 Bucior, Josh Mansfield 23.31
Event 7 Women 400 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
3 388 McDaniel, Brooke Mansfield 59.03
4 377 Waltz, Abbie Mansfield 1:01.77
5 393 Craven, Katie Shippensburg 59.13
6 109 Love, Shakeria California (Pa.) 59.91
Heat 2 Prelims
3 461 Hare, Shannon Shippensburg 59.23
4 167 Outman, Maddy Indiana (Pa.) 56.81
5 396 Wlazelek, Sara Shippensburg 1:02.19
6 354 Whitmoyer, Courtney Lock Haven 1:01.85
Heat 3 Prelims
3 331 Pierce, Angela Lock Haven 1:01.99
4 173 Jones, Jhana Indiana (Pa.) 1:02.07
5 322 Cochran, Lacey Slippery Rock 57.75
6 339 Wolf, Meagan Lock Haven 59.24
Heat 4 Prelims
2 103 Estep, Sandy California (Pa.) 59.42
3 64 Johnson, Jasmine East Stroudsburg 58.76
4 356 Snider, Cassie Lock Haven 59.49
5 459 Hess, Erica Shippensburg 57.37
6 407 Henzy, Laura Shippensburg 58.95
Event 8 Men 400 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 374 Roberts, Steve Lock Haven 50.02
3 232 Perry, Kyle West Chester 51.81
4 332 Edelman, Chris Lock Haven 48.64
5 43 Tavormina, Joe Kutztown 52.08
6 19 Dixon, Kendel Kutztown 50.08
Heat 2 Prelims
2 442 Steward, Juan Shippensburg 50.01
3 108 Messina, Nicholas California (Pa.) 52.13
4 394 Wolfe, Eric Shippensburg 51.47
5 284 Sims, James Slippery Rock 50.33
6 153 Raymond, Kevin Indiana (Pa.) 49.05
Heat 3 Prelims
3 268 Graham, Negus Cheyney 49.99
4 233 Houser, Matt West Chester 51.38
5 59 Reddick, Chris East Stroudsburg 49.69
6 273 Davis, Derrick Cheyney 50.74
Heat 4 Prelims
3 266 Vallery, James Cheyney 51.02
4 357 Moore, Kevin Lock Haven 49.70
5 427 Phillips, Todd Shippensburg 51.12
6 227 Espenshade, Craig West Chester 49.78
Heat 5 Prelims
3 283 Shadeck, Nathan Slippery Rock 51.11
4 285 Moerman, Joeri Slippery Rock 49.77
5 112 Wilson, Vincent California (Pa.) 51.03
6 105 Ehrensberger, Frank California (Pa.) 49.71
Event 9 Women 800 Meter Run
===============================================================================
Box Start 5 back 3 front
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 25 Schlecter, Jessica Kutztown 2:25.42
2 206 Sanders, Amber Edinboro 2:26.84
3 419 McCollum, Jamie Shippensburg 2:25.99
4 428 Gormley, Jenna Shippensburg 2:26.09
5 146 Newell, Maureen Indiana (Pa.) 2:25.75
6 16 Kostishion, Jill Kutztown 2:24.23
Section 2 Timed Finals
1 310 Snyder, Kaela Slippery Rock 2:23.16
2 287 Mucho, Laura Slippery Rock 2:20.87
3 249 Ratasiewicz, Lyndsey West Chester 2:23.88
4 415 Dubs, Emily Shippensburg 2:20.65
5 218 Nickel, Lisa Clarion 2:23.82
6 321 Hancox, Caitlin Slippery Rock 2:21.39
Section 3 Timed Finals
1 444 Dell, Mary Shippensburg 2:14.49
2 214 Smathers, Molly Clarion 2:13.92
3 392 Radabaugh, Amanda Shippensburg 2:19.55
4 334 Simms, Shala Lock Haven 2:14.35
5 6 Horstmann, Joanna Kutztown 2:17.86
6 187 Jennings, Priscilla Millersville 2:12.75
7 450 Huber, Abigail Shippensburg 2:17.69
8 330 Douma, Alyssa Lock Haven 2:18.89
Event 10 Men 800 Meter Run
===============================================================================
Box Start 5-back 3 front
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 294 Pratt, Brian Slippery Rock 2:00.38
2 78 Laders, Dylan East Stroudsburg 2:00.44
3 170 Wainwright, Steve Indiana (Pa.) 2:00.31
4 307 Henry, Dan Slippery Rock 2:00.39
5 406 Boyer, Ryan Shippensburg 2:00.43
6 460 Storino, Sam Shippensburg 2:00.27
7 397 Gelety, Matt Shippensburg 2:00.33
Section 2 Timed Finals
1 204 Stiger, Aidan Millersville 1:59.55
2 395 Mandato, Pio Shippensburg 1:59.52
3 32 Crump, Shaun Kutztown 1:59.93
4 423 Neyhart, Joshua Shippensburg 1:59.15
5 82 Doyle, Ryan East Stroudsburg 2:00.01
6 26 Reightler, Matt Kutztown 2:00.06
7 353 Gainer, Josh Lock Haven 2:00.23
Section 3 Timed Finals
1 342 Amy, Justin Lock Haven 1:58.31
2 358 Pomerantz, Brandon Lock Haven 1:58.52
3 278 Rector, Phil Slippery Rock 1:55.25
4 363 McConnell, Ben Lock Haven 1:57.49
5 229 Langdale, Matt West Chester 1:58.60
6 314 Jamieson, Jason Slippery Rock 1:55.12
7 348 Hilton, Nick Lock Haven 1:56.93
8 148 Hatch, Ben Indiana (Pa.) 1:55.74
Event 11 Women 1 Mile Run
===============================================================================
Box Start 7 Back 4 Front
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 172 Scheller, Lindsey Indiana (Pa.) 5:25.41
2 428 Gormley, Jenna Shippensburg 5:27.25
3 155 Rybczynski, Emma Indiana (Pa.) 5:27.09
Section 2 Timed Finals
1 287 Mucho, Laura Slippery Rock 5:12.43
2 208 Weismiller, Hilary Edinboro 5:23.30
3 452 Spence, Neely Shippensburg 5:01.70
4 218 Nickel, Lisa Clarion 5:23.67
5 444 Dell, Mary Shippensburg 4:58.56
6 330 Douma, Alyssa Lock Haven 5:14.90
7 175 Hull, Rachel Millersville 5:23.24
8 249 Ratasiewicz, Lyndsey West Chester 5:16.69
9 6 Horstmann, Joanna Kutztown 5:08.86
10 146 Newell, Maureen Indiana (Pa.) 5:11.18
11 187 Jennings, Priscilla Millersville 4:59.96
Event 12 Men 1 Mile Run
===============================================================================
Box Start Back 6 Front 4
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 161 Havko, Ben Indiana (Pa.) 4:29.83
2 91 Weir, Kyle East Stroudsburg 4:30.85
3 390 Vollenweider, Sean Mansfield 4:29.52
Section 2 Timed Finals
1 290 Weiss, Jeff Slippery Rock 4:11.73
2 176 McBride, James Millersville 4:26.69
3 229 Langdale, Matt West Chester 4:20.17
4 375 McNabb, Nathan Mansfield 4:21.88
5 423 Neyhart, Joshua Shippensburg 4:18.10
6 414 Beegle, Bryan Shippensburg 4:17.31
7 348 Hilton, Nick Lock Haven 4:13.29
8 12 Reich, Ryan Kutztown 4:29.50
9 358 Pomerantz, Brandon Lock Haven 4:18.27
10 433 Cooney, William Shippensburg 4:28.17
Event 13 Women 3000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 28 Ulrich, Kristy Kutztown 10:44.97
2 441 Jones, Samantha Shippensburg 10:55.98
3 137 Hoffman, Shannon Bloomsburg 10:42.47
4 33 Grimm, Stephanie Kutztown 10:56.26
5 15 Dell, Hailey Kutztown 10:46.53
6 189 Zuver, Brittany Millersville 10:40.73
7 409 Hollenshead, Lindsay Shippensburg 10:50.02
8 213 Palko, Caitlin Clarion 10:43.24
9 345 Patrick, Alexis Lock Haven 10:54.29
10 27 Cupido, Kristin Kutztown 10:54.10
11 21 Reimer, Christina Kutztown 10:46.01
12 94 Pasquarella, Niki East Stroudsburg 10:42.68
13 169 Stockard, Stacie Indiana (Pa.) 10:49.00
14 198 Anderson, Elicia Millersville 10:53.26
Section 2 Timed Finals
1 452 Spence, Neely Shippensburg 9:42.25
2 450 Huber, Abigail Shippensburg 10:08.01
3 209 Lanzel, Rachael Edinboro 10:04.98
4 432 Frey, Kathleen Shippensburg 10:37.52
5 309 Burnick, Crystal Slippery Rock 10:32.21
6 303 Bork, Katie Slippery Rock 10:33.38
7 23 Dingman, Cheryl Kutztown 10:36.66
8 128 Shuck, Ashley Bloomsburg 10:27.45
9 387 Edwards, Brenae Mansfield 10:39.11
10 212 Richard, Erin Clarion 9:44.24
11 304 Wright, Jaime Slippery Rock 10:12.49
12 351 Lambert, Lindsey Lock Haven 10:17.60
13 211 Yi, Tina Edinboro 10:17.96
14 302 Harpp, Jen Slippery Rock 10:02.92
Event 14 Men 3000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 373 Getz, Tim Lock Haven 8:42.76
2 348 Hilton, Nick Lock Haven 8:52.77
3 365 Zondlo, Nathan Lock Haven 8:37.00
4 347 Yeatts, Jed Lock Haven 8:53.83
5 413 Schelander, Stephen Shippensburg 8:53.11
6 358 Pomerantz, Brandon Lock Haven 8:48.73
7 411 Brady, Jeremy Shippensburg 8:35.40
8 229 Langdale, Matt West Chester 8:58.35
9 290 Weiss, Jeff Slippery Rock 8:40.78
10 48 Zadroga, Chris East Stroudsburg 8:48.44
11 329 Miller, Mitch Lock Haven 8:58.15
12 443 Stetler, Sean Shippensburg 8:54.74
13 125 Dalton, Mike Bloomsburg 8:47.58
14 134 Litvinov, Mikhail Bloomsburg 8:58.07
15 420 Rissell, Ethan Shippensburg 8:53.00
16 414 Beegle, Bryan Shippensburg 8:37.85
17 367 Johnson, A.J. Lock Haven 8:39.89
Event 15 Women 5000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 281 Younger, Becky Slippery Rock 19:10.36
2 366 Liptak, Melinda Lock Haven 18:51.75
3 126 McShay, Kaitlyn Bloomsburg 19:02.74
4 211 Yi, Tina Edinboro 17:29.43
5 213 Palko, Caitlin Clarion 18:54.46
6 409 Hollenshead, Lindsay Shippensburg 18:46.31
7 304 Wright, Jaime Slippery Rock 17:31.27
8 209 Lanzel, Rachael Edinboro 17:18.30
9 275 Pace, Jennifer Slippery Rock 18:59.83
10 309 Burnick, Crystal Slippery Rock 18:25.75
11 169 Stockard, Stacie Indiana (Pa.) 19:10.95
12 207 Beringer, Kristine Edinboro 18:51.85
13 33 Grimm, Stephanie Kutztown 18:35.68
14 371 Gobel, Jenelle Lock Haven 18:58.91
15 21 Reimer, Christina Kutztown 18:28.40
16 94 Pasquarella, Niki East Stroudsburg 18:40.49
17 128 Shuck, Ashley Bloomsburg 18:54.82
18 210 Cerroni, Danielle Edinboro 18:53.55
19 27 Cupido, Kristin Kutztown 18:03.56
20 303 Bork, Katie Slippery Rock 18:11.27
21 441 Jones, Samantha Shippensburg 19:23.86
22 320 Berry, Laura Slippery Rock 19:06.41
23 351 Lambert, Lindsey Lock Haven 17:57.52
24 15 Dell, Hailey Kutztown 18:59.00
Event 16 Men 5000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 420 Rissell, Ethan Shippensburg 15:17.76
2 134 Litvinov, Mikhail Bloomsburg 15:48.36
3 367 Johnson, A.J. Lock Haven 14:59.47
4 205 Kelchner, Zach Millersville 15:38.27
5 425 Evans, Eric Shippensburg 15:49.27
6 120 Moyer, David Bloomsburg 15:50.98
7 56 Laria, Greg East Stroudsburg 15:30.49
8 443 Stetler, Sean Shippensburg 15:16.69
9 91 Weir, Kyle East Stroudsburg 15:40.84
10 347 Yeatts, Jed Lock Haven 15:20.90
11 373 Getz, Tim Lock Haven 14:53.87
12 184 Foulds, Joshua Millersville 15:45.71
13 329 Miller, Mitch Lock Haven 15:34.91
14 411 Brady, Jeremy Shippensburg 15:16.75
15 123 Furman, Robert Bloomsburg 15:38.74
16 192 Boyer, James Millersville 15:40.46
17 456 Boyer, Brandon Shippensburg 15:29.27
Event 17 Women 55 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Heat Winners + Next 5 Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 315 Smith, Allison Slippery Rock 8.64
2 238 Baker, Maria West Chester 8.61
3 81 Knowles, Brittany East Stroudsburg 8.92
4 239 Butler, Katie West Chester 8.90
Heat 2 Prelims
1 445 Grussenmeyer, Kristina Shippensburg 8.81
2 79 Mackey, Brittiny East Stroudsburg 8.68
3 215 Strickenberger, Andrea Clarion 9.32
4 318 Sackin, Jessica Slippery Rock 9.00
5 412 Morcom, Michelle Shippensburg 8.49
Heat 3 Prelims
1 288 Seigworth, Amanda Slippery Rock 8.70
2 167 Outman, Maddy Indiana (Pa.) 8.20
3 166 Towns, Carlysha Indiana (Pa.) 9.26
4 251 Jacob, C.J. West Chester 8.71
5 220 Kress, Diane Clarion 9.01
Event 18 Men 55 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Heat Winners + Next 5 Top Times to Finals
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 154 Morse, Cameron Indiana (Pa.) 8.26
2 36 Longmore, TJ Kutztown 7.80
3 404 Nelson, Tyrek Shippensburg 8.25
4 308 Allen, David Slippery Rock 8.40
5 8 Harvey, Shane Kutztown 7.85
Heat 2 Prelims
1 20 McKellar, Sam Kutztown 8.26
2 399 Real, Tyler Shippensburg 7.92
3 282 Stalma, Kris Slippery Rock 7.64
4 24 Bailey, Matt Kutztown 8.40
5 80 Hillman, Brandon East Stroudsburg 8.23
Heat 3 Prelims
1 88 Giacalone, Joe East Stroudsburg 8.38
2 391 Cover, Mark Shippensburg 7.96
3 355 Smith, Richard Lock Haven 8.30
4 62 Smith, Russell East Stroudsburg 7.58
5 458 Drzeweicki, Chad Shippensburg 8.19
Heat 4 Prelims
1 299 Novick, Eric Slippery Rock 8.09
2 410 Topping-Brown, Terrance Shippensburg 8.34
3 101 Myers, Brice California (Pa.) 7.55
4 243 Akins, Eric West Chester 8.36
5 267 Jackson, Tariq Cheyney 8.14
Event 19 Women 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
4 Cheyney 'A' 4:27.51
5 Indiana (Pa.) 'A' 4:12.30
6 California (Pa.) 'A' 4:13.79
Section 2 Timed Finals
3 Clarion 'A' 4:10.68
4 West Chester 'A' 4:10.44
5 Mansfield 'A' 4:07.94
6 Millersville 'A' 4:09.20
Section 3 Timed Finals
2 Kutztown 'A' 4:05.46
3 Lock Haven 'A' 4:00.17
4 Slippery Rock 'A' 3:59.13
5 Shippensburg 'A' 3:53.97
6 East Stroudsburg 'A' 3:57.95
Event 20 Men 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
5 Millersville 'A' 3:28.04
6 Mansfield 'A' 3:33.61
Section 2 Timed Finals
3 East Stroudsburg 'A' 3:28.11
4 Kutztown 'A' 3:27.19
5 West Chester 'A' 3:24.42
6 Shippensburg 'A' 3:25.22
Section 3 Timed Finals
2 California (Pa.) 'A' 3:22.86
3 Cheyney 'A' 3:22.44
4 Slippery Rock 'A' 3:20.72
5 Lock Haven 'A' 3:16.10
6 Indiana (Pa.) 'A' 3:20.13
Event 21 Women 4x800 Meter Relay
===============================================================================
Box Start 7-Back 4 Front
School Seed
===============================================================================
Section 1 Timed Finals
1 Indiana (Pa.) 'A' NT
2 West Chester 'A' NT
3 Lock Haven 'A' 9:52.96
4 Slippery Rock 'A' NT
5 East Stroudsburg 'A' 10:11.95
6 Millersville 'A' NT
7 Clarion 'A' NT
8 Kutztown 'A' NT
9 Cheyney 'A' NT
10 Shippensburg 'A' 9:44.50
11 California (Pa.) 'A' NT
Event 22 Men 4x800 Meter Relay
===============================================================================
Box Start 6 Back 3 Front
School Seed
===============================================================================
Section 1 Timed Finals
1 Cheyney 'A' 8:27.80
2 Lock Haven 'A' 7:59.89
3 Slippery Rock 'A' NT
4 West Chester 'A' NT
5 East Stroudsburg 'A' 8:19.36
6 Shippensburg 'A' 8:20.89
7 Millersville 'A' NT
8 Indiana (Pa.) 'A' NT
9 Kutztown 'A' NT
Event 23 Women High Jump
===============================================================================
Start Ht 1.47m Int 5cc
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 344 Edelman, Lauren Lock Haven 1.60m
2 66 Smith, Janelle East Stroudsburg 1.65m
3 196 Rhyner, Jess Millersville 1.54m
4 85 Hollick, Emily East Stroudsburg 1.57m
5 323 Bruder, Kelly Slippery Rock 1.64m
6 360 Morse, Chelsea Lock Haven 1.70m
7 68 Emerich, Devyn East Stroudsburg 1.70m
8 300 Hendershot, Whitney Slippery Rock 1.76m
9 217 Mellor, Kristine Clarion 1.55m
10 100 Nist, Joanna California (Pa.) 1.55m
11 239 Butler, Katie West Chester 1.65m
12 111 Whitiker, Khyalyani California (Pa.) 1.60m
13 115 Gilmore, Carolyn California (Pa.) 1.55m
14 61 Mayer, Lynn East Stroudsburg 1.70m
15 277 Kloeker, Jessica Slippery Rock 1.57m
Event 24 Men High Jump
===============================================================================
Start Ht 1.78m Int 5cc
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 199 Kohler, Zac Millersville 1.90m
2 171 DuBose, Andre Indiana (Pa.) 2.03m
3 35 Hartzler, Cody Kutztown 1.99m
4 93 Cardullo, Kenneth East Stroudsburg 1.89m
5 422 Graybill, Don Shippensburg 1.93m
6 47 Burrows, Shane East Stroudsburg 1.94m
7 77 Johnson, Dan East Stroudsburg 2.00m
8 462 Batula, Andrew Shippensburg 2.03m
9 225 Furst, Andrew West Chester 1.85m
10 385 Detwiller, Ryan Mansfield 1.94m
Event 25 Women Pole Vault
===============================================================================
Start Ht 2.60 15cc Int
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 13 Fellenbaum, Melissa Kutztown 3.35m
2 7 Strickland, Kelly Kutztown 3.35m
3 301 Conroy, Allison Slippery Rock 3.10m
